Breakfast Condiments 6 items
>Butter | cal | 30 | 30 | 4 | 3 | 0 | 10 | 30 | 0 | 0 | 0 | 0 |
>Cream Cheese | cal | 100 | 90 | 10 | 6 | 0 | 30 | 110 | 0 | 0 | 0 | 2 |
>Grape Jelly | cal | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 |
>Maple Syrup | cal | 120 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 0 | 21 | 0 |
>Mrs. Butterworth's Syrup | cal | 80 | 0 | 0 | 0 | 0 | 0 | 45 | 20 | 0 | 9 | 0 |
>Strawberry Jam (Chicago, New York, Indianapolis & Louisville regions) | cal | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 7 | 0 |
Breakfast Sides 16 items
>Chocolate Covered Donuts | cal | 160 | 80 | 9 | 6 | 0 | 0 | 150 | 21 | 1 | 12 | 2 |
>Cinnamon Donuts | cal | 150 | 70 | 8 | 4 | 0 | 0 | 160 | 22 | 1 | 10 | 2 |
>French Toast Sticks | cal | 460 | 270 | 31 | 5 | 0 | 0 | 410 | 39 | 2 | 10 | 5 |
>Hash Round Nibblers, Large | cal | 1,440 | 990 | 110 | 17 | 0 | 0 | 1,830 | 101 | 10 | 0 | 10 |
>Hash Round Nibblers, Large (NY & NJ) | cal | 1,330 | 910 | 101 | 22 | 0 | 0 | 1,520 | 92 | 9 | 0 | 9 |
>Hash Round Nibblers, Medium | cal | 600 | 410 | 46 | 7 | 0 | 0 | 760 | 42 | 4 | 0 | 4 |
>Hash Round Nibblers, Medium (NY & NJ) | cal | 560 | 380 | 42 | 9 | 0 | 0 | 640 | 39 | 4 | 0 | 4 |
>Hash Round Nibblers, Small | cal | 360 | 250 | 28 | 4 | 0 | 0 | 460 | 25 | 2 | 0 | 2 |
>Hash Round Nibblers, Small (NY & NJ) | cal | 340 | 230 | 25 | 6 | 0 | 0 | 380 | 23 | 2 | 0 | 2 |
>Maple & Brown Sugar Oatmeal | cal | 160 | 20 | 2 | 0 | 0 | 0 | 230 | 32 | 3 | 9 | 4 |
>Maple & Brown Sugar Oatmeal with Berry Blend Topping | cal | 220 | 20 | 2 | 0 | 0 | 0 | 230 | 46 | 4 | 21 | 4 |
>Maple & Brown Sugar Oatmeal with Honey Roasted Almond Topping | cal | 240 | 70 | 8 | 1 | 0 | 0 | 270 | 38 | 5 | 13 | 7 |
>Plain Donuts | cal | 150 | 70 | 8 | 4 | 0 | 0 | 160 | 22 | 1 | 10 | 2 |
>Powdered Sugar Donuts | cal | 150 | 70 | 8 | 4 | 0 | 0 | 160 | 22 | 1 | 10 | 2 |
>Waffles | cal | 230 | 100 | 12 | 6 | 0 | 0 | 180 | 16 | 1 | 0 | 3 |
>White Toast | cal | 140 | 20 | 2 | 0 | 0 | 0 | 300 | 28 | 2 | 4 | 4 |
Breakfast Sliders 14 items
Breakfast Toast Sandwiches 8 items
>Breakfast Toast Sandwich with Bacon, Egg, Cheese | cal | 340 | 170 | 19 | 7 | 0 | 190 | 880 | 29 | 2 | 4 | 17 |
>Breakfast Toast Sandwich with Bologna, Cheese (Louisville & Nashville regions) | cal | 320 | 150 | 16 | 6 | 0 | 35 | 940 | 30 | 2 | 5 | 11 |
>Breakfast Toast Sandwich with Bologna, Egg (Louisville & Nashville regions) | cal | 350 | 160 | 18 | 5 | 0 | 190 | 860 | 30 | 2 | 5 | 16 |
>Breakfast Toast Sandwich with Bologna, Egg, Cheese (Louisville & Nashville regions) | cal | 380 | 180 | 21 | 7 | 0 | 200 | 1,000 | 31 | 2 | 5 | 17 |
>Breakfast Toast Sandwich with Egg, Cheese | cal | 230 | 80 | 9 | 3 | 0 | 170 | 500 | 29 | 2 | 4 | 11 |
>Breakfast Toast Sandwich with Sausage, Egg, Cheese | cal | 380 | 210 | 23 | 8 | 0 | 200 | 810 | 29 | 2 | 4 | 16 |
>Huevos Rancheros Breakfast Toast Sandwich with Bacon (Cincinnati region) | cal | 290 | 120 | 14 | 5 | 0 | 180 | 760 | 30 | 2 | 5 | 14 |
>Huevos Rancheros Breakfast Toast Sandwich with Sausage (Cincinnati region) | cal | 380 | 210 | 23 | 8 | 0 | 200 | 880 | 30 | 2 | 5 | 16 |
Coffee Teas & Hot Chocolate 46 items
Condiments 10 items
>BBQ Sauce Packet | cal | 10 | 0 | 0 | 0 | 0 | 0 | 130 | 3 | 0 | 2 | 0 |
>Fat Free Honey Mustard Sauce Packet | cal | 20 | 0 | 0 | 0 | 0 | 0 | 50 | 5 | 0 | 3 | 0 |
>Hot Sauce | cal | 5 | 0 | 0 | 0 | 0 | 0 | 170 | 1 | 1 | 0 | 0 |
>Ketchup Packet | cal | 10 | 0 | 0 | 0 | 0 | 0 | 100 | 2 | 0 | 2 | 0 |
>Lemon Juice | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
>Mayonnaise | cal | 60 | 60 | 7 | 1 | 0 | 5 | 55 | 0 | 0 | 0 | 0 |
>Mustard Packet | cal | 5 | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 0 | 0 | 0 |
>Mustard, Dusseldorf (Chicago, Cincinnati, Louisville & Nashville regions) | cal | 5 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
>Mustard, Horseradish (Indianapolis & St Louis regions) | cal | 5 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 |
>Tartar Sauce | cal | 25 | 15 | 2 | 0 | 0 | 0 | 85 | 1 | 0 | 1 | 0 |
Crave Coolers 8 items
>Crave Cooler Coke, Kids | cal | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 |
>Crave Cooler Coke, Large | cal | 190 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 0 | 51 | 0 |
>Crave Cooler Coke, Medium | cal | 140 | 0 | 0 | 0 | 0 | 0 | 15 | 39 | 0 | 39 | 0 |
>Crave Cooler Coke, Small | cal | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 0 | 29 | 0 |
>Crave Cooler Fanta Wild Cherry, Kids | cal | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 |
>Crave Cooler Fanta Wild Cherry, Large | cal | 190 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 0 | 51 | 0 |
>Crave Cooler Fanta Wild Cherry, Medium | cal | 140 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 0 | 39 | 0 |
>Crave Cooler Fanta Wild Cherry, Small | cal | 110 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | 0 | 29 | 0 |
Desserts 4 items
>Fudge Dipped Brownie on a Stick | cal | 250 | 110 | 12 | 7 | 0 | 35 | 95 | 33 | 1 | 26 | 2 |
>Fudge Dipped Cheesecake On A Stick | cal | 180 | 90 | 10 | 7 | 0 | 40 | 110 | 21 | 1 | 10 | 3 |
>Gooey Butter Cake On A Stick | cal | 220 | 90 | 10 | 5 | 0 | 55 | 120 | 32 | 1 | 23 | 3 |
>Strawberries & Cream Waffles | cal | 290 | 120 | 13 | 8 | 0 | 40 | 170 | 41 | 0 | 26 | 2 |
Juices 7 items
>Minute Maid Orange Juice, Large | cal | 290 | 0 | 0 | 0 | 0 | 0 | 5 | 70 | 0 | 70 | 5 |
>Minute Maid Orange Juice, Small | cal | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 48 | 0 |
>Minute Maid Raspberry Lemonade, Kids | cal | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 26 | 0 |
>Minute Maid Raspberry Lemonade, Large | cal | 420 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 0 | 107 | 0 |
>Minute Maid Raspberry Lemonade, Medium | cal | 310 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 79 | 0 |
>Minute Maid Raspberry Lemonade, Small | cal | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 60 | 0 |
>Mott's Apple Juice | cal | 100 | 0 | 0 | 0 | 0 | 0 | 10 | 24 | 0 | 23 | 0 |
Shakes 78 items
Side Sauces 10 items
>BBQ Sauce | cal | 35 | 5 | 1 | 0 | 0 | 0 | 390 | 8 | 0 | 8 | 0 |
>Cheese Sauce | cal | 40 | 30 | 4 | 1 | 0 | 0 | 300 | 1 | 0 | 1 | 1 |
>Cheese Sauce (St. Louis & Detroit) | cal | 45 | 25 | 3 | 1 | 0 | 0 | 390 | 3 | 0 | 0 | 1 |
>Fat Free Honey Mustard Sauce | cal | 50 | 0 | 0 | 0 | 0 | 0 | 120 | 13 | 0 | 7 | 0 |
>Marinara Sauce | cal | 15 | 0 | 0 | 0 | 0 | 0 | 260 | 4 | 0 | 2 | 0 |
>Mott's Snack and Go Natural Applesauce Pouch | cal | 40 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 8 | 0 |
>Ranch Dressing | cal | 150 | 150 | 17 | 3 | 0 | 10 | 210 | 1 | 0 | 1 | 0 |
>Seafood Cocktail Sauce | cal | 30 | 0 | 0 | 0 | 0 | 0 | 300 | 7 | 0 | 4 | 0 |
>Tartar Sauce (Chicago, Minneapolis & New Jersey regions) | cal | 90 | 70 | 8 | 1 | 0 | 10 | 220 | 4 | 0 | 2 | 0 |
>White Castle Zesty Zing Sauce | cal | 120 | 100 | 11 | 2 | 0 | 15 | 190 | 4 | 0 | 3 | 0 |
Sides 45 items
>Cheese Curd Nibblers, Medium | cal | 1,220 | 930 | 103 | 47 | 0 | 205 | 1,590 | 22 | 1 | 1 | 51 |
>Cheese Curd Nibblers, Sack | cal | 1,980 | 1,500 | 167 | 76 | 0 | 335 | 2,570 | 36 | 1 | 2 | 83 |
>Cheese Curd Nibblers, Small | cal | 660 | 500 | 55 | 25 | 0 | 110 | 850 | 12 | 0 | 1 | 28 |
>Cheese Fries, Small | cal | 400 | 240 | 27 | 5 | 0 | 0 | 350 | 35 | 3 | 2 | 4 |
>Cheese Fries, Small (NY & NJ) | cal | 410 | 250 | 28 | 5 | 0 | 0 | 350 | 35 | 3 | 2 | 4 |
>Chicken Rings, 20 Rings | cal | 1,760 | 1,420 | 158 | 31 | 0 | 355 | 2,020 | 41 | 2 | 1 | 58 |
>Chicken Rings, 6 Rings | cal | 530 | 430 | 47 | 9 | 0 | 105 | 610 | 12 | 0 | 0 | 18 |
>Chicken Rings, 9 Rings | cal | 790 | 640 | 71 | 14 | 0 | 160 | 910 | 18 | 1 | 0 | 26 |
>Clam Strips, Medium | cal | 410 | 310 | 34 | 6 | 0 | 35 | 1,250 | 9 | 0 | 2 | 16 |
>Clam Strips, Sack | cal | 620 | 460 | 51 | 8 | 0 | 50 | 1,870 | 14 | 0 | 3 | 24 |
>Clam Strips, Small | cal | 210 | 150 | 17 | 3 | 0 | 15 | 620 | 5 | 0 | 1 | 8 |
>Corn Dog Nibblers, Medium | cal | 430 | 180 | 20 | 5 | 0 | 75 | 810 | 42 | 2 | 9 | 15 |
>Corn Dog Nibblers, My Size | cal | 140 | 60 | 7 | 2 | 0 | 25 | 270 | 14 | 1 | 3 | 5 |
>Corn Dog Nibblers, Sack | cal | 720 | 290 | 33 | 9 | 0 | 125 | 1,350 | 70 | 4 | 15 | 25 |
>Corn Dog Nibblers, Small | cal | 250 | 100 | 111 | 3 | 0 | 45 | 470 | 25 | 1 | 5 | 9 |
>Fish Nibblers, Medium | cal | 590 | 260 | 29 | 5 | 0 | 20 | 1,300 | 51 | 2 | 2 | 30 |
>Fish Nibblers, Sack | cal | 1,100 | 480 | 53 | 10 | 0 | 35 | 2,390 | 95 | 3 | 3 | 55 |
>Fish Nibblers, Small | cal | 320 | 140 | 16 | 3 | 0 | 10 | 700 | 28 | 1 | 1 | 16 |
>French Fries, Medium | cal | 600 | 350 | 39 | 7 | 0 | 0 | 85 | 57 | 6 | 3 | 6 |
>French Fries, Medium (NY & NJ) | cal | 630 | 350 | 39 | 9 | 0 | 0 | 70 | 60 | 6 | 3 | 9 |
>French Fries, My Size | cal | 250 | 140 | 16 | 3 | 0 | 0 | 35 | 24 | 2 | 1 | 2 |
>French Fries, My Size (NY & NJ) | cal | 260 | 140 | 16 | 4 | 0 | 0 | 30 | 25 | 2 | 1 | 4 |
>French Fries, Sack | cal | 770 | 440 | 49 | 9 | 0 | 0 | 115 | 76 | 8 | 4 | 8 |
>French Fries, Sack (NY & NJ) | cal | 810 | 440 | 49 | 11 | 0 | 0 | 95 | 81 | 8 | 4 | 12 |
>French Fries, Small | cal | 330 | 190 | 21 | 4 | 0 | 0 | 50 | 32 | 3 | 2 | 3 |
>French Fries, Small (NY & NJ) | cal | 350 | 190 | 21 | 5 | 0 | 0 | 40 | 34 | 3 | 1 | 5 |
>Fully Loaded Cheese Fries, Small (NJ & NY) | cal | 460 | 340 | 38 | 8 | 0 | 20 | 900 | 20 | 2 | 3 | 4 |
>Fully Loaded Fries, Small | cal | 460 | 340 | 38 | 8 | 0 | 20 | 900 | 20 | 2 | 3 | 4 |
>Home-Style Onion Rings, Kids (Chicago, Louisville & St. Louis) | cal | 290 | 170 | 19 | 3 | 0 | 0 | 360 | 25 | 1 | 5 | 4 |
>Home-Style Onion Rings, Medium (Chicago, Louisville & St. Louis) | cal | 480 | 290 | 33 | 5 | 0 | 0 | 580 | 40 | 2 | 7 | 6 |
>Home-Style Onion Rings, Sack (Chicago, Louisville & St. Louis) | cal | 890 | 550 | 61 | 10 | 0 | 0 | 1,070 | 74 | 3 | 14 | 11 |
>Mac & Cheese Nibblers, Medium | cal | 800 | 420 | 47 | 13 | 0 | 30 | 1,980 | 74 | 6 | 10 | 18 |
>Mac & Cheese Nibblers, Sack | cal | 1,340 | 710 | 79 | 21 | 0 | 50 | 3,300 | 123 | 10 | 17 | 30 |
>Mac & Cheese Nibblers, Small | cal | 330 | 180 | 20 | 5 | 0 | 15 | 830 | 31 | 3 | 5 | 8 |
>Mozzarella Cheese Sticks, 10 Stick | cal | 1,470 | 1,000 | 111 | 31 | 1 | 100 | 2,850 | 73 | 4 | 4 | 41 |
>Mozzarella Cheese Sticks, 3 Sticks | cal | 440 | 300 | 33 | 9 | 0 | 30 | 850 | 22 | 1 | 1 | 12 |
>Mozzarella Cheese Sticks, 5 Sticks | cal | 740 | 500 | 55 | 15 | 1 | 50 | 1,420 | 36 | 2 | 2 | 21 |
>Onion Chips, Medium | cal | 930 | 590 | 65 | 11 | 0 | 0 | 1,550 | 73 | 13 | 8 | 8 |
>Onion Chips, Small | cal | 480 | 320 | 36 | 6 | 0 | 0 | 690 | 33 | 6 | 4 | 4 |
>Onion Rings, Kids (NY & NJ) | cal | 210 | 120 | 14 | 3 | 0 | 0 | 190 | 21 | 2 | 3 | 1 |
>Onion Rings, Large (NY & NJ) | cal | 640 | 360 | 41 | 7 | 0 | 0 | 580 | 62 | 6 | 9 | 4 |
>Onion Rings, Medium (NY & NJ) | cal | 340 | 190 | 22 | 4 | 0 | 0 | 310 | 33 | 3 | 5 | 2 |
>Pretzel Chicken Rings, 20 Rings | cal | 2,060 | 1,520 | 168 | 35 | 0 | 200 | 2,150 | 65 | 0 | 0 | 55 |
>Pretzel Chicken Rings, 6 Rings | cal | 620 | 450 | 50 | 11 | 0 | 60 | 650 | 20 | 0 | 0 | 17 |
>Pretzel Chicken Rings, 9 Rings | cal | 930 | 680 | 76 | 16 | 0 | 90 | 970 | 29 | 0 | 0 | 25 |
Slider Components 10 items
>American Cheese | cal | 30 | 20 | 2 | 2 | 0 | 5 | 140 | 0 | 0 | 0 | 2 |
>Bacon | cal | 60 | 50 | 5 | 2 | 0 | 10 | 190 | 0 | 0 | 0 | 3 |
>Bacon Topping | cal | 40 | 20 | 3 | 1 | 0 | 10 | 180 | 0 | 0 | 0 | 1 |
>Hamburger Sauce (Detroit region) | cal | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
>Jalapeno Cheese | cal | 20 | 20 | 3 | 2 | 0 | 5 | 140 | 1 | 0 | 0 | 1 |
>Ketchup | cal | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 1 | 0 |
>Mustard (Indianapolis region) | cal | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 0 | 0 |
>Mustard (Minneapolis, Columbus, Detroit & NE Ohio regions) | cal | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
>Spicy Hamburger Sauce (Chicago region) | cal | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 | 0 |
>Traditional Bun | cal | 70 | 5 | 1 | 0 | 0 | 0 | 120 | 12 | 1 | 1 | 2 |
Sliders 40 items
>Bacon Cheese Slider | cal | 220 | 120 | 14 | 6 | 1 | 25 | 640 | 13 | 1 | 2 | 11 |
>Bacon Cheese Slider (NY & NJ) | cal | 220 | 120 | 14 | 6 | 1 | 25 | 690 | 15 | 1 | 3 | 11 |
>Bacon Jalapeno Cheese Slider | cal | 210 | 120 | 14 | 6 | 1 | 25 | 650 | 14 | 1 | 2 | 11 |
>Bacon Jalapeno Cheese Slider (NY & NJ) | cal | 220 | 120 | 14 | 6 | 1 | 25 | 700 | 15 | 1 | 3 | 11 |
>Cheese Slider | cal | 160 | 80 | 9 | 4 | 1 | 15 | 500 | 14 | 1 | 2 | 8 |
>Cheese Slider (NY & NJ) | cal | 170 | 80 | 9 | 4 | 1 | 15 | 550 | 15 | 1 | 3 | 8 |
>Chicken & Waffles with Breaded Chicken Breast | cal | 480 | 290 | 33 | 9 | 0 | 65 | 650 | 36 | 0 | 14 | 9 |
>Chicken & Waffles with Grilled Chicken Breast | cal | 340 | 160 | 18 | 7 | 0 | 85 | 710 | 30 | 1 | 15 | 14 |
>Chicken Breast Slider | cal | 390 | 250 | 28 | 6 | 0 | 25 | 650 | 20 | 1 | 2 | 13 |
>Chicken Ring Slider | cal | 380 | 270 | 30 | 7 | 0 | 40 | 460 | 16 | 1 | 2 | 10 |
>Chicken Supreme Slider (Detroit & Cinncinnati) | cal | 420 | 280 | 31 | 7 | 0 | 30 | 750 | 20 | 1 | 2 | 14 |
>Double Bacon Cheese Slider | cal | 400 | 240 | 27 | 12 | 1 | 55 | 1,220 | 21 | 1 | 2 | 21 |
>Double Bacon Cheese Slider (NY & NJ) | cal | 410 | 240 | 27 | 12 | 1 | 55 | 1,320 | 23 | 1 | 5 | 21 |
>Double Bacon Jalapeno Cheese Slider | cal | 390 | 240 | 27 | 12 | 1 | 55 | 1,230 | 21 | 1 | 2 | 21 |
>Double Bacon Jalapeno Cheese Slider (NY & NJ) | cal | 400 | 240 | 27 | 12 | 1 | 55 | 1,330 | 23 | 1 | 5 | 21 |
>Double Cheese Slider | cal | 300 | 150 | 17 | 8 | 1 | 30 | 940 | 20 | 1 | 3 | 15 |
>Double Cheese Slider (NY & NJ) | cal | 300 | 150 | 17 | 8 | 1 | 30 | 1,040 | 24 | 1 | 5 | 15 |
>Double Fish Slider with Cheese | cal | 610 | 430 | 48 | 10 | 0 | 45 | 700 | 25 | 1 | 2 | 19 |
>Double Jalapeno Cheese Slider | cal | 280 | 150 | 17 | 8 | 1 | 30 | 860 | 21 | 1 | 2 | 15 |
>Double Jalapeno Cheese Slider (NY & NJ) | cal | 290 | 150 | 17 | 8 | 1 | 30 | 960 | 23 | 1 | 5 | 15 |
>Double Original Slider | cal | 240 | 110 | 12 | 5 | 1 | 20 | 660 | 21 | 1 | 2 | 12 |
>Double Original Slider (NY & NJ) | cal | 250 | 110 | 12 | 5 | 1 | 20 | 770 | 23 | 1 | 4 | 12 |
>Fish Slider | cal | 340 | 220 | 24 | 5 | 0 | 20 | 410 | 18 | 1 | 2 | 11 |
>French Onion Cheese Slider | cal | 170 | 80 | 9 | 5 | 1 | 20 | 480 | 14 | 1 | 1 | 9 |
>Jalapeno Cheese Slider | cal | 160 | 80 | 9 | 4 | 1 | 15 | 460 | 14 | 1 | 2 | 8 |
>Jalapeno Cheese Slider (NY & NJ) | cal | 160 | 80 | 9 | 4 | 1 | 15 | 510 | 15 | 1 | 3 | 8 |
>Roasted Garlic Cheese Slider | cal | 170 | 80 | 9 | 5 | 1 | 20 | 480 | 14 | 1 | 1 | 9 |
>Savory Grilled Chicken Slider, Cheddar Bacon | cal | 240 | 110 | 12 | 3 | 0 | 50 | 880 | 15 | 1 | 3 | 16 |
>Savory Grilled Chicken Slider, Plain | cal | 180 | 60 | 7 | 2 | 0 | 40 | 570 | 13 | 1 | 2 | 15 |
>Savory Grilled Chicken Slider, Western BBQ (Chic, Stls, Lvle, Nash) | cal | 320 | 130 | 14 | 3 | 0 | 40 | 870 | 30 | 1 | 10 | 16 |
>Savory Grilled Chicken Slider, Western BBQ (Cols, Cinc, Detr, Indy, Mpls) | cal | 320 | 140 | 16 | 3 | 0 | 40 | 910 | 28 | 2 | 9 | 16 |
>Savory Grilled Chicken Slider, Western BBQ (NY & NJ) | cal | 290 | 110 | 13 | 3 | 0 | 40 | 820 | 29 | 1 | 9 | 15 |
>Surf & Turf Slider | cal | 540 | 340 | 38 | 11 | 1 | 45 | 990 | 27 | 2 | 2 | 22 |
>Surf & Turf Slider without Cheese | cal | 480 | 300 | 33 | 8 | 1 | 35 | 720 | 26 | 2 | 2 | 19 |
>The Original Slider | cal | 140 | 60 | 6 | 3 | 1 | 10 | 360 | 13 | 1 | 1 | 7 |
>The Original Slider (NY & NJ) | cal | 140 | 60 | 6 | 3 | 1 | 10 | 410 | 15 | 1 | 3 | 7 |
>Traditional Bun with Cheese | cal | 90 | 30 | 3 | 2 | 0 | 5 | 260 | 12 | 1 | 2 | 4 |
>Veggie Slider, Plain | cal | 150 | 40 | 5 | 0 | 0 | 0 | 270 | 20 | 3 | 2 | 5 |
>Veggie Slider, Ranch | cal | 270 | 160 | 18 | 2 | 0 | 5 | 470 | 21 | 3 | 4 | 5 |
>Veggie Slider, Sweet Thai Sauce | cal | 160 | 40 | 5 | 0 | 0 | 0 | 420 | 23 | 3 | 4 | 6 |
Smoothies 3 items
>Peach Smoothie | cal | 310 | 5 | 1 | 1 | 0 | 5 | 60 | 70 | 3 | 57 | 4 |
>Strawberry Banana Smoothie | cal | 360 | 5 | 1 | 1 | 0 | 5 | 60 | 88 | 6 | 68 | 5 |
>Strawberry Lemonade Smoothie | cal | 370 | 5 | 1 | 1 | 0 | 3 | 75 | 88 | 4 | 75 | 4 |
Soft Drinks 79 items
>Barq's Red Cream Soda, Kids | cal | 110 | 0 | 0 | 0 | 0 | 0 | 20 | 29 | 0 | 29 | 0 |
>Barq's Red Cream Soda, Large | cal | 440 | 0 | 0 | 0 | 0 | 0 | 70 | 118 | 0 | 118 | 0 |
>Barq's Red Cream Soda, Medium | cal | 320 | 0 | 0 | 0 | 0 | 0 | 50 | 87 | 0 | 87 | 0 |
>Barq's Red Cream Soda, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 40 | 66 | 0 | 66 | 0 |
>Barq's Root Beer, Kids | cal | 100 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 0 | 28 | 0 |
>Barq's Root Beer, Large | cal | 420 | 0 | 0 | 0 | 0 | 0 | 90 | 114 | 0 | 114 | 0 |
>Barq's Root Beer, Medium | cal | 310 | 0 | 0 | 0 | 0 | 0 | 70 | 85 | 0 | 85 | 0 |
>Barq's Root Beer, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 50 | 64 | 0 | 64 | 0 |
>Big Red, Kids | cal | 90 | 0 | 0 | 0 | 0 | 0 | 20 | 23 | 0 | 23 | 0 |
>Big Red, Large | cal | 380 | 0 | 0 | 0 | 0 | 0 | 75 | 95 | 0 | 95 | 0 |
>Big Red, Medium | cal | 280 | 0 | 0 | 0 | 0 | 0 | 55 | 71 | 0 | 71 | 0 |
>Big Red, Small | cal | 210 | 0 | 0 | 0 | 0 | 0 | 45 | 53 | 0 | 53 | 0 |
>Caffeine Free Diet Coke, Kids | cal | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
>Caffeine Free Diet Coke, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
>Caffeine Free Diet Coke, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
>Caffeine Free Diet Coke, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
>Cherry Coca-Cola, Kids | cal | 100 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 0 | 26 | 0 |
>Cherry Coca-Cola, Large | cal | 400 | 0 | 0 | 0 | 0 | 0 | 15 | 107 | 0 | 107 | 0 |
>Cherry Coca-Cola, Medium | cal | 290 | 0 | 0 | 0 | 0 | 0 | 10 | 79 | 0 | 79 | 0 |
>Cherry Coca-Cola, Small | cal | 220 | 0 | 0 | 0 | 0 | 0 | 10 | 60 | 0 | 60 | 0 |
>Coca-Cola Classic, Kids | cal | 90 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 0 | 25 | 0 |
>Coca-Cola Classic, Large | cal | 380 | 0 | 0 | 0 | 0 | 0 | 25 | 103 | 0 | 103 | 0 |
>Coca-Cola Classic, Medium | cal | 280 | 0 | 0 | 0 | 0 | 0 | 15 | 76 | 0 | 76 | 0 |
>Coca-Cola Classic, Small | cal | 210 | 0 | 0 | 0 | 0 | 0 | 15 | 57 | 0 | 57 | 0 |
>Coke Zero, Kids | cal | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
>Coke Zero, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
>Coke Zero, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
>Coke Zero, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
>Diet Coke, Kids | cal | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
>Diet Coke, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
>Diet Coke, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
>Diet Coke, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
>Fanta Grape Soda, Kids | cal | 110 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 31 | 0 |
>Fanta Grape Soda, Large | cal | 460 | 0 | 0 | 0 | 0 | 0 | 115 | 126 | 0 | 126 | 0 |
>Fanta Grape Soda, Medium | cal | 340 | 0 | 0 | 0 | 0 | 0 | 85 | 93 | 0 | 93 | 0 |
>Fanta Grape Soda, Small | cal | 260 | 0 | 0 | 0 | 0 | 0 | 65 | 70 | 0 | 70 | 0 |
>Fanta Orange Soda, Kids | cal | 100 | 0 | 0 | 0 | 0 | 0 | 35 | 33 | 0 | 33 | 0 |
>Fanta Orange Soda, Large | cal | 420 | 0 | 0 | 0 | 0 | 0 | 135 | 133 | 0 | 133 | 0 |
>Fanta Orange Soda, Medium | cal | 310 | 0 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | 99 | 0 |
>Fanta Orange Soda, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 75 | 74 | 0 | 74 | 0 |
>Fanta Strawberry Soda, Kids | cal | 110 | 0 | 0 | 0 | 0 | 0 | 30 | 31 | 0 | 31 | 0 |
