Bagels 6 items
>Cinnamon Raisin Bagel | cal | 320 | 10 | 1 | 0 | 0 | 0 | 510 | 67 | 4 | 13 | 11 |
>Everything Bagel | cal | 340 | 25 | 3 | 1 | 0 | 0 | 630 | 67 | 5 | 6 | 12 |
>Multigrain Bagel | cal | 380 | 70 | 8 | 1 | 0 | 0 | 550 | 63 | 8 | 8 | 15 |
>Plain Bagel | cal | 300 | 5 | 1 | 0 | 0 | 0 | 620 | 64 | 4 | 6 | 11 |
>Sesame Seed Bagel | cal | 350 | 45 | 5 | 1 | 0 | 0 | 630 | 64 | 5 | 6 | 12 |
>White Cheddar Bagel Twist | cal | 390 | 70 | 8 | 5 | 0 | 20 | 760 | 64 | 4 | 6 | 16 |
Cold Brew Coffee 9 items
>Cold Brew Coffee with Cream and Sugar, Large | cal | 270 | 100 | 12 | 6 | 0 | 35 | 60 | 40 | 0 | 36 | 3 |
>Cold Brew Coffee with Cream and Sugar, Medium | cal | 200 | 80 | 9 | 5 | 0 | 25 | 45 | 30 | 0 | 27 | 2 |
>Cold Brew Coffee with Cream and Sugar, Small | cal | 130 | 50 | 6 | 3 | 0 | 20 | 30 | 20 | 0 | 18 | 1 |
>Cold Brew Coffee with Cream, Large | cal | 140 | 100 | 12 | 7 | 0 | 40 | 40 | 6 | 0 | 0 | 3 |
>Cold Brew Coffee with Cream, Medium | cal | 100 | 80 | 9 | 5 | 0 | 25 | 45 | 4 | 0 | 1 | 2 |
>Cold Brew Coffee with Cream, Small | cal | 70 | 50 | 6 | 3 | 0 | 20 | 30 | 2 | 0 | 1 | 1 |
>Cold Brew Coffee, Large | cal | 20 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 | 1 |
>Cold Brew Coffee, Medium | cal | 15 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 |
>Cold Brew Coffee, Small | cal | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 |
Condiments 2 items
>Butter Packet | cal | 35 | 35 | 4 | 3 | 0 | 10 | 30 | 0 | 0 | 0 | 0 |
>Butter Spread with Canola Oil | cal | 100 | 100 | 11 | 4 | 0 | 15 | 85 | 0 | 0 | 0 | 0 |
Coolatta 9 items
>Blue Raspberry Coolatta, Large | cal | 480 | 0 | 0 | 0 | 0 | 0 | 45 | 123 | 0 | 121 | 0 |
>Blue Raspberry Coolatta, Medium | cal | 360 | 0 | 0 | 0 | 0 | 0 | 35 | 92 | 0 | 91 | 0 |
>Blue Raspberry Coolatta, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 25 | 62 | 0 | 61 | 0 |
>Strawberry Fruit Coolatta, Large | cal | 590 | 0 | 0 | 0 | 0 | 0 | 20 | 148 | 2 | 144 | 0 |
>Strawberry Fruit Coolatta, Medium | cal | 440 | 0 | 0 | 0 | 0 | 0 | 15 | 111 | 1 | 108 | 0 |
>Strawberry Fruit Coolatta, Small | cal | 300 | 0 | 0 | 0 | 0 | 0 | 10 | 74 | 1 | 72 | 0 |
>Vanilla Bean Coolatta, Large | cal | 840 | 100 | 12 | 6 | 0 | 40 | 310 | 184 | 0 | 175 | 6 |
>Vanilla Bean Coolatta, Medium | cal | 630 | 80 | 9 | 5 | 0 | 30 | 240 | 138 | 0 | 132 | 4 |
>Vanilla Bean Coolatta, Small | cal | 420 | 50 | 6 | 3 | 0 | 20 | 160 | 92 | 0 | 88 | 3 |
Cream Cheese Spread 3 items
>Classic Plain Cream Cheese Spread | cal | 120 | 110 | 12 | 8 | 0 | 40 | 200 | 3 | 0 | 3 | 2 |
>Garden Veggie Cream Cheese Spread | cal | 100 | 90 | 10 | 6 | 0 | 35 | 200 | 3 | 0 | 1 | 2 |
>Strawberry Cream Cheese Spread | cal | 130 | 90 | 10 | 6 | 0 | 30 | 100 | 9 | 0 | 8 | 2 |
DD Smart Wake Up Wraps 4 items
>Egg & Cheese Wake-Up Wrap | cal | 180 | 90 | 10 | 4 | 0 | 95 | 470 | 14 | 0 | 1 | 7 |
>Ham, Egg & Cheese Wake-Up Wrap | cal | 190 | 100 | 11 | 4 | 0 | 100 | 600 | 15 | 0 | 1 | 9 |
>Turkey Sausage Wake Up Wrap | cal | 240 | 120 | 14 | 5 | 0 | 125 | 700 | 15 | 0 | 1 | 13 |
>Veggie Egg White Wake-Up Wrap | cal | 160 | 70 | 8 | 4 | 0 | 20 | 510 | 15 | 1 | 1 | 8 |
Donuts 72 items
>Apple 'n Spice Donut | cal | 260 | 130 | 14 | 6 | 0 | 0 | 340 | 29 | 1 | 9 | 3 |
>Apple Crumb Donut | cal | 320 | 140 | 15 | 7 | 0 | 0 | 350 | 42 | 1 | 20 | 3 |
>Apple Fritter | cal | 420 | 170 | 19 | 8 | 0 | 0 | 380 | 58 | 2 | 24 | 6 |
>Apple Stick | cal | 420 | 220 | 25 | 11 | 0 | 30 | 390 | 44 | 1 | 20 | 4 |
>Apple Streusel Donut (Regional) | cal | 340 | 140 | 16 | 7 | 0 | 0 | 350 | 45 | 1 | 22 | 3 |
>Bavarian Kreme Donut | cal | 270 | 140 | 15 | 7 | 0 | 0 | 370 | 30 | 1 | 11 | 3 |
>Bismark | cal | 490 | 220 | 24 | 11 | 0 | 0 | 380 | 65 | 1 | 40 | 5 |
>Boston Kreme Donut | cal | 300 | 140 | 16 | 7 | 0 | 0 | 390 | 37 | 1 | 17 | 3 |
>Bowtie Donut (Regional) | cal | 270 | 100 | 12 | 5 | 0 | 0 | 270 | 38 | 1 | 16 | 4 |
>Butternut Donut | cal | 410 | 180 | 20 | 9 | 0 | 25 | 330 | 55 | 1 | 33 | 4 |
>Chocolate Butternut Donut | cal | 410 | 180 | 20 | 10 | 0 | 0 | 430 | 54 | 2 | 31 | 4 |
>Chocolate Coconut Donut (Regional) | cal | 390 | 190 | 21 | 10 | 0 | 0 | 430 | 47 | 2 | 25 | 4 |
>Chocolate Creme Donut | cal | 320 | 170 | 19 | 9 | 0 | 0 | 360 | 35 | 1 | 15 | 4 |
>Chocolate Creme Stick (Regional) | cal | 480 | 220 | 25 | 11 | 0 | 0 | 360 | 59 | 1 | 33 | 5 |
>Chocolate Dipped French Cruller | cal | 280 | 130 | 14 | 6 | 0 | 55 | 190 | 34 | 0 | 20 | 3 |
>Chocolate Frosted Cake Donut | cal | 350 | 170 | 19 | 9 | 0 | 25 | 340 | 40 | 1 | 20 | 4 |
>Chocolate Frosted Donut | cal | 280 | 140 | 15 | 7 | 0 | 0 | 340 | 31 | 1 | 13 | 3 |
>Chocolate Frosted with Sprinkles | cal | 290 | 140 | 16 | 7 | 0 | 0 | 340 | 34 | 1 | 14 | 3 |
>Chocolate Headlight Donut | cal | 330 | 160 | 18 | 8 | 0 | 0 | 370 | 39 | 1 | 19 | 4 |
>Chocolate Long John | cal | 340 | 150 | 17 | 7 | 0 | 0 | 320 | 42 | 1 | 16 | 5 |
>Cinnamon Donut | cal | 310 | 170 | 19 | 9 | 0 | 25 | 320 | 32 | 1 | 13 | 4 |
>Cinnamon Stick | cal | 380 | 220 | 25 | 11 | 0 | 30 | 370 | 35 | 1 | 13 | 4 |
>Coconut Donut | cal | 390 | 180 | 20 | 10 | 0 | 25 | 330 | 48 | 1 | 27 | 4 |
>Coffee Roll | cal | 390 | 160 | 18 | 7 | 0 | 0 | 410 | 51 | 2 | 17 | 7 |
>Creme Delight Donut (Regional) | cal | 360 | 180 | 20 | 9 | 0 | 0 | 370 | 43 | 1 | 24 | 3 |
>Donut Fries | cal | 240 | 130 | 14 | 8 | 0 | 20 | 220 | 22 | 1 | 5 | 4 |
>Double Chocolate Donut | cal | 350 | 180 | 20 | 9 | 0 | 0 | 440 | 39 | 2 | 18 | 4 |
>Dulce de Leche Donut (Regional) | cal | 300 | 150 | 16 | 7 | 0 | 0 | 350 | 35 | 1 | 13 | 4 |
>Eclair | cal | 380 | 160 | 18 | 7 | 0 | 0 | 390 | 51 | 1 | 23 | 5 |
>French Cruller | cal | 220 | 120 | 13 | 6 | 0 | 55 | 170 | 23 | 0 | 10 | 3 |
>Frosted Vanilla Creme Donut | cal | 360 | 180 | 20 | 9 | 0 | 0 | 370 | 43 | 1 | 24 | 3 |
>Frosted with DD Sprinkles Donut | cal | 290 | 140 | 16 | 7 | 0 | 0 | 340 | 35 | 1 | 15 | 3 |
>Glazed Blueberry Donut | cal | 340 | 150 | 16 | 7 | 0 | 30 | 370 | 44 | 1 | 22 | 4 |
>Glazed Chocolate Donut | cal | 340 | 170 | 19 | 9 | 0 | 0 | 420 | 38 | 1 | 17 | 3 |
>Glazed Chocolate Stick | cal | 410 | 230 | 25 | 10 | 0 | 0 | 540 | 42 | 2 | 20 | 4 |
>Glazed Donut | cal | 260 | 130 | 14 | 6 | 0 | 0 | 330 | 30 | 1 | 12 | 3 |
>Glazed Jelly Donut | cal | 310 | 130 | 14 | 6 | 0 | 0 | 350 | 42 | 1 | 24 | 3 |
>Glazed Jelly Stick | cal | 490 | 220 | 25 | 11 | 0 | 30 | 420 | 61 | 1 | 39 | 4 |
>Glazed Lemon Donut (Regional) | cal | 300 | 130 | 14 | 6 | 0 | 0 | 380 | 39 | 1 | 19 | 3 |
>Glazed Stick | cal | 410 | 220 | 25 | 11 | 0 | 30 | 370 | 43 | 1 | 21 | 4 |
>Glazed Strawberry Donut | cal | 310 | 130 | 14 | 6 | 0 | 0 | 350 | 43 | 1 | 23 | 3 |
>Guava Donut (Regional) | cal | 270 | 130 | 15 | 7 | 0 | 0 | 350 | 30 | 1 | 11 | 3 |
>Jelly Donut | cal | 280 | 130 | 14 | 6 | 0 | 0 | 350 | 34 | 1 | 16 | 3 |
>Jelly Stick | cal | 450 | 220 | 25 | 11 | 0 | 30 | 410 | 52 | 1 | 32 | 4 |
>Lemon Donut | cal | 260 | 130 | 15 | 7 | 0 | 0 | 380 | 29 | 1 | 10 | 3 |
>Lemon Stick | cal | 420 | 230 | 25 | 11 | 0 | 30 | 450 | 45 | 1 | 21 | 4 |
>Maple Creme Donut | cal | 320 | 170 | 19 | 8 | 0 | 0 | 350 | 36 | 1 | 18 | 3 |
>Maple Creme Stick | cal | 480 | 220 | 24 | 11 | 0 | 0 | 350 | 60 | 1 | 35 | 5 |
>Maple Frosted Donut | cal | 280 | 130 | 15 | 7 | 0 | 0 | 340 | 32 | 1 | 14 | 3 |
>Maple Vanilla Creme Donut | cal | 360 | 180 | 20 | 9 | 0 | 0 | 360 | 43 | 1 | 25 | 3 |
>Marble Frosted Donut (Regional) | cal | 290 | 140 | 15 | 7 | 0 | 0 | 340 | 35 | 1 | 16 | 3 |
>New Yorker Donut (Regional) | cal | 360 | 180 | 20 | 9 | 0 | 0 | 370 | 43 | 1 | 24 | 3 |
>Old Fashioned Donut | cal | 290 | 170 | 19 | 8 | 0 | 25 | 320 | 28 | 1 | 10 | 4 |
>Oreo Donut | cal | 460 | 210 | 24 | 10 | 0 | 0 | 440 | 58 | 2 | 34 | 4 |
>Peanut Donut | cal | 450 | 230 | 26 | 10 | 0 | 25 | 330 | 48 | 2 | 26 | 7 |
>Plain Stick | cal | 370 | 220 | 25 | 11 | 0 | 30 | 370 | 31 | 1 | 10 | 4 |
>Powdered Donut | cal | 320 | 170 | 19 | 9 | 0 | 25 | 320 | 33 | 1 | 14 | 4 |
>Powdered Stick | cal | 390 | 230 | 25 | 11 | 0 | 30 | 370 | 37 | 1 | 15 | 4 |
>Pumpkin Donut | cal | 340 | 170 | 19 | 9 | 0 | 20 | 380 | 39 | 1 | 19 | 3 |
>Sour Cream Donut | cal | 350 | 150 | 17 | 7 | 0 | 10 | 330 | 47 | 1 | 26 | 4 |
>Spider Donut | cal | 350 | 170 | 19 | 8 | 0 | 0 | 430 | 42 | 1 | 19 | 4 |
>Strawberry Frosted Donut | cal | 280 | 130 | 15 | 7 | 0 | 0 | 340 | 32 | 1 | 14 | 3 |
>Strawberry Frosted with Sprinkles Donut | cal | 290 | 140 | 16 | 7 | 0 | 0 | 340 | 35 | 1 | 15 | 3 |
>Strawberry Long John | cal | 340 | 150 | 17 | 7 | 0 | 0 | 310 | 43 | 1 | 17 | 5 |
>Sugared Donut | cal | 230 | 130 | 14 | 6 | 0 | 0 | 330 | 22 | 1 | 4 | 3 |
>Sugared Stick | cal | 380 | 220 | 25 | 11 | 0 | 30 | 370 | 34 | 1 | 14 | 4 |
>Taillight Donut | cal | 340 | 170 | 18 | 8 | 0 | 0 | 360 | 39 | 1 | 20 | 3 |
>Toasted Coconut Donut | cal | 420 | 210 | 23 | 12 | 0 | 25 | 350 | 49 | 2 | 28 | 4 |
>Vanilla Creme Donut | cal | 330 | 180 | 20 | 9 | 0 | 0 | 350 | 35 | 1 | 17 | 3 |
>Vanilla Frosted Donut | cal | 280 | 130 | 15 | 7 | 0 | 0 | 340 | 32 | 1 | 14 | 3 |
>Vanilla Headlight Donut | cal | 330 | 170 | 18 | 8 | 0 | 0 | 360 | 39 | 1 | 20 | 3 |
>Vanilla Long John | cal | 340 | 150 | 17 | 7 | 0 | 0 | 310 | 43 | 1 | 17 | 5 |
Dunkin' Energy Punch 2 items
>Blue Raspberry Dunkin' Energy Punch Powered by Monster Energy (Regional) | cal | 390 | 0 | 0 | 0 | 0 | 0 | 410 | 95 | 0 | 94 | 0 |
>Strawberry Dunkin' Energy Punch Powered by Monster Energy (Regional) | cal | 320 | 0 | 0 | 0 | 0 | 0 | 420 | 78 | 0 | 78 | 0 |
Frozen Chocolate 36 items
Frozen Coffee 45 items
Frozen Specialty 6 items
>Frozen Dunkaccino, Large | cal | 940 | 190 | 21 | 15 | 2 | 30 | 350 | 179 | 4 | 160 | 11 |
>Frozen Dunkaccino, Medium | cal | 720 | 150 | 16 | 12 | 1 | 20 | 260 | 135 | 3 | 121 | 8 |
>Frozen Dunkaccino, Small | cal | 510 | 110 | 12 | 9 | 1 | 15 | 180 | 94 | 2 | 84 | 6 |
>Frozen Vanilla Chai, Large | cal | 800 | 120 | 14 | 10 | 0 | 25 | 250 | 161 | 0 | 151 | 9 |
>Frozen Vanilla Chai, Medium | cal | 600 | 90 | 10 | 7 | 0 | 15 | 190 | 121 | 0 | 113 | 7 |
>Frozen Vanilla Chai, Small | cal | 400 | 60 | 7 | 5 | 0 | 10 | 125 | 80 | 0 | 76 | 4 |
Hash Browns 1 items
>Hash Browns | cal | 140 | 70 | 8 | 1 | 0 | 0 | 480 | 17 | 2 | 0 | 2 |
Hot Americano 3 items
>Americano, Large | cal | 15 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 0 | 2 | 0 |
>Americano, Medium | cal | 10 | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 2 | 0 |
>Americano, Small | cal | 10 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 1 | 0 |
Hot Cappuccino 42 items
Hot Chocolate 23 items
>Dunkaccino, Extra Large | cal | 540 | 210 | 23 | 19 | 0 | 10 | 510 | 80 | 1 | 58 | 4 |
>Dunkaccino, Large | cal | 490 | 190 | 21 | 17 | 0 | 10 | 470 | 73 | 1 | 53 | 4 |
>Dunkaccino, Medium | cal | 350 | 140 | 15 | 12 | 0 | 5 | 340 | 52 | 1 | 38 | 3 |
>Dunkaccino, Small | cal | 240 | 90 | 10 | 8 | 0 | 5 | 230 | 36 | 0 | 26 | 2 |
>Mint Hot Chocolate, Extra Large | cal | 490 | 140 | 16 | 14 | 0 | 0 | 430 | 87 | 3 | 70 | 3 |
>Mint Hot Chocolate, Large | cal | 400 | 120 | 13 | 12 | 0 | 0 | 350 | 72 | 3 | 57 | 3 |
>Mint Hot Chocolate, Medium | cal | 300 | 90 | 10 | 9 | 0 | 0 | 260 | 52 | 2 | 42 | 2 |
>Mint Hot Chocolate, Small | cal | 210 | 60 | 7 | 6 | 0 | 0 | 180 | 36 | 1 | 29 | 1 |
>Oreo Hot Chocolate, Large | cal | 460 | 90 | 10 | 8 | 0 | 0 | 500 | 88 | 3 | 70 | 6 |
>Oreo Hot Chocolate, Medium | cal | 350 | 70 | 8 | 6 | 0 | 0 | 380 | 66 | 2 | 53 | 4 |
>Oreo Hot Chocolate, Small | cal | 230 | 45 | 5 | 4 | 0 | 0 | 250 | 44 | 1 | 35 | 3 |
>Oreo Hot Chocolate, XLarge | cal | 580 | 110 | 13 | 10 | 0 | 0 | 630 | 110 | 4 | 88 | 7 |
>Original Hot Chocolate, Extra Large | cal | 500 | 140 | 15 | 14 | 0 | 0 | 480 | 89 | 3 | 71 | 4 |
>Original Hot Chocolate, Large | cal | 460 | 130 | 14 | 13 | 0 | 0 | 440 | 82 | 3 | 65 | 4 |
>Original Hot Chocolate, Medium | cal | 330 | 90 | 10 | 9 | 0 | 0 | 320 | 59 | 2 | 46 | 3 |
>Original Hot Chocolate, Small | cal | 220 | 60 | 7 | 6 | 0 | 0 | 210 | 40 | 2 | 32 | 2 |
>Salted Caramel Hot Chocolate, Extra Large | cal | 510 | 150 | 17 | 15 | 0 | 0 | 750 | 87 | 2 | 69 | 5 |
>Salted Caramel Hot Chocolate, Large | cal | 420 | 130 | 14 | 13 | 0 | 0 | 620 | 71 | 2 | 57 | 4 |
>Salted Caramel Hot Chocolate, Medium | cal | 310 | 90 | 10 | 9 | 0 | 0 | 450 | 52 | 1 | 42 | 3 |
>Salted Caramel Hot Chocolate, Small | cal | 210 | 60 | 7 | 6 | 0 | 0 | 320 | 36 | 1 | 29 | 2 |
>Turbo Hot Chocolate, Large | cal | 400 | 110 | 12 | 11 | 0 | 0 | 380 | 71 | 3 | 55 | 3 |
>Turbo Hot Chocolate, Medium | cal | 280 | 80 | 9 | 8 | 0 | 0 | 270 | 51 | 2 | 39 | 2 |
>Turbo Hot Chocolate, Small | cal | 190 | 50 | 6 | 5 | 0 | 0 | 190 | 35 | 1 | 27 | 2 |
Hot Coffee 97 items
Hot Espresso 2 items
>Espresso | cal | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
>Espresso with Sugar | cal | 30 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 7 | 0 |
Hot Latte 57 items
Hot Macchiato 42 items
Hot Specialty 7 items
>Apple Cider, Extra Large (Regional) | cal | 320 | 0 | 0 | 0 | 0 | 0 | 160 | 80 | 0 | 80 | 0 |
>Apple Cider, Large (Regional) | cal | 260 | 0 | 0 | 0 | 0 | 0 | 130 | 66 | 0 | 66 | 0 |
>Apple Cider, Medium (Regional) | cal | 180 | 0 | 0 | 0 | 0 | 0 | 90 | 45 | 0 | 45 | 0 |
>Apple Cider, Small (Regional) | cal | 120 | 0 | 0 | 0 | 0 | 0 | 60 | 31 | 0 | 31 | 0 |
>Vanilla Chai, Large | cal | 450 | 100 | 12 | 10 | 0 | 10 | 210 | 75 | 0 | 66 | 14 |
>Vanilla Chai, Medium | cal | 340 | 80 | 9 | 7 | 0 | 10 | 160 | 56 | 0 | 49 | 10 |
>Vanilla Chai, Small | cal | 230 | 50 | 6 | 5 | 0 | 5 | 105 | 37 | 0 | 33 | 7 |
Iced Cappuccino 36 items
Iced Coffee 72 items
Iced Latte 57 items
Iced Macchiato 42 items
Iced Specialty 3 items
>Iced Apple Cider, Large (Regional | cal | 260 | 0 | 0 | 0 | 0 | 0 | 140 | 66 | 0 | 66 | 0 |
>Iced Apple Cider, Medium (Regional | cal | 180 | 0 | 0 | 0 | 0 | 0 | 95 | 45 | 0 | 45 | 0 |
>Iced Apple Cider, Small (Regional | cal | 120 | 0 | 0 | 0 | 0 | 0 | 65 | 31 | 0 | 31 | 0 |
Iced Tea 33 items
K-Cup Pods 1 items
>Milk Chocolate Hot Cocoa K-Cup Pod | cal | 70 | 25 | 3 | 3 | 0 | 0 | 210 | 10 | 1 | 7 | 1 |
Kolache 1 items
>Kolache | cal | 370 | 160 | 18 | 6 | 0 | 40 | 500 | 41 | 1 | 12 | 20 |
Kosher Sandwiches and Wraps 17 items
Muffins 5 items
>Blueberry Muffin | cal | 460 | 130 | 15 | 3 | 0 | 60 | 390 | 76 | 2 | 43 | 6 |
>Chocolate Chip Muffin | cal | 550 | 190 | 21 | 6 | 0 | 60 | 400 | 83 | 2 | 50 | 7 |
>Coffee Cake Muffin | cal | 590 | 220 | 24 | 8 | 0 | 65 | 420 | 87 | 2 | 51 | 7 |
>Corn Muffin | cal | 460 | 140 | 16 | 3 | 0 | 65 | 680 | 72 | 1 | 30 | 7 |
>Pumpkin Muffin | cal | 550 | 210 | 24 | 5 | 0 | 50 | 400 | 77 | 2 | 40 | 6 |
Munchkins 10 items
>Butternut Munchkin | cal | 90 | 35 | 4 | 2 | 0 | 5 | 50 | 12 | 0 | 8 | 1 |
>Cinnamon Munchkin | cal | 60 | 30 | 4 | 2 | 0 | 5 | 50 | 7 | 0 | 2 | 1 |
>Glazed Blueberry Munchkin | cal | 70 | 30 | 4 | 2 | 0 | 5 | 70 | 9 | 0 | 5 | 1 |
>Glazed Chocolate Munchkin | cal | 70 | 30 | 4 | 2 | 0 | 0 | 95 | 8 | 0 | 4 | 1 |
>Glazed Munchkin | cal | 70 | 35 | 4 | 2 | 0 | 0 | 80 | 7 | 0 | 3 | 1 |
>Glazed Old Fashioned Munchkin | cal | 70 | 30 | 4 | 2 | 0 | 5 | 50 | 9 | 0 | 4 | 1 |
>Jelly Munchkin | cal | 70 | 35 | 4 | 2 | 0 | 0 | 85 | 9 | 0 | 4 | 1 |
>Old Fashioned Munchkin | cal | 60 | 30 | 4 | 2 | 0 | 5 | 50 | 6 | 0 | 2 | 1 |
>Powdered Munchkin | cal | 60 | 30 | 4 | 2 | 0 | 5 | 50 | 7 | 0 | 3 | 1 |
>Pumpkin Munchkin | cal | 70 | 35 | 4 | 2 | 0 | 5 | 80 | 9 | 0 | 4 | 1 |
Oatmeal 1 items
>Multigrain Brown Sugar Oatmeal with Dried Fruit Topping | cal | 310 | 15 | 2 | 0 | 0 | 0 | 250 | 66 | 7 | 35 | 5 |
Other Bakery 5 items
>Biscuit | cal | 270 | 130 | 14 | 9 | 0 | 10 | 640 | 32 | 1 | 2 | 5 |
>English Muffin | cal | 180 | 20 | 2 | 0 | 0 | 0 | 250 | 34 | 1 | 3 | 6 |
>Gluten Free Fudge Brownie | cal | 350 | 150 | 16 | 2 | 0 | 60 | 240 | 48 | 2 | 34 | 3 |
>Plain Croissant | cal | 340 | 170 | 18 | 8 | 0 | 0 | 250 | 38 | 0 | 6 | 6 |
>Pretzel Bites with Mustard | cal | 190 | 20 | 2 | 1 | 0 | 0 | 1,430 | 35 | 1 | 1 | 7 |
Sandwiches 33 items
>All You Can Meat Breakfast Sandwich | cal | 800 | 500 | 56 | 21 | 0 | 235 | 1,540 | 42 | 1 | 7 | 31 |
>All You Can Meat Wake-Up Wrap | cal | 330 | 210 | 23 | 8 | 0 | 125 | 920 | 15 | 1 | 1 | 15 |
>Bacon, Egg & Cheese Wake-Up Wrap | cal | 210 | 110 | 13 | 5 | 0 | 100 | 550 | 15 | 1 | 1 | 9 |
>Bacon, Egg & Cheese on Croissant | cal | 560 | 320 | 35 | 14 | 0 | 185 | 800 | 41 | 1 | 6 | 19 |
>Bacon, Egg & Cheese on English Muffin | cal | 390 | 170 | 19 | 6 | 0 | 185 | 800 | 37 | 1 | 4 | 18 |
>Bacon, Egg & Cheese on a Plain Bagel | cal | 520 | 160 | 18 | 6 | 0 | 185 | 1,170 | 66 | 4 | 6 | 23 |
>Belgian Waffle Breakfast Sandwich with Maple Sugar Bacon | cal | 460 | 210 | 23 | 8 | 0 | 210 | 1,040 | 40 | 1 | 15 | 22 |
>Big n' Toasted (Regional) | cal | 620 | 340 | 38 | 12 | 0 | 360 | 1,200 | 41 | 0 | 3 | 29 |
>Biscuit, Bacon, Fried Egg and Cheese | cal | 490 | 280 | 31 | 15 | 0 | 195 | 1,180 | 34 | 1 | 2 | 17 |
>Chicken Biscuit | cal | 460 | 200 | 22 | 11 | 0 | 45 | 1,080 | 46 | 1 | 3 | 21 |
>Chicken Croissant Sandwich (Regional) | cal | 690 | 360 | 40 | 15 | 0 | 65 | 1,200 | 54 | 1 | 8 | 29 |
>Double Sausage Breakfast Sandwich | cal | 890 | 480 | 53 | 19 | 0 | 250 | 1,970 | 68 | 5 | 7 | 35 |
>Egg & Cheese on Croissant | cal | 500 | 280 | 31 | 13 | 0 | 175 | 640 | 40 | 1 | 6 | 15 |
>Egg & Cheese on English Muffin | cal | 340 | 130 | 15 | 5 | 0 | 175 | 640 | 37 | 1 | 4 | 14 |
>Egg & Cheese on a Plain Bagel | cal | 460 | 120 | 13 | 5 | 0 | 175 | 1,010 | 66 | 4 | 6 | 19 |
>Grilled Cheese (Regional) | cal | 430 | 220 | 24 | 11 | 0 | 50 | 960 | 37 | 0 | 3 | 17 |
>Grilled Cheese with Bacon (Regional) | cal | 490 | 260 | 29 | 13 | 0 | 60 | 1,120 | 37 | 0 | 3 | 21 |
>Grilled Cheese with Ham (Regional) | cal | 460 | 220 | 25 | 12 | 0 | 60 | 1,220 | 38 | 0 | 4 | 22 |
>Ham and Cheese Rollups | cal | 280 | 120 | 13 | 6 | 0 | 40 | 1,050 | 27 | 1 | 2 | 13 |
>Ham, Egg & Cheese on Croissant | cal | 530 | 290 | 32 | 13 | 0 | 190 | 900 | 41 | 1 | 7 | 19 |
>Ham, Egg & Cheese on English Muffin | cal | 360 | 140 | 15 | 5 | 0 | 190 | 900 | 37 | 1 | 4 | 19 |
>Ham, Egg & Cheese on a Plain Bagel | cal | 490 | 130 | 14 | 5 | 0 | 190 | 1,270 | 67 | 4 | 7 | 24 |
>Maple Sugar Bacon Breakfast Sandwich | cal | 640 | 360 | 40 | 16 | 0 | 195 | 960 | 47 | 2 | 12 | 22 |
>Maple Sugar Bacon Wake-Up Wrap | cal | 250 | 130 | 15 | 6 | 0 | 105 | 630 | 18 | 1 | 4 | 11 |
>Sausage Biscuit | cal | 490 | 310 | 34 | 16 | 0 | 45 | 1,120 | 32 | 1 | 2 | 13 |
>Sausage, Egg & Cheese Wake-Up Wrap | cal | 290 | 180 | 20 | 8 | 0 | 115 | 710 | 15 | 1 | 1 | 11 |
>Sausage, Egg & Cheese on Croissant | cal | 710 | 460 | 51 | 20 | 0 | 215 | 1,120 | 41 | 1 | 6 | 22 |
>Sausage, Egg & Cheese on English Muffin | cal | 550 | 310 | 34 | 12 | 0 | 215 | 1,120 | 37 | 1 | 4 | 22 |
>Sausage, Egg & Cheese on a Plain Bagel | cal | 680 | 300 | 33 | 12 | 0 | 215 | 1,490 | 68 | 4 | 7 | 27 |
>Spam Breakfast Sandwich | cal | 630 | 380 | 42 | 16 | 0 | 200 | 1,210 | 42 | 1 | 7 | 20 |
>Turkey Sausage Sandwich on English Muffin | cal | 450 | 190 | 21 | 7 | 0 | 240 | 1,110 | 37 | 1 | 4 | 25 |
>Veggie Egg White Sandwich on an English Muffin | cal | 310 | 90 | 10 | 5 | 0 | 20 | 730 | 38 | 1 | 4 | 15 |
>Waffle Breaded Chicken Tenders | cal | 290 | 130 | 15 | 3 | 0 | 45 | 650 | 19 | 0 | 2 | 19 |
Soft Serve 8 items
>Extra Thick Shake, Chocolate | cal | 620 | 180 | 20 | 13 | 1 | 70 | 320 | 92 | 3 | 85 | 19 |
>Extra Thick Shake, Coffee | cal | 460 | 170 | 19 | 12 | 1 | 70 | 310 | 55 | 1 | 51 | 18 |
>Extra Thick Shake, Vanilla | cal | 460 | 170 | 19 | 12 | 1 | 70 | 300 | 54 | 1 | 51 | 18 |
>Frozen Coffee Float | cal | 360 | 140 | 15 | 9 | 1 | 55 | 170 | 50 | 1 | 47 | 8 |
