Burgers 49 items
>BBQ Ranch Burger | cal | 350 | 130 | 15 | 6 | 1 | 45 | 670 | 37 | 3 | 7 | 16 |
>Bacon Clubhouse Burger | cal | 740 | 370 | 41 | 16 | 2 | 120 | 1,420 | 51 | 4 | 14 | 40 |
>Bacon Double Cheeseburger | cal | 500 | 230 | 26 | 12 | 1 | 100 | 1,280 | 36 | 3 | 8 | 30 |
>Bacon Double Cheeseburger (New York) | cal | 500 | 230 | 26 | 12 | 1 | 100 | 1,270 | 36 | 2 | 8 | 30 |
>Bacon McDouble | cal | 450 | 200 | 23 | 10 | 1 | 85 | 1,090 | 34 | 2 | 7 | 28 |
>Bacon McDouble (New York) | cal | 450 | 200 | 22 | 10 | 1 | 85 | 1,080 | 34 | 2 | 7 | 28 |
>Bacon Quarter Pounder With Cheese | cal | 630 | 310 | 34 | 15 | 2 | 125 | 1,450 | 42 | 3 | 10 | 39 |
>Bacon Smokehouse Burger on Artisan Roll | cal | 840 | 410 | 45 | 17 | 2 | 130 | 1,580 | 62 | 2 | 18 | 46 |
>Big Mac | cal | 540 | 260 | 28 | 10 | 1 | 80 | 950 | 45 | 3 | 9 | 25 |
>Big Mac with Butter | cal | 560 | 280 | 31 | 12 | 1 | 85 | 950 | 46 | 3 | 9 | 25 |
>Cheeseburger | cal | 300 | 110 | 12 | 6 | 1 | 40 | 680 | 33 | 2 | 7 | 15 |
>Cheeseburger (New York) | cal | 300 | 100 | 12 | 5 | 1 | 40 | 670 | 33 | 2 | 7 | 15 |
>Cheeseburger Bacon | cal | 360 | 150 | 16 | 7 | 1 | 55 | 920 | 34 | 2 | 7 | 21 |
>Cheeseburger Bacon (New York) | cal | 360 | 150 | 16 | 7 | 1 | 55 | 920 | 34 | 2 | 7 | 20 |
>Daily Double | cal | 480 | 260 | 29 | 10 | 1 | 80 | 750 | 33 | 2 | 7 | 23 |
>Daily Double Burger Mustard Style | cal | 380 | 160 | 18 | 8 | 1 | 70 | 720 | 33 | 2 | 6 | 23 |
>Denali Big Mac | cal | 850 | 460 | 51 | 20 | 3 | 170 | 1,090 | 47 | 3 | 9 | 50 |
>Double Bacon Smokehouse Burger on Artisan Roll | cal | 1,130 | 600 | 67 | 27 | 3 | 220 | 1,920 | 63 | 3 | 18 | 70 |
>Double Cheeseburger | cal | 440 | 200 | 22 | 11 | 1 | 85 | 1,050 | 34 | 2 | 7 | 25 |
>Double Cheeseburger (New York) | cal | 430 | 190 | 22 | 11 | 1 | 85 | 1,040 | 35 | 2 | 7 | 25 |
>Double Grilled Onion Cheddar Burger | cal | 390 | 170 | 19 | 9 | 1 | 70 | 760 | 32 | 2 | 6 | 23 |
>Double Homestyle Burger | cal | 690 | 350 | 39 | 16 | 3 | 150 | 920 | 38 | 3 | 7 | 46 |
>Double Lone Star Stack Burger | cal | 960 | 480 | 53 | 24 | 3 | 200 | 2,040 | 60 | 3 | 18 | 61 |
>Double Quarter Pounder With Cheese (New York) | cal | 770 | 400 | 45 | 21 | 3 | 175 | 1,280 | 42 | 3 | 10 | 51 |
>Double Quarter Pounder with Cheese | cal | 770 | 410 | 45 | 21 | 3 | 175 | 1,300 | 40 | 2 | 10 | 51 |
>Green Chili Double Cheeseburger | cal | 390 | 160 | 18 | 8 | 1 | 70 | 760 | 34 | 2 | 7 | 23 |
>Green Chili Double Cheeseburger (New York) | cal | 390 | 160 | 18 | 8 | 1 | 70 | 750 | 34 | 2 | 7 | 23 |
>Grilled Onion Cheddar Burger | cal | 310 | 120 | 13 | 6 | 1 | 45 | 640 | 32 | 2 | 6 | 15 |
>Grilled Onion Cheddar Burger Triple | cal | 530 | 260 | 29 | 14 | 2 | 115 | 1,080 | 35 | 2 | 6 | 32 |
>Hamburger | cal | 250 | 70 | 8 | 3 | 0 | 30 | 480 | 31 | 1 | 6 | 13 |
>Hamburger (New York) | cal | 250 | 70 | 8 | 3 | 0 | 30 | 470 | 31 | 2 | 6 | 13 |
>Homestyle Burger | cal | 440 | 190 | 21 | 8 | 1 | 75 | 630 | 36 | 3 | 6 | 26 |
>Jalapeno Double | cal | 440 | 210 | 24 | 9 | 1 | 75 | 980 | 35 | 2 | 6 | 23 |
>Lone Star Stack Burger | cal | 720 | 320 | 36 | 16 | 2 | 125 | 1,850 | 59 | 3 | 18 | 41 |
>Mac Snack Wrap | cal | 340 | 180 | 20 | 7 | 1 | 50 | 670 | 26 | 1 | 2 | 15 |
>McDouble | cal | 390 | 160 | 18 | 8 | 1 | 70 | 850 | 33 | 2 | 7 | 22 |
>McTeri Deluxe | cal | 610 | 280 | 31 | 10 | 1 | 85 | 1,190 | 56 | 3 | 25 | 27 |
>Quarter Pounder | cal | 430 | 180 | 20 | 8 | 1 | 75 | 700 | 38 | 2 | 9 | 26 |
>Quarter Pounder (New York) | cal | 430 | 180 | 20 | 8 | 1 | 75 | 700 | 38 | 2 | 9 | 26 |
>Quarter Pounder Bacon & Cheese | cal | 590 | 260 | 29 | 13 | 2 | 105 | 1,330 | 48 | 3 | 12 | 36 |
>Quarter Pounder Cheddar Bacon Onion | cal | 770 | 380 | 43 | 18 | 2 | 135 | 1,670 | 52 | 4 | 14 | 44 |
>Quarter Pounder Deluxe | cal | 640 | 350 | 39 | 15 | 2 | 110 | 1,170 | 41 | 3 | 11 | 31 |
>Quarter Pounder Deluxe (New York) | cal | 590 | 280 | 32 | 14 | 2 | 105 | 1,170 | 44 | 4 | 11 | 32 |
>Quarter Pounder with Cheese | cal | 530 | 250 | 28 | 13 | 2 | 100 | 1,110 | 39 | 2 | 10 | 31 |
>Quarter Pounder with Cheese (New York) | cal | 530 | 240 | 27 | 13 | 2 | 100 | 1,090 | 41 | 3 | 10 | 31 |
>Triple Bacon Cheeseburger | cal | 590 | 290 | 32 | 15 | 2 | 125 | 1,400 | 37 | 3 | 8 | 38 |
>Triple Bacon Cheeseburger (New York) | cal | 590 | 290 | 32 | 15 | 2 | 125 | 1,400 | 37 | 2 | 8 | 38 |
>Triple Cheeseburger | cal | 520 | 250 | 28 | 14 | 2 | 110 | 1,180 | 35 | 2 | 7 | 32 |
>Triple Cheeseburger (New York) | cal | 520 | 250 | 28 | 13 | 2 | 110 | 1,160 | 36 | 2 | 7 | 32 |
Chicken & Sandwiches 50 items
>Artisan Grilled Chicken Sandwich | cal | 380 | 60 | 6 | 2 | 0 | 95 | 1,120 | 45 | 2 | 11 | 36 |
>Bacon Buffalo Ranch McChicken | cal | 430 | 180 | 21 | 5 | 0 | 55 | 1,040 | 40 | 2 | 6 | 20 |
>Bacon Cheddar Hot 'n Spicy McChicken | cal | 550 | 290 | 32 | 9 | 1 | 80 | 960 | 41 | 3 | 6 | 24 |
>Bacon Cheddar McChicken | cal | 550 | 290 | 32 | 9 | 0 | 80 | 950 | 41 | 2 | 6 | 24 |
>Bacon Smokehouse Artisan Grilled Chicken on Artisan Roll | cal | 750 | 280 | 31 | 10 | 1 | 155 | 1,940 | 62 | 2 | 18 | 55 |
>Bacon Smokehouse Buttermilk Crispy Chicken on Artisan Roll | cal | 920 | 410 | 45 | 12 | 1 | 120 | 1,980 | 81 | 4 | 18 | 46 |
>Buffalo Ranch McChicken | cal | 360 | 140 | 16 | 3 | 0 | 40 | 800 | 40 | 2 | 5 | 15 |
>Buttermilk Crispy Chicken Biscuit | cal | 570 | 250 | 28 | 10 | 0 | 60 | 1,380 | 55 | 3 | 2 | 24 |
>Buttermilk Crispy Chicken Sandwich | cal | 630 | 260 | 29 | 5 | 0 | 70 | 1,030 | 64 | 4 | 11 | 28 |
>Buttermilk Crispy Chicken Tenders (20 piece) | cal | 2,500 | 1,210 | 135 | 20 | 1 | 540 | 6,950 | 126 | 2 | 3 | 195 |
>Buttermilk Crispy Chicken Tenders Pressure Fried (10 piece) | cal | 1,190 | 540 | 60 | 9 | 0 | 280 | 3,570 | 56 | 1 | 0 | 105 |
>Buttermilk Crispy Chicken Tenders Pressure Fried (2 piece) | cal | 240 | 110 | 12 | 2 | 0 | 55 | 710 | 11 | 0 | 0 | 21 |
>Buttermilk Crispy Chicken Tenders Pressure Fried (20 piece) | cal | 2,380 | 1,090 | 121 | 18 | 1 | 560 | 7,130 | 112 | 2 | 1 | 210 |
>Buttermilk Crispy Chicken Tenders Pressure Fried (4 piece) | cal | 480 | 220 | 24 | 4 | 0 | 110 | 1,430 | 22 | 0 | 0 | 42 |
>Buttermilk Crispy Chicken Tenders Pressure Fried (6 piece) | cal | 710 | 330 | 36 | 5 | 0 | 170 | 2,140 | 34 | 1 | 0 | 63 |
>Buttermilk Crispy Tenders (10 piece) | cal | 1,250 | 610 | 67 | 10 | 0 | 270 | 3,480 | 63 | 1 | 2 | 98 |
>Buttermilk Crispy Tenders (2 piece) | cal | 250 | 120 | 13 | 2 | 0 | 55 | 700 | 13 | 0 | 0 | 20 |
>Buttermilk Crispy Tenders (4 piece) | cal | 500 | 240 | 27 | 4 | 0 | 110 | 1,390 | 25 | 0 | 1 | 39 |
>Buttermilk Crispy Tenders (6 piece) | cal | 750 | 360 | 40 | 6 | 0 | 160 | 2,090 | 38 | 1 | 1 | 59 |
>Cheddar Bacon Onion Grilled Chicken Sandwich | cal | 650 | 230 | 26 | 10 | 1 | 155 | 2,130 | 50 | 4 | 14 | 53 |
>Chicken McNuggets (10 piece) | cal | 440 | 240 | 27 | 5 | 0 | 75 | 840 | 26 | 2 | 0 | 24 |
>Chicken McNuggets (20 piece) | cal | 890 | 480 | 53 | 9 | 0 | 145 | 1,680 | 53 | 4 | 0 | 49 |
>Chicken McNuggets (4 piece) | cal | 180 | 100 | 11 | 2 | 0 | 30 | 340 | 11 | 1 | 0 | 10 |
>Chicken McNuggets (40 piece) | cal | 1,770 | 960 | 107 | 18 | 1 | 295 | 3,370 | 105 | 7 | 1 | 98 |
>Chicken McNuggets (50 Piece) | cal | 2,210 | 1,200 | 133 | 22 | 1 | 370 | 4,210 | 132 | 9 | 1 | 122 |
>Chicken McNuggets (6 piece) | cal | 270 | 140 | 16 | 3 | 0 | 45 | 510 | 16 | 1 | 0 | 15 |
>Classic Chicken Sandwich | cal | 510 | 210 | 24 | 4 | 0 | 65 | 1,040 | 49 | 3 | 6 | 25 |
>Double Filet-O- Fish | cal | 540 | 230 | 26 | 6 | 0 | 80 | 780 | 48 | 2 | 5 | 28 |
>Filet-O-Fish | cal | 390 | 170 | 19 | 4 | 0 | 45 | 560 | 38 | 2 | 5 | 17 |
>Hot 'n Spicy McChicken | cal | 420 | 200 | 22 | 4 | 0 | 45 | 590 | 39 | 3 | 5 | 14 |
>Hot N Spicy McChicken Scratch Biscuit | cal | 460 | 210 | 23 | 9 | 0 | 75 | 1,090 | 49 | 3 | 3 | 14 |
>Hot N' Spicy McChicken Deluxe | cal | 510 | 260 | 29 | 8 | 0 | 65 | 750 | 45 | 4 | 6 | 20 |
>Jalapeno McChicken | cal | 430 | 180 | 20 | 5 | 0 | 55 | 1,030 | 44 | 3 | 6 | 18 |
>Lobster Roll | cal | 290 | 50 | 5 | 2 | 0 | 65 | 630 | 35 | 2 | 3 | 24 |
>McChicken | cal | 410 | 190 | 22 | 4 | 0 | 45 | 590 | 39 | 2 | 5 | 15 |
>McChicken Deluxe | cal | 510 | 250 | 28 | 7 | 0 | 65 | 740 | 44 | 3 | 6 | 20 |
>McChicken Scratch Biscuit | cal | 450 | 200 | 22 | 9 | 0 | 75 | 1,080 | 49 | 3 | 3 | 15 |
>McGriddles Buttermilk Crispy Chicken | cal | 540 | 200 | 22 | 6 | 0 | 60 | 1,320 | 61 | 3 | 14 | 24 |
>Old Bay Double Filet-O-Fish Sandwich | cal | 540 | 230 | 25 | 6 | 0 | 80 | 760 | 49 | 3 | 5 | 29 |
>Old Bay Filet-O- Fish Sandwich | cal | 390 | 160 | 18 | 4 | 0 | 45 | 540 | 40 | 2 | 5 | 17 |
>Premium Buttermilk Crispy Chicken Bacon Clubhouse Sandwich | cal | 790 | 360 | 40 | 10 | 1 | 105 | 1,720 | 69 | 5 | 14 | 39 |
>Premium Grilled Chicken Bacon Clubhouse Sandwich | cal | 630 | 230 | 26 | 8 | 0 | 145 | 1,830 | 50 | 4 | 14 | 48 |
>Ranch Snack Wrap, Buttermilk Chicken Tender | cal | 360 | 170 | 19 | 5 | 0 | 45 | 870 | 31 | 1 | 2 | 16 |
>Ranch Snack Wrap, Buttermilk Crispy | cal | 380 | 180 | 20 | 6 | 0 | 45 | 830 | 34 | 2 | 2 | 16 |
>Ranch Snack Wrap, Grilled | cal | 300 | 120 | 13 | 5 | 0 | 65 | 890 | 25 | 1 | 2 | 21 |
>Southern Style Buttermilk Crispy Chicken Sandwich | cal | 470 | 180 | 20 | 5 | 0 | 65 | 950 | 48 | 3 | 5 | 25 |
>Southern Style Chicken Biscuit Pressure Fried | cal | 440 | 190 | 22 | 8 | 0 | 40 | 1,140 | 46 | 2 | 4 | 15 |
>Southern Style Chicken McGriddles | cal | 410 | 140 | 15 | 5 | 0 | 30 | 1,160 | 51 | 1 | 16 | 16 |
>Southern Style Chicken Scratch Biscuit Pressure Fried | cal | 460 | 210 | 23 | 8 | 0 | 75 | 1,160 | 49 | 2 | 4 | 15 |
>Veggie McWrap | cal | 480 | 170 | 19 | 6 | 1 | 20 | 870 | 63 | 8 | 14 | 15 |
Breakfast 99 items
>Apple Cinnamon Muffin | cal | 300 | 20 | 3 | 1 | 0 | 0 | 520 | 61 | 3 | 30 | 7 |
>Bacon Biscuit | cal | 340 | 150 | 17 | 9 | 0 | 20 | 1,010 | 36 | 2 | 3 | 10 |
>Bacon and White Cheddar Cheese McMuffin | cal | 350 | 140 | 16 | 7 | 0 | 255 | 770 | 30 | 2 | 3 | 20 |
>Bacon, Egg & Cheese Bagel | cal | 550 | 230 | 25 | 11 | 1 | 225 | 1,270 | 54 | 4 | 7 | 26 |
>Bacon, Egg & Cheese Bagel with Egg Whites | cal | 510 | 190 | 22 | 10 | 1 | 65 | 1,240 | 53 | 3 | 7 | 25 |
>Bacon, Egg & Cheese Biscuit | cal | 450 | 220 | 24 | 12 | 0 | 200 | 1,300 | 40 | 2 | 3 | 18 |
>Bacon, Egg & Cheese Biscuit with Egg Whites | cal | 410 | 190 | 21 | 11 | 0 | 40 | 1,290 | 39 | 2 | 3 | 18 |
>Bacon, Egg & Cheese McGriddles | cal | 420 | 170 | 18 | 8 | 0 | 195 | 1,240 | 45 | 2 | 15 | 18 |
>Bacon, Egg & Cheese McGriddles with Egg Whites | cal | 380 | 130 | 15 | 7 | 0 | 35 | 1,230 | 44 | 2 | 15 | 18 |
>Bacon, Egg & Cheese Scratch Biscuit | cal | 480 | 230 | 25 | 12 | 0 | 235 | 1,310 | 43 | 3 | 4 | 19 |
>Bagel Plain | cal | 250 | 15 | 2 | 0 | 0 | 0 | 480 | 48 | 3 | 5 | 9 |
>Bagel With Cream Cheese | cal | 310 | 80 | 8 | 4 | 0 | 25 | 570 | 49 | 3 | 6 | 10 |
>Berry Bran Muffin | cal | 410 | 140 | 15 | 2 | 0 | 0 | 480 | 62 | 7 | 28 | 7 |
>Big Breakfast | cal | 750 | 440 | 49 | 18 | 0 | 465 | 1,490 | 53 | 3 | 3 | 25 |
>Big Breakfast 2 Bacon Hotcakes Scrambled Egg and Biscuit | cal | 1,290 | 500 | 56 | 22 | 1 | 505 | 2,300 | 156 | 6 | 48 | 39 |
>Big Breakfast Bacon Sausage Scrambled with Hotcakes and Muffin | cal | 1,310 | 550 | 61 | 22 | 1 | 525 | 1,840 | 147 | 5 | 48 | 40 |
>Big Breakfast Bacon Scrambled and Biscuit | cal | 690 | 360 | 40 | 15 | 0 | 460 | 1,690 | 54 | 3 | 3 | 30 |
>Big Breakfast Sausage Scrambled with Hotcakes and Muffin | cal | 1,240 | 510 | 57 | 20 | 1 | 510 | 1,600 | 146 | 5 | 47 | 35 |
>Big Breakfast Sausage and English Muffin | cal | 640 | 360 | 40 | 13 | 0 | 470 | 990 | 44 | 3 | 2 | 26 |
>Big Breakfast Steak Hotcakes Scrambled with Biscuit | cal | 1,290 | 510 | 57 | 23 | 2 | 515 | 2,190 | 155 | 6 | 47 | 40 |
>Big Breakfast Steak Scrambled with Biscuit | cal | 710 | 370 | 41 | 16 | 1 | 475 | 1,640 | 53 | 3 | 3 | 31 |
>Big Breakfast with Egg Whites | cal | 670 | 360 | 40 | 15 | 0 | 50 | 1,540 | 52 | 3 | 3 | 24 |
>Big Breakfast with Hotcakes | cal | 1,350 | 590 | 65 | 25 | 1 | 510 | 2,100 | 155 | 6 | 48 | 35 |
>Big Breakfast with Hotcakes and Egg Whites | cal | 1,270 | 520 | 57 | 22 | 1 | 95 | 2,150 | 154 | 6 | 48 | 33 |
>Biscuit Chicken Sausage | cal | 350 | 150 | 17 | 8 | 0 | 50 | 1,110 | 36 | 2 | 2 | 13 |
>Biscuit Sausage Egg and Cheese | cal | 580 | 340 | 38 | 17 | 0 | 220 | 1,340 | 39 | 3 | 3 | 20 |
>Biscuit Sausage Gravy Platter | cal | 890 | 470 | 52 | 20 | 0 | 50 | 2,410 | 87 | 3 | 6 | 19 |
>Biscuit Sausage and Cheese | cal | 510 | 300 | 34 | 16 | 0 | 55 | 1,250 | 38 | 2 | 3 | 14 |
>Biscuit Scratch Sausage and Cheese | cal | 540 | 320 | 35 | 15 | 0 | 90 | 1,270 | 41 | 2 | 4 | 14 |
>Biscuit and Sausage Gravy | cal | 440 | 230 | 26 | 10 | 0 | 25 | 1,210 | 43 | 2 | 3 | 9 |
>Blueberry Biscuit | cal | 230 | 70 | 8 | 4 | 0 | 0 | 470 | 36 | 1 | 11 | 3 |
>Blueberry Muffin | cal | 450 | 150 | 17 | 2 | 0 | 0 | 360 | 67 | 3 | 32 | 7 |
>Blueberry Muffin Main Street Gourmet | cal | 400 | 130 | 15 | 3 | 0 | 45 | 340 | 60 | 2 | 34 | 7 |
>Blueberry Muffin Topper | cal | 160 | 60 | 7 | 2 | 0 | 20 | 150 | 22 | 0 | 12 | 2 |
>Carrot Muffin | cal | 440 | 150 | 17 | 2 | 0 | 0 | 370 | 67 | 2 | 35 | 6 |
>Chicken McGriddles | cal | 390 | 130 | 15 | 5 | 0 | 35 | 1,000 | 51 | 2 | 14 | 14 |
>Chicken Sausage McMuffin | cal | 290 | 110 | 12 | 6 | 0 | 65 | 800 | 29 | 2 | 2 | 16 |
>Chicken Sausage and Egg McMuffin | cal | 360 | 150 | 17 | 7 | 0 | 285 | 870 | 30 | 2 | 2 | 23 |
>Chocolate Coffee Cake | cal | 170 | 70 | 8 | 3 | 0 | 20 | 180 | 21 | 1 | 13 | 2 |
>Chocolatine Pastry | cal | 160 | 80 | 9 | 6 | 0 | 25 | 160 | 19 | 1 | 6 | 3 |
>Chorizo Burrito | cal | 310 | 130 | 15 | 6 | 0 | 175 | 820 | 28 | 2 | 3 | 16 |
>Cinnamon Coffee Cake | cal | 160 | 70 | 7 | 2 | 0 | 20 | 125 | 22 | 1 | 13 | 2 |
>Cinnamon Melts | cal | 460 | 170 | 19 | 9 | 0 | 15 | 370 | 66 | 3 | 32 | 6 |
>Cinnamon Sweet Cheese Pastry | cal | 150 | 80 | 8 | 5 | 0 | 35 | 160 | 16 | 0 | 7 | 3 |
>Country Ham Biscuit | cal | 340 | 130 | 14 | 8 | 0 | 35 | 1,600 | 36 | 2 | 2 | 15 |
>Country Ham and Egg Biscuit | cal | 400 | 160 | 18 | 9 | 0 | 205 | 1,690 | 38 | 2 | 2 | 21 |
>Cranberry Orange Muffin | cal | 380 | 80 | 9 | 2 | 0 | 0 | 430 | 70 | 3 | 35 | 6 |
>Double Chocolate Muffin | cal | 450 | 130 | 15 | 4 | 0 | 0 | 600 | 74 | 4 | 42 | 8 |
>Double Chocolate Muffin Topper | cal | 170 | 70 | 8 | 3 | 0 | 20 | 140 | 23 | 1 | 14 | 2 |
>Double Sausage McMuffin with Egg and Cheese | cal | 670 | 430 | 48 | 18 | 1 | 310 | 1,100 | 30 | 2 | 3 | 28 |
>Egg McMuffin | cal | 300 | 110 | 12 | 6 | 0 | 245 | 750 | 30 | 2 | 3 | 18 |
>Egg White Delight | cal | 280 | 90 | 10 | 6 | 1 | 40 | 690 | 29 | 2 | 2 | 18 |
>Egg and Cheese Bagel | cal | 480 | 190 | 21 | 9 | 1 | 210 | 1,030 | 53 | 4 | 7 | 20 |
>Egg and Chorizo Breakfast Bowl | cal | 460 | 260 | 29 | 9 | 0 | 500 | 1,060 | 23 | 3 | 2 | 27 |
>Fruit & Maple Oatmeal | cal | 310 | 35 | 4 | 2 | 0 | 5 | 140 | 62 | 5 | 33 | 6 |
>Fruit & Maple Oatmeal without Brown Sugar | cal | 260 | 40 | 4 | 2 | 0 | 5 | 115 | 49 | 5 | 18 | 6 |
>Fruit 'n Yogurt Parfait | cal | 150 | 20 | 2 | 1 | 0 | 5 | 75 | 30 | 1 | 22 | 4 |
>Fruit and Maple Oatmeal with Maple Sugar Packet | cal | 270 | 40 | 4 | 2 | 0 | 5 | 115 | 53 | 5 | 22 | 7 |
>Green Chile Bacon Burrito | cal | 690 | 310 | 35 | 12 | 1 | 410 | 1,640 | 66 | 3 | 5 | 29 |
>Green Chile Sausage Burrito | cal | 820 | 430 | 48 | 17 | 1 | 430 | 1,680 | 66 | 3 | 5 | 30 |
>Grits | cal | 140 | 60 | 6 | 4 | 0 | 15 | 75 | 19 | 2 | 0 | 2 |
>Hash Browns | cal | 150 | 80 | 9 | 2 | 0 | 0 | 320 | 16 | 1 | 0 | 1 |
>Hot N Spicy McChicken Biscuit | cal | 430 | 190 | 22 | 9 | 0 | 40 | 1,070 | 46 | 3 | 2 | 14 |
>Hotcakes | cal | 600 | 150 | 16 | 7 | 0 | 45 | 610 | 102 | 2 | 45 | 9 |
>Hotcakes and Sausage | cal | 790 | 310 | 35 | 13 | 0 | 80 | 890 | 103 | 2 | 45 | 16 |
>Lemon Poppy Seed Muffin Topper | cal | 150 | 60 | 7 | 2 | 0 | 15 | 120 | 22 | 1 | 13 | 2 |
>Local Deluxe Breakfast | cal | 900 | 400 | 45 | 16 | 0 | 520 | 1,340 | 82 | 1 | 2 | 38 |
>McChicken Biscuit | cal | 430 | 190 | 21 | 9 | 0 | 40 | 1,060 | 45 | 2 | 2 | 14 |
>McGriddles Chicken Sausage | cal | 320 | 100 | 11 | 5 | 0 | 45 | 1,050 | 42 | 1 | 14 | 13 |
>McGriddles French Toast | cal | 650 | 330 | 37 | 14 | 0 | 385 | 1,280 | 50 | 1 | 24 | 31 |
>McGriddles Spam | cal | 450 | 190 | 21 | 9 | 0 | 205 | 1,320 | 45 | 2 | 15 | 17 |
>Mini Butter Croissant | cal | 140 | 70 | 7 | 5 | 0 | 30 | 180 | 16 | 1 | 2 | 3 |
>Portuguese Sausage Eggs and Rice | cal | 520 | 260 | 29 | 10 | 0 | 475 | 690 | 37 | 1 | 2 | 26 |
>Raspberry Pastry | cal | 110 | 45 | 5 | 3 | 0 | 15 | 105 | 14 | 1 | 4 | 2 |
>Sausage Biscuit | cal | 460 | 270 | 30 | 13 | 0 | 40 | 1,050 | 36 | 2 | 3 | 11 |
>Sausage Biscuit with Egg | cal | 530 | 310 | 34 | 15 | 0 | 205 | 1,140 | 38 | 2 | 3 | 17 |
>Sausage Biscuit with Egg Whites | cal | 490 | 280 | 31 | 14 | 0 | 45 | 1,140 | 36 | 2 | 3 | 17 |
>Sausage Burrito | cal | 300 | 140 | 16 | 6 | 0 | 165 | 780 | 26 | 1 | 2 | 13 |
>Sausage Egg and Cheese Bagel | cal | 680 | 350 | 39 | 16 | 1 | 245 | 1,320 | 53 | 4 | 7 | 27 |
>Sausage McGriddles | cal | 430 | 220 | 24 | 9 | 0 | 35 | 990 | 42 | 1 | 15 | 11 |
>Sausage McMuffin | cal | 400 | 230 | 25 | 10 | 1 | 55 | 760 | 29 | 2 | 3 | 14 |
>Sausage McMuffin with Egg | cal | 480 | 270 | 30 | 12 | 1 | 275 | 830 | 30 | 2 | 3 | 21 |
>Sausage McMuffin with Egg Whites | cal | 430 | 230 | 26 | 11 | 0 | 60 | 830 | 29 | 2 | 3 | 20 |
>Sausage Scratch Biscuit | cal | 490 | 280 | 32 | 13 | 0 | 75 | 1,070 | 39 | 2 | 3 | 12 |
>Sausage Scratch Biscuit with Egg | cal | 550 | 320 | 36 | 15 | 0 | 240 | 1,160 | 41 | 2 | 4 | 18 |
>Sausage, Egg & Cheese McGriddles | cal | 550 | 290 | 32 | 13 | 0 | 220 | 1,290 | 45 | 2 | 15 | 20 |
>Sausage, Egg & Cheese McGriddles with Egg Whites | cal | 510 | 260 | 29 | 12 | 0 | 55 | 1,270 | 44 | 2 | 15 | 19 |
>Scratch Biscuit and Gravy | cal | 470 | 240 | 27 | 10 | 0 | 55 | 1,290 | 47 | 2 | 4 | 10 |
>Southern Style Chicken Biscuit | cal | 440 | 190 | 21 | 8 | 0 | 35 | 1,220 | 45 | 2 | 4 | 16 |
>Southern Style Chicken Scratch Biscuit | cal | 460 | 200 | 23 | 8 | 0 | 70 | 1,240 | 48 | 2 | 5 | 16 |
>Spam Eggs and Rice | cal | 480 | 230 | 25 | 9 | 0 | 470 | 780 | 36 | 0 | 1 | 24 |
>Spam Side Order | cal | 190 | 140 | 16 | 6 | 0 | 45 | 660 | 1 | 0 | 1 | 8 |
>Steak & Egg Burrito | cal | 350 | 130 | 15 | 6 | 1 | 115 | 950 | 38 | 2 | 3 | 16 |
>Steak Egg and Cheese Bagel with Slivered Onions | cal | 620 | 270 | 30 | 13 | 1 | 255 | 1,390 | 54 | 4 | 7 | 32 |
>Steak Egg and Cheese McGriddles | cal | 500 | 220 | 24 | 11 | 1 | 225 | 1,430 | 46 | 3 | 16 | 25 |
>Steak and Egg Biscuit | cal | 480 | 240 | 27 | 13 | 1 | 215 | 1,300 | 38 | 2 | 3 | 22 |
>Steak, Egg & Cheese Bagel | cal | 630 | 280 | 31 | 14 | 2 | 255 | 1,450 | 54 | 4 | 7 | 32 |
>Steak, Egg & Cheese McMuffin | cal | 430 | 200 | 22 | 10 | 1 | 285 | 970 | 30 | 2 | 3 | 26 |
>Turkey Sausage and Tomatillo Scramble Bowl | cal | 330 | 200 | 22 | 8 | 0 | 575 | 700 | 6 | 1 | 1 | 29 |
Salads 7 items
>Premium Bacon Ranch Salad with Buttermilk Crispy Chicken | cal | 490 | 250 | 28 | 8 | 0 | 95 | 1,120 | 28 | 4 | 4 | 33 |
>Premium Bacon Ranch Salad with Grilled Chicken | cal | 320 | 120 | 14 | 6 | 0 | 135 | 1,230 | 9 | 3 | 4 | 42 |
>Premium Bacon Ranch Salad without Chicken | cal | 190 | 110 | 12 | 5 | 0 | 40 | 500 | 9 | 3 | 3 | 14 |
>Premium Southwest Salad with Buttermilk Crispy Chicken | cal | 520 | 230 | 25 | 6 | 0 | 75 | 960 | 46 | 8 | 9 | 28 |
>Premium Southwest Salad with Grilled Chicken | cal | 350 | 100 | 11 | 5 | 0 | 110 | 1,070 | 27 | 6 | 9 | 37 |
>Premium Southwest Salad without Chicken | cal | 160 | 60 | 7 | 3 | 0 | 15 | 200 | 19 | 5 | 4 | 8 |
