Burgers 32 items
>Avocado Bacon Burger | cal | 820 | 460 | 52 | 15 | 1 | 90 | 1,600 | 51 | 4 | 7 | 37 |
>Avocado Bacon Burger Whatameal | cal | 1,650 | 660 | 73 | 18 | 1 | 90 | 1,910 | 216 | 8 | 119 | 42 |
>Avocado Bacon Burger Whatameal with Lower Calorie Sides | cal | 860 | 460 | 52 | 15 | 1 | 90 | 1,630 | 62 | 5 | 12 | 37 |
>Bacon & Cheese Whataburger | cal | 750 | 330 | 37 | 13 | 1 | 80 | 1,910 | 62 | 4 | 12 | 39 |
>Bacon & Cheese Whataburger Whatameal | cal | 1,580 | 520 | 58 | 16 | 1 | 80 | 2,210 | 226 | 8 | 124 | 44 |
>Bacon & Cheese Whataburger Whatameal with Lower Calorie Sides | cal | 780 | 330 | 37 | 13 | 1 | 85 | 1,940 | 70 | 4 | 15 | 39 |
>Double Meat Whataburger | cal | 830 | 400 | 44 | 14 | 2 | 90 | 1,470 | 62 | 4 | 12 | 47 |
>Double Meat Whataburger Jr. | cal | 420 | 180 | 20 | 6 | 1 | 40 | 870 | 37 | 2 | 6 | 23 |
>Double Meat Whataburger Jr. Whatameal | cal | 960 | 310 | 35 | 8 | 1 | 45 | 1,070 | 141 | 5 | 76 | 26 |
>Double Meat Whataburger Jr. Whatameal with Lower Calorie Sides | cal | 460 | 180 | 20 | 6 | 1 | 45 | 890 | 46 | 3 | 11 | 23 |
>Double Meat Whataburger Jr. with Cheese | cal | 470 | 210 | 24 | 9 | 1 | 50 | 1,090 | 37 | 2 | 6 | 26 |
>Double Meat Whataburger Whatameal | cal | 1,660 | 590 | 65 | 17 | 2 | 90 | 1,780 | 226 | 8 | 124 | 52 |
>Double Meat Whataburger Whatameal with Lower Calorie Sides | cal | 870 | 400 | 44 | 14 | 2 | 90 | 1,500 | 72 | 5 | 17 | 47 |
>Jalapeno & Cheese Whataburger | cal | 680 | 290 | 32 | 12 | 1 | 65 | 1,800 | 63 | 4 | 12 | 34 |
>Jalapeno & Cheese Whataburger Whatameal | cal | 1,510 | 480 | 53 | 14 | 1 | 65 | 2,100 | 227 | 8 | 124 | 39 |
>Jalapeno & Cheese Whataburger Whatameal with Lower Calorie Sides | cal | 720 | 290 | 32 | 12 | 1 | 65 | 1,830 | 73 | 5 | 17 | 34 |
>Sweet & Spicy Bacon Burger | cal | 1,080 | 560 | 62 | 23 | 2 | 140 | 2,310 | 69 | 3 | 18 | 60 |
>Sweet & Spicy Bacon Burger Jr. | cal | 600 | 300 | 33 | 13 | 1 | 80 | 1,350 | 42 | 1 | 11 | 32 |
>Sweet & Spicy Bacon Burger Jr. Whatameal | cal | 1,140 | 420 | 47 | 15 | 1 | 80 | 1,550 | 146 | 4 | 81 | 35 |
>Sweet & Spicy Bacon Burger Jr. Whatameal with Lower Calorie Sides | cal | 640 | 300 | 33 | 13 | 1 | 80 | 1,370 | 51 | 3 | 16 | 32 |
>Sweet & Spicy Bacon Burger Whatameal | cal | 1,910 | 750 | 83 | 25 | 2 | 140 | 2,620 | 233 | 7 | 130 | 65 |
>Sweet & Spicy Bacon Burger Whatameal with Lower Calorie Sides | cal | 1,120 | 560 | 62 | 23 | 2 | 140 | 2,340 | 79 | 4 | 23 | 60 |
>Triple Meat Whataburger | cal | 1,080 | 570 | 63 | 21 | 3 | 130 | 1,720 | 62 | 4 | 12 | 65 |
>Triple Meat Whataburger Whatameal | cal | 1,900 | 760 | 84 | 23 | 3 | 135 | 2,020 | 226 | 8 | 124 | 70 |
>Triple Meat Whataburger Whatameal with Lower Calorie Sides | cal | 1,120 | 570 | 63 | 21 | 3 | 135 | 1,750 | 72 | 5 | 17 | 65 |
>Whataburger | cal | 590 | 230 | 25 | 8 | 1 | 45 | 1,220 | 62 | 4 | 12 | 29 |
>Whataburger Jr. | cal | 310 | 100 | 11 | 4 | 0 | 20 | 750 | 37 | 2 | 6 | 14 |
>Whataburger Jr. Whatameal | cal | 850 | 230 | 26 | 5 | 0 | 20 | 950 | 142 | 5 | 77 | 18 |
>Whataburger Jr. Whatameal with Lower Calorie Sides | cal | 350 | 100 | 11 | 4 | 0 | 25 | 780 | 47 | 3 | 11 | 15 |
>Whataburger Jr. with Bacon & Cheese | cal | 400 | 160 | 18 | 7 | 0 | 40 | 1,140 | 37 | 2 | 6 | 21 |
>Whataburger Whatameal | cal | 1,420 | 420 | 46 | 10 | 1 | 45 | 1,530 | 226 | 8 | 124 | 34 |
>Whataburger Whatameal with Lower Calorie Sides | cal | 630 | 230 | 25 | 8 | 1 | 45 | 1,260 | 72 | 5 | 17 | 29 |
Chicken 23 items
>Chicken Fajita Taco | cal | 340 | 100 | 11 | 4 | 0 | 80 | 1,200 | 31 | 3 | 1 | 29 |
>Chicken Fajita Taco Whatameal | cal | 1,170 | 290 | 32 | 6 | 0 | 80 | 1,510 | 195 | 7 | 114 | 34 |
>Chicken Fajita Taco Whatameal with Lower Calorie Sides | cal | 380 | 100 | 11 | 4 | 0 | 80 | 1,230 | 41 | 4 | 6 | 29 |
>Grilled Chicken Melt | cal | 390 | 100 | 11 | 4 | 0 | 95 | 1,330 | 39 | 3 | 6 | 33 |
>Grilled Chicken Melt Whatameal | cal | 1,220 | 290 | 32 | 6 | 0 | 95 | 1,640 | 203 | 7 | 119 | 38 |
>Grilled Chicken Melt Whatameal with Lower Calorie Sides | cal | 430 | 100 | 11 | 4 | 0 | 95 | 1,360 | 49 | 4 | 11 | 33 |
>Grilled Chicken Sandwich | cal | 430 | 120 | 13 | 3 | 0 | 85 | 950 | 45 | 5 | 8 | 32 |
>Grilled Chicken Sandwich Whatameal | cal | 1,260 | 310 | 34 | 5 | 0 | 90 | 1,250 | 210 | 9 | 120 | 37 |
>Grilled Chicken Sandwich Whatameal with Lower Calorie Sides | cal | 470 | 120 | 13 | 3 | 0 | 90 | 980 | 56 | 6 | 13 | 32 |
>Whatachick'n Bites, 4 Piece | cal | 320 | 140 | 15 | 4 | 0 | 50 | 930 | 24 | 1 | 1 | 20 |
>Whatachick'n Bites, 6 Piece | cal | 450 | 200 | 22 | 4 | 0 | 75 | 1,190 | 33 | 2 | 2 | 30 |
>Whatachick'n Bites, 6 Piece Whatameal | cal | 1,390 | 400 | 45 | 7 | 0 | 75 | 1,710 | 218 | 6 | 116 | 38 |
>Whatachick'n Bites, 6 Piece Whatameal with Lower Calorie Sides | cal | 600 | 210 | 23 | 5 | 0 | 75 | 1,440 | 64 | 3 | 9 | 33 |
>Whatachick'n Bites, 9 Piece | cal | 640 | 280 | 31 | 5 | 0 | 110 | 1,580 | 45 | 3 | 2 | 45 |
>Whatachick'n Bites, 9 Piece Whatameal | cal | 1,580 | 490 | 54 | 8 | 0 | 115 | 2,100 | 230 | 8 | 116 | 53 |
>Whatachick'n Bites, 9 Piece Whatameal with Lower Calorie Sides | cal | 790 | 290 | 33 | 6 | 0 | 115 | 1,830 | 76 | 4 | 9 | 48 |
>Whatachick'n Sandwich | cal | 530 | 180 | 20 | 9 | 0 | 80 | 760 | 55 | 4 | 9 | 33 |
>Whatachick'n Sandwich Whatameal | cal | 1,360 | 370 | 41 | 11 | 0 | 80 | 1,070 | 219 | 8 | 121 | 38 |
>Whatachick'n Sandwich Whatameal with Lower Calorie Sides | cal | 570 | 180 | 20 | 9 | 0 | 80 | 790 | 66 | 5 | 14 | 33 |
>Whatachick'n Strips, 2 Piece | cal | 370 | 180 | 20 | 4 | 0 | 45 | 1,050 | 31 | 1 | 1 | 17 |
>Whatachick'n Strips, 3 Piece | cal | 530 | 250 | 28 | 5 | 0 | 65 | 1,370 | 42 | 2 | 2 | 26 |
>Whatachick'n Strips, 3 Piece Whatameal | cal | 1,470 | 460 | 51 | 7 | 0 | 70 | 1,890 | 227 | 6 | 116 | 33 |
>Whatachick'n Strips, 3 Piece Whatameal with Lower Calorie Sides | cal | 680 | 270 | 30 | 5 | 0 | 70 | 1,620 | 74 | 3 | 9 | 29 |
All-Time Favorites 31 items
>Chop House Cheddar Burger | cal | 1,110 | 620 | 69 | 26 | 2 | 150 | 1,660 | 61 | 3 | 12 | 60 |
>Chop House Cheddar Burger Jr. | cal | 600 | 330 | 36 | 13 | 1 | 80 | 1,030 | 37 | 1 | 7 | 32 |
>Chop House Cheddar Burger Jr. Whatameal | cal | 1,430 | 520 | 58 | 15 | 1 | 80 | 1,330 | 201 | 6 | 119 | 36 |
>Chop House Cheddar Burger Jr. Whatameal with Lower Calorie Sides | cal | 640 | 330 | 36 | 13 | 1 | 80 | 1,060 | 47 | 3 | 12 | 32 |
>Chop House Cheddar Burger Whatameal | cal | 1,940 | 810 | 91 | 28 | 2 | 150 | 1,970 | 225 | 7 | 124 | 65 |
>Chop House Cheddar Burger Whatameal with Lower Calorie Sides | cal | 1,150 | 620 | 69 | 26 | 2 | 155 | 1,690 | 71 | 4 | 17 | 61 |
>Green Chile Double | cal | 980 | 510 | 57 | 21 | 2 | 125 | 1,950 | 61 | 3 | 12 | 54 |
>Green Chile Double Jr. | cal | 540 | 270 | 30 | 12 | 1 | 65 | 1,310 | 37 | 1 | 7 | 28 |
>Green Chile Double Jr. Whatameal | cal | 1,370 | 460 | 51 | 14 | 1 | 70 | 1,610 | 201 | 6 | 119 | 33 |
>Green Chile Double Jr. Whatameal with Lower Calorie Sides | cal | 1,010 | 510 | 57 | 21 | 2 | 125 | 1,790 | 69 | 4 | 15 | 54 |
>Green Chile Double Whatameal | cal | 1,810 | 710 | 78 | 24 | 2 | 125 | 2,250 | 225 | 7 | 124 | 59 |
>Green Chile Double Whatameal with Lower Calorie Sides | cal | 1,020 | 510 | 57 | 21 | 2 | 125 | 1,980 | 72 | 4 | 17 | 55 |
>Honey BBQ Chicken Strip Sandwich | cal | 870 | 350 | 39 | 9 | 0 | 95 | 2,420 | 90 | 2 | 17 | 38 |
>Honey BBQ Chicken Strip Sandwich Jr. | cal | 580 | 210 | 24 | 5 | 0 | 60 | 1,530 | 65 | 2 | 13 | 25 |
>Honey BBQ Chicken Strip Sandwich Jr. Whatameal | cal | 1,410 | 410 | 45 | 8 | 0 | 60 | 1,840 | 229 | 7 | 125 | 30 |
>Honey BBQ Chicken Strip Sandwich Jr. Whatameal with Lower Calorie Sides | cal | 610 | 210 | 24 | 5 | 0 | 60 | 1,550 | 74 | 4 | 17 | 26 |
>Honey BBQ Chicken Strip Sandwich Whatameal | cal | 1,700 | 540 | 60 | 12 | 0 | 100 | 2,730 | 254 | 7 | 129 | 43 |
>Honey BBQ Chicken Strip Sandwich Whatameal with Lower Calorie Sides | cal | 910 | 350 | 39 | 9 | 0 | 100 | 2,450 | 100 | 4 | 21 | 38 |
>Monterey Melt | cal | 1,090 | 610 | 68 | 23 | 2 | 130 | 2,180 | 62 | 4 | 12 | 54 |
>Monterey Melt Jr. | cal | 600 | 340 | 37 | 13 | 1 | 75 | 1,390 | 37 | 2 | 7 | 28 |
>Monterey Melt Jr. Whatameal | cal | 1,430 | 530 | 59 | 16 | 1 | 75 | 1,690 | 201 | 6 | 119 | 33 |
>Monterey Melt Jr. Whatameal with Lower Calorie Sides | cal | 640 | 340 | 37 | 13 | 1 | 75 | 1,420 | 47 | 3 | 11 | 29 |
>Monterey Melt Whatameal | cal | 1,920 | 810 | 90 | 26 | 2 | 130 | 2,480 | 226 | 8 | 124 | 59 |
>Monterey Melt Whatameal with Lower Calorie Sides | cal | 1,130 | 610 | 68 | 23 | 2 | 135 | 2,210 | 72 | 5 | 17 | 55 |
>Whataburger Patty Melt | cal | 940 | 550 | 61 | 21 | 2 | 125 | 1,760 | 45 | 1 | 6 | 49 |
>Whataburger Patty Melt Whatameal | cal | 1,770 | 740 | 82 | 23 | 2 | 125 | 2,070 | 209 | 5 | 118 | 54 |
>Whataburger Patty Melt Whatameal with Lower Calorie Sides | cal | 980 | 550 | 61 | 21 | 2 | 130 | 1,790 | 56 | 2 | 11 | 49 |
>Whataburger Patty Melt, Single | cal | 640 | 330 | 37 | 11 | 1 | 65 | 1,200 | 45 | 1 | 6 | 28 |
>Whataburger Patty Melt, Single Whatameal | cal | 1,470 | 530 | 58 | 14 | 1 | 70 | 1,510 | 209 | 5 | 118 | 33 |
>Whataburger Patty Melt, Single Whatameal with Lower Calorie Sides | cal | 680 | 330 | 37 | 11 | 1 | 70 | 1,230 | 56 | 2 | 11 | 28 |
>Whatacatch Sandwich | cal | 510 | 210 | 23 | 4 | 0 | 50 | 970 | 58 | 1 | 6 | 19 |
Breakfast 54 items
>Biscuit | cal | 290 | 140 | 16 | 8 | 0 | 0 | 600 | 32 | 1 | 2 | 5 |
>Biscuit Sandwich with Bacon | cal | 470 | 260 | 29 | 14 | 0 | 230 | 1,170 | 32 | 1 | 2 | 18 |
>Biscuit Sandwich with Bacon Whatameal | cal | 660 | 360 | 40 | 15 | 0 | 230 | 1,670 | 53 | 3 | 2 | 20 |
>Biscuit Sandwich with Sausage | cal | 630 | 400 | 45 | 20 | 0 | 250 | 1,360 | 32 | 1 | 2 | 25 |
>Biscuit Sandwich with Sausage Whatameal | cal | 830 | 500 | 56 | 21 | 0 | 250 | 1,860 | 53 | 3 | 2 | 28 |
>Biscuit and Gravy | cal | 470 | 260 | 29 | 13 | 0 | 15 | 1,530 | 46 | 1 | 4 | 7 |
>Biscuit and Gravy Whatameal | cal | 670 | 360 | 40 | 15 | 0 | 15 | 2,030 | 67 | 3 | 4 | 10 |
>Biscuit and Jelly | cal | 330 | 140 | 16 | 8 | 0 | 0 | 600 | 41 | 1 | 9 | 5 |
>Biscuit with Bacon | cal | 340 | 170 | 19 | 9 | 0 | 10 | 770 | 32 | 1 | 2 | 8 |
>Biscuit with Sausage | cal | 500 | 320 | 35 | 15 | 0 | 30 | 960 | 32 | 1 | 2 | 16 |
>Breakfast Platter with Bacon | cal | 580 | 320 | 36 | 15 | 0 | 655 | 1,080 | 36 | 1 | 3 | 28 |
>Breakfast Platter with Bacon Whatameal | cal | 770 | 420 | 47 | 16 | 0 | 655 | 1,590 | 56 | 3 | 3 | 30 |
>Breakfast Platter with Sausage | cal | 740 | 460 | 52 | 21 | 0 | 675 | 1,270 | 36 | 1 | 3 | 35 |
>Breakfast Platter with Sausage Whatameal | cal | 940 | 560 | 63 | 22 | 0 | 675 | 1,780 | 56 | 3 | 3 | 38 |
>Breakfast on a Bun with Bacon | cal | 350 | 130 | 15 | 6 | 0 | 230 | 910 | 34 | 1 | 5 | 18 |
>Breakfast on a Bun with Bacon Whatameal | cal | 540 | 230 | 26 | 7 | 0 | 230 | 1,410 | 55 | 3 | 5 | 21 |
>Breakfast on a Bun with Sausage | cal | 520 | 280 | 31 | 12 | 0 | 250 | 1,100 | 34 | 1 | 5 | 26 |
>Breakfast on a Bun with Sausage Whatameal | cal | 710 | 380 | 42 | 13 | 0 | 250 | 1,600 | 55 | 3 | 5 | 28 |
>Cinnamon Roll | cal | 430 | 90 | 10 | 4 | 0 | 30 | 450 | 79 | 3 | 35 | 8 |
>Egg Sandwich | cal | 310 | 110 | 12 | 5 | 0 | 220 | 740 | 34 | 1 | 5 | 15 |
>Egg and Cheese Biscuit | cal | 420 | 230 | 26 | 13 | 0 | 220 | 1,000 | 32 | 1 | 2 | 14 |
>Hash Brown Sticks | cal | 190 | 100 | 11 | 2 | 0 | 0 | 500 | 21 | 2 | 0 | 2 |
>Hash Brown Sticks (2) | cal | 90 | 50 | 5 | 1 | 0 | 0 | 250 | 10 | 1 | 0 | 1 |
>Hash Brown Sticks (4) | cal | 190 | 100 | 11 | 2 | 0 | 0 | 500 | 21 | 2 | 0 | 2 |
>Honey Butter Chicken Biscuit | cal | 560 | 300 | 33 | 11 | 0 | 30 | 990 | 51 | 2 | 9 | 13 |
>Honey Butter Chicken Biscuit Whatameal | cal | 750 | 400 | 45 | 12 | 0 | 30 | 1,490 | 71 | 3 | 9 | 16 |
>Jalapeno Cheddar Biscuit | cal | 330 | 180 | 20 | 12 | 0 | 10 | 700 | 31 | 2 | 0 | 8 |
>Jalapeno Cheddar Biscuit Sandwich | cal | 470 | 260 | 29 | 16 | 0 | 230 | 1,100 | 31 | 2 | 0 | 18 |
>Jalapeno Cheddar Biscuit Sandwich Whatameal | cal | 660 | 360 | 40 | 18 | 0 | 230 | 1,600 | 52 | 4 | 0 | 20 |
>Jalapeno Cheddar Biscuit Sandwich with Bacon | cal | 510 | 290 | 33 | 18 | 0 | 240 | 1,170 | 31 | 2 | 0 | 22 |
>Jalapeno Cheddar Biscuit Sandwich with Bacon Whatameal | cal | 700 | 390 | 44 | 19 | 0 | 240 | 1,770 | 52 | 4 | 0 | 24 |
>Jalapeno Cheddar Biscuit Sandwich with Sausage | cal | 680 | 440 | 48 | 23 | 0 | 260 | 1,460 | 31 | 2 | 0 | 29 |
>Jalapeno Cheddar Biscuit Sandwich with Sausage Whatameal | cal | 870 | 530 | 59 | 25 | 0 | 260 | 1,970 | 52 | 4 | 0 | 31 |
>Jalapeno Cheddar Biscuit and Gravy | cal | 520 | 290 | 32 | 17 | 0 | 25 | 1,630 | 45 | 2 | 2 | 11 |
>Jalapeno Cheddar Biscuit and Gravy Whatameal | cal | 710 | 390 | 43 | 18 | 0 | 25 | 2,140 | 66 | 4 | 2 | 13 |
>Jalapeno Cheddar Biscuit with Bacon | cal | 380 | 210 | 23 | 13 | 0 | 20 | 870 | 31 | 2 | 0 | 12 |
>Jalapeno Cheddar Biscuit with Sausage | cal | 540 | 350 | 39 | 19 | 0 | 40 | 1,070 | 31 | 2 | 0 | 19 |
>Pancake Platter with Bacon | cal | 670 | 180 | 20 | 6 | 0 | 15 | 1,520 | 108 | 3 | 36 | 13 |
>Pancake Platter with Bacon Whatameal | cal | 870 | 280 | 31 | 8 | 0 | 15 | 2,030 | 129 | 5 | 36 | 15 |
>Pancake Platter with Sausage | cal | 840 | 320 | 36 | 12 | 0 | 30 | 1,720 | 108 | 3 | 36 | 20 |
>Pancake Platter with Sausage Whatameal | cal | 1,030 | 420 | 47 | 14 | 0 | 30 | 2,220 | 129 | 5 | 36 | 22 |
>Pancakes | cal | 630 | 150 | 17 | 5 | 0 | 0 | 1,350 | 108 | 3 | 36 | 9 |
>Taquito with Bacon, Egg & Cheese | cal | 400 | 200 | 22 | 9 | 0 | 345 | 1,020 | 28 | 1 | 1 | 20 |
>Taquito with Bacon, Egg & Cheese Whatameal | cal | 590 | 300 | 34 | 10 | 0 | 345 | 1,620 | 49 | 3 | 1 | 22 |
>Taquito with Bacon, No Cheese | cal | 350 | 170 | 19 | 6 | 0 | 335 | 800 | 28 | 1 | 1 | 18 |
>Taquito with Cheese | cal | 350 | 170 | 19 | 8 | 0 | 335 | 1,000 | 28 | 1 | 1 | 16 |
>Taquito with Cheese Whatameal | cal | 540 | 270 | 30 | 9 | 0 | 335 | 1,500 | 49 | 3 | 1 | 19 |
>Taquito with Potato, Egg & Cheese | cal | 440 | 220 | 25 | 9 | 0 | 335 | 1,240 | 38 | 2 | 1 | 17 |
>Taquito with Potato, Egg & Cheese Whatameal | cal | 650 | 330 | 37 | 10 | 0 | 335 | 1,750 | 59 | 4 | 1 | 19 |
>Taquito with Potato, No Cheese | cal | 400 | 190 | 21 | 6 | 0 | 325 | 880 | 38 | 2 | 1 | 15 |
>Taquito with Sausage, Egg & Cheese | cal | 430 | 240 | 26 | 10 | 0 | 345 | 1,050 | 28 | 1 | 1 | 19 |
>Taquito with Sausage, Egg & Cheese Whatameal | cal | 620 | 330 | 37 | 12 | 0 | 345 | 1,650 | 49 | 3 | 1 | 21 |
>Taquito with Sausage, No Cheese | cal | 380 | 210 | 23 | 8 | 0 | 335 | 840 | 28 | 1 | 1 | 16 |
>Taquito, No Cheese | cal | 310 | 140 | 16 | 5 | 0 | 325 | 630 | 28 | 1 | 1 | 14 |
Kids 10 items
>Grilled Cheese Kid's Meal | cal | 1,070 | 380 | 42 | 12 | 0 | 40 | 1,510 | 153 | 3 | 71 | 19 |
>Grilled Cheese Kid's Meal with Lower Calorie Sides | cal | 730 | 270 | 31 | 11 | 0 | 55 | 1,440 | 82 | 1 | 32 | 24 |
>Justaburger Kid's Meal | cal | 860 | 230 | 26 | 5 | 0 | 20 | 950 | 145 | 4 | 72 | 17 |
>Justaburger Kid's Meal with Lower Calorie Sides | cal | 520 | 120 | 14 | 5 | 0 | 35 | 890 | 75 | 3 | 33 | 22 |
>Kids Grilled Cheese | cal | 510 | 250 | 28 | 10 | 0 | 40 | 1,300 | 42 | 0 | 4 | 16 |
>Kids Justaburger | cal | 300 | 100 | 11 | 3 | 0 | 20 | 750 | 35 | 1 | 5 | 14 |
>Whatachick'n Bites 4 Piece Kid's Meal | cal | 880 | 270 | 30 | 5 | 0 | 50 | 1,130 | 135 | 4 | 69 | 23 |
>Whatachick'n Bites 4 Piece Kid's Meal with Lower Calorie Sides | cal | 540 | 160 | 18 | 5 | 0 | 65 | 1,070 | 65 | 3 | 29 | 28 |
>Whatachick'n Strips 2 Piece Kid's Meal | cal | 940 | 310 | 34 | 5 | 0 | 45 | 1,250 | 142 | 4 | 69 | 20 |
>Whatachick'n Strips 2 Piece Kid's Meal with Lower Calorie Sides | cal | 590 | 200 | 22 | 5 | 0 | 55 | 1,190 | 71 | 3 | 29 | 25 |
Sides & Salads 20 items
>Apple & Cranberry Grilled Chicken Salad | cal | 380 | 110 | 12 | 7 | 0 | 110 | 780 | 38 | 12 | 24 | 33 |
>Apple & Cranberry Salad | cal | 250 | 90 | 10 | 6 | 0 | 35 | 230 | 36 | 10 | 24 | 9 |
>Apple & Cranberry Whatachick'n Salad | cal | 500 | 180 | 20 | 13 | 0 | 105 | 710 | 47 | 10 | 24 | 34 |
>Apple Slices | cal | 140 | 90 | 10 | 2 | 0 | 15 | 220 | 12 | 1 | 8 | 1 |
>French Fries, Large | cal | 560 | 260 | 28 | 4 | 0 | 0 | 350 | 70 | 6 | 1 | 7 |
>French Fries, Medium | cal | 420 | 190 | 21 | 3 | 0 | 0 | 260 | 52 | 4 | 1 | 5 |
>French Fries, Small | cal | 280 | 130 | 14 | 2 | 0 | 0 | 170 | 35 | 3 | 0 | 3 |
>Fry Salt, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 |
>Fry Salt, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 0 | 0 | 0 | 0 |
>Fry Salt, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 | 0 |
>Garden Salad | cal | 160 | 80 | 9 | 6 | 0 | 30 | 250 | 9 | 9 | 3 | 9 |
>Garden Salad with Grilled Chicken | cal | 290 | 110 | 12 | 7 | 0 | 110 | 810 | 12 | 10 | 3 | 33 |
>Garden Salad with Whatachick'n | cal | 400 | 180 | 20 | 13 | 0 | 105 | 730 | 21 | 9 | 3 | 34 |
>Large French Fry | cal | 560 | 260 | 28 | 4 | 0 | 0 | 350 | 70 | 6 | 1 | 7 |
>Large Onion Rings | cal | 600 | 300 | 33 | 5 | 0 | 0 | 860 | 65 | 8 | 4 | 9 |
>Medium French Fry | cal | 420 | 190 | 21 | 3 | 0 | 0 | 260 | 52 | 4 | 1 | 5 |
>Medium Onion Rings | cal | 400 | 200 | 22 | 3 | 0 | 0 | 570 | 43 | 5 | 3 | 6 |
>Onion Rings, Large | cal | 450 | 230 | 25 | 4 | 0 | 0 | 650 | 49 | 6 | 3 | 7 |
>Onion Rings, Medium | cal | 300 | 150 | 17 | 3 | 0 | 0 | 430 | 32 | 4 | 2 | 4 |
>Small French Fry | cal | 280 | 130 | 14 | 2 | 0 | 0 | 170 | 35 | 3 | 0 | 3 |
Desserts & Snacks 5 items
>Chocolate Chunk Cookie | cal | 230 | 100 | 11 | 6 | 0 | 15 | 180 | 31 | 1 | 18 | 2 |
>Fruit Chews | cal | 80 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 11 | 0 |
>Hot Apple Pie | cal | 270 | 120 | 14 | 5 | 0 | 0 | 260 | 34 | 2 | 7 | 3 |
>Hot Lemon Pie | cal | 320 | 140 | 16 | 5 | 0 | 0 | 230 | 41 | 3 | 12 | 4 |
>Sugar Cookie | cal | 230 | 90 | 10 | 5 | 0 | 15 | 200 | 33 | 1 | 17 | 3 |
Drinks & Shakes 100 items
>Barq's Root Beer | cal | 460 | 0 | 0 | 0 | 0 | 0 | 130 | 125 | 0 | 125 | 0 |
>Barq's Root Beer, Kids | cal | 230 | 0 | 0 | 0 | 0 | 0 | 65 | 62 | 0 | 62 | 0 |
>Barq's Root Beer, Large | cal | 630 | 0 | 0 | 0 | 0 | 0 | 180 | 172 | 0 | 172 | 0 |
>Barq's Root Beer, Medium | cal | 460 | 0 | 0 | 0 | 0 | 0 | 130 | 125 | 0 | 125 | 0 |
>Barq's Root Beer, Small | cal | 290 | 0 | 0 | 0 | 0 | 0 | 80 | 78 | 0 | 78 | 0 |
>Caffeine-Free Diet Coke | cal | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 |
>Caffeine-Free Diet Coke, Kids | cal | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
>Caffeine-Free Diet Coke, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 1 | 0 | 0 | 0 |
>Caffeine-Free Diet Coke, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 | 0 | 0 |
>Caffeine-Free Diet Coke, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
>Cherry Coke | cal | 430 | 0 | 0 | 0 | 0 | 0 | 50 | 116 | 0 | 116 | 0 |
>Cherry Coke, Kids | cal | 160 | 0 | 0 | 0 | 0 | 0 | 20 | 43 | 0 | 43 | 0 |
>Cherry Coke, Large | cal | 430 | 0 | 0 | 0 | 0 | 0 | 50 | 116 | 0 | 116 | 0 |
>Cherry Coke, Medium | cal | 430 | 0 | 0 | 0 | 0 | 0 | 50 | 116 | 0 | 116 | 0 |
>Cherry Coke, Small | cal | 210 | 0 | 0 | 0 | 0 | 0 | 25 | 57 | 0 | 57 | 0 |
>Chocolate Malt, 16 oz | cal | 450 | 80 | 9 | 5 | 0 | 35 | 390 | 84 | 1 | 82 | 8 |
>Chocolate Malt, 20 oz | cal | 570 | 100 | 11 | 7 | 0 | 45 | 490 | 109 | 2 | 106 | 10 |
>Chocolate Malt, 32 oz | cal | 900 | 160 | 18 | 11 | 0 | 70 | 790 | 168 | 2 | 164 | 15 |
>Chocolate Milk Low Fat 1% | cal | 160 | 25 | 3 | 2 | 0 | 10 | 220 | 27 | 0 | 25 | 8 |
>Chocolate Shake, 16 oz | cal | 430 | 90 | 9 | 6 | 0 | 40 | 400 | 79 | 1 | 77 | 8 |
>Chocolate Shake, 20 oz | cal | 550 | 110 | 12 | 7 | 0 | 45 | 500 | 101 | 2 | 99 | 10 |
