Shareable Apps 22 items
>Chicken Wings, Cajun Honey | cal | 578 | 0 | 24 | 6 | 0 | 289 | 1,460 | 34 | 0 | 28 | 55 |
>Chicken Wings, Hickory Bourbon | cal | 567 | 0 | 24 | 6 | 0 | 289 | 1,368 | 33 | 0 | 28 | 55 |
>Chicken Wings, Hot | cal | 492 | 0 | 24 | 6 | 0 | 289 | 2,158 | 1 | 0 | 0 | 55 |
>Chicken Wings, Mild | cal | 597 | 0 | 42 | 7 | 0 | 289 | 1,948 | 1 | 0 | 0 | 55 |
>Chicken Wings, Texas Dry Rub | cal | 824 | 0 | 62 | 14 | 0 | 319 | 2,562 | 7 | 0 | 4 | 59 |
>Chicken Wings, Thai | cal | 523 | 0 | 24 | 6 | 0 | 289 | 1,251 | 19 | 0 | 18 | 55 |
>Crispy Chicken Bites, Buffalo Hot | cal | 521 | 0 | 21 | 3 | 0 | 116 | 2,090 | 29 | 1 | 0 | 40 |
>Crispy Chicken Bites, Buffalo Mild | cal | 626 | 0 | 39 | 4 | 0 | 116 | 1,880 | 29 | 1 | 0 | 40 |
>Crispy Chicken Bites, Cajun Honey | cal | 607 | 0 | 21 | 3 | 0 | 116 | 1,392 | 62 | 1 | 28 | 40 |
>Crispy Chicken Bites, Classic | cal | 576 | 0 | 29 | 4 | 0 | 126 | 1,070 | 34 | 1 | 5 | 40 |
>Crispy Chicken Bites, Hickory Bourbon | cal | 596 | 0 | 21 | 3 | 0 | 116 | 1,300 | 61 | 1 | 28 | 40 |
>Crispy Chicken Bites, Texas Dusted | cal | 493 | 0 | 21 | 3 | 0 | 116 | 2,054 | 33 | 1 | 2 | 40 |
>Crispy Chicken Bites, Thai | cal | 552 | 0 | 21 | 3 | 0 | 116 | 1,183 | 47 | 1 | 18 | 40 |
>Italian Five-Cheese Skillet | cal | 940 | 0 | 44 | 17 | 0 | 57 | 2,585 | 86 | 3 | 5 | 41 |
>Philly Cheesesteak Potstickers | cal | 275 | 0 | 9 | 3 | 0 | 17 | 885 | 31 | 2 | 2 | 13 |
>Queso & Chips with unlimited chips | cal | 1,127 | 0 | 68 | 17 | 0 | 61 | 2,153 | 108 | 10 | 13 | 23 |
>Sampler Trio | cal | 2,451 | 0 | 145 | 33 | 0 | 256 | 5,208 | 179 | 7 | 27 | 89 |
>Shrimp Fondue | cal | 1,251 | 0 | 74 | 21 | 0 | 188 | 2,326 | 99 | 9 | 7 | 40 |
>Spinach Artichoke Dip with unlimited chips | cal | 1,052 | 0 | 62 | 21 | 0 | 81 | 1,640 | 97 | 13 | 4 | 22 |
>Tempura Green Beans | cal | 791 | 0 | 60 | 10 | 0 | 0 | 1,645 | 56 | 7 | 15 | 5 |
>Thai Phoon Shrimp | cal | 782 | 0 | 62 | 9 | 0 | 125 | 1,574 | 38 | 2 | 2 | 14 |
>Thai Spring Rolls | cal | 568 | 0 | 25 | 4 | 0 | 36 | 1,483 | 68 | 3 | 19 | 15 |
Garden Fresh Salads 25 items
Chicken 7 items
>Chicken Bella | cal | 351 | 0 | 16 | 3 | 1 | 110 | 1,559 | 8 | 4 | 1 | 36 |
>Chicken Fresco | cal | 359 | 0 | 21 | 7 | 1 | 117 | 1,230 | 3 | 0 | 1 | 32 |
>Double Decker Chicken | cal | 706 | 0 | 34 | 8 | 2 | 229 | 2,992 | 13 | 7 | 3 | 78 |
>Hickory Bourbon Chicken | cal | 250 | 0 | 5 | 0 | 0 | 73 | 329 | 18 | 0 | 18 | 26 |
>Smoky Mountain Chicken | cal | 517 | 0 | 23 | 9 | 1 | 155 | 1,629 | 20 | 0 | 18 | 48 |
>Southern Style Chicken Tender Dinner, Large | cal | 1,317 | 0 | 74 | 10 | 0 | 139 | 3,684 | 105 | 8 | 15 | 49 |
>Southern Style Chicken Tender Dinner, Small | cal | 948 | 0 | 49 | 6 | 0 | 83 | 2,935 | 86 | 7 | 5 | 35 |
Seafood 7 items
>Blackened Tilapia | cal | 204 | 0 | 6 | 1 | 0 | 100 | 1,183 | 2 | 0 | 0 | 31 |
>Grilled Salmon | cal | 491 | 0 | 30 | 5 | 0 | 150 | 670 | 0 | 0 | 1 | 53 |
>Hickory Bourbon Salmon | cal | 413 | 0 | 20 | 4 | 0 | 100 | 432 | 18 | 0 | 18 | 42 |
>New Orleans Seafood | cal | 349 | 0 | 15 | 4 | 0 | 213 | 1,808 | 3 | 0 | 1 | 44 |
>Shrimp Shack Platter, 12 count | cal | 1,293 | 0 | 59 | 8 | 0 | 226 | 6,352 | 145 | 12 | 16 | 41 |
>Shrimp Shack Platter, 8 count | cal | 1,055 | 0 | 48 | 6 | 0 | 151 | 5,239 | 123 | 10 | 15 | 30 |
>Skewered Shrimp | cal | 416 | 0 | 37 | 6 | 0 | 153 | 1,625 | 0 | 0 | 0 | 18 |
Steaks 9 items
>Add 2 Grilled Shrimp Skewers to Steak | cal | 107 | 0 | 6 | 0 | 0 | 102 | 801 | 0 | 0 | 0 | 12 |
>Asiago Peppercorn Sirloin | cal | 374 | 0 | 18 | 7 | 0 | 134 | 1,434 | 6 | 0 | 1 | 44 |
>Asiago Peppercorn Strip | cal | 604 | 0 | 39 | 17 | 1 | 173 | 1,189 | 5 | 0 | 1 | 55 |
>Asiago Sirloin & Panko-Crusted Shrimp | cal | 543 | 0 | 26 | 6 | 0 | 167 | 2,551 | 31 | 3 | 7 | 41 |
>Cajun Rib Eye | cal | 707 | 0 | 56 | 26 | 4 | 140 | 557 | 0 | 0 | 0 | 56 |
>New York Strip, 10oz | cal | 563 | 0 | 40 | 17 | 2 | 126 | 1,172 | 0 | 0 | 0 | 48 |
>Petite Sirloin & Panko-Crusted Shrimp | cal | 564 | 0 | 29 | 7 | 0 | 154 | 2,070 | 28 | 2 | 5 | 43 |
>Petite Sirloin, 6oz | cal | 305 | 0 | 17 | 7 | 0 | 79 | 582 | 1 | 0 | 0 | 32 |
>Top Sirloin, 8oz | cal | 421 | 0 | 22 | 8 | 0 | 124 | 839 | 2 | 0 | 0 | 50 |
Pastas 9 items
>California Primavera Pasta | cal | 903 | 0 | 59 | 22 | 0 | 57 | 1,680 | 68 | 6 | 6 | 18 |
>California Primavera Pasta with Grilled Chicken | cal | 1,082 | 0 | 63 | 23 | 0 | 157 | 2,760 | 69 | 39 | 6 | 50 |
>California Primavera Pasta with Grilled Shrimp | cal | 964 | 0 | 60 | 22 | 0 | 159 | 2,405 | 68 | 6 | 6 | 30 |
>California Primavera with Gluten-Free Pasta | cal | 937 | 0 | 59 | 22 | 0 | 57 | 1,281 | 81 | 5 | 6 | 14 |
>California Primavera with Gluten-Free Pasta & Grilled Chicken | cal | 1,116 | 0 | 63 | 23 | 0 | 157 | 2,361 | 82 | 38 | 6 | 46 |
>California Primavera with Gluten-Free Pasta & Grilled Shrimp | cal | 998 | 0 | 60 | 22 | 0 | 159 | 2,006 | 81 | 5 | 6 | 26 |
>Chicken & Broccoli Pasta | cal | 1,439 | 0 | 91 | 25 | 0 | 158 | 3,869 | 96 | 39 | 7 | 52 |
>Crispy Chicken Mac 'n Cheese | cal | 1,473 | 0 | 74 | 28 | 0 | 202 | 3,464 | 116 | 4 | 1 | 75 |
>Parmesan Shrimp Pasta | cal | 1,124 | 0 | 54 | 21 | 1 | 377 | 4,671 | 96 | 5 | 9 | 57 |
Ribs & Chops 11 items
>Full-Rack Baby-Back Ribs, Classic Barbecue | cal | 942 | 0 | 46 | 23 | 0 | 304 | 829 | 42 | 0 | 28 | 87 |
>Full-Rack Baby-Back Ribs, Texas Dusted | cal | 1,104 | 0 | 68 | 27 | 0 | 304 | 891 | 30 | 0 | 18 | 87 |
>Half-Rack Baby-Back Ribs, Classic Barbecue | cal | 471 | 0 | 22 | 11 | 0 | 152 | 414 | 21 | 0 | 14 | 43 |
>Half-Rack Baby-Back Ribs, Texas Dusted | cal | 592 | 0 | 33 | 13 | 0 | 152 | 534 | 24 | 0 | 18 | 43 |
>Hickory Bourbon, Glazed Pork Chop | cal | 570 | 0 | 22 | 7 | 0 | 155 | 1,567 | 23 | 3 | 20 | 63 |
>Ribs & Panko-Crusted Shrimp, Classic Barbecue | cal | 732 | 0 | 33 | 12 | 0 | 227 | 1,902 | 48 | 2 | 19 | 54 |
>Ribs & Panko-Crusted Shrimp, Texas-Dusted | cal | 853 | 0 | 44 | 14 | 0 | 227 | 2,022 | 51 | 2 | 23 | 54 |
>Ribs & Southern Style Chicken Tenders, Classic BBQ | cal | 824 | 0 | 42 | 14 | 0 | 216 | 1,237 | 39 | 1 | 19 | 64 |
>Ribs & Southern Style Chicken Tenders, Texas-Dusted | cal | 945 | 0 | 53 | 16 | 0 | 216 | 1,357 | 42 | 1 | 23 | 64 |
>Triple Play, Classic BBQ | cal | 1,000 | 0 | 49 | 14 | 0 | 273 | 2,500 | 61 | 2 | 24 | 68 |
>Triple Play, Texas-Dusted | cal | 1,121 | 0 | 60 | 16 | 0 | 273 | 2,620 | 64 | 2 | 28 | 68 |
Fresh Sides 14 items
>Caesar Salad | cal | 361 | 0 | 30 | 5 | 0 | 22 | 764 | 14 | 1 | 0 | 6 |
>French Fries | cal | 511 | 0 | 25 | 3 | 0 | 0 | 1,888 | 64 | 6 | 0 | 7 |
>Fresh Baked Potato | cal | 251 | 0 | 3 | 0 | 0 | 0 | 18 | 51 | 7 | 2 | 6 |
>Fresh Green Beans | cal | 67 | 0 | 4 | 0 | 0 | 0 | 201 | 5 | 3 | 1 | 1 |
>Fresh Grilled Asparagus | cal | 70 | 0 | 2 | 0 | 0 | 0 | 228 | 7 | 2 | 2 | 3 |
>Fresh Grilled Zucchini | cal | 22 | 0 | 0 | 0 | 0 | 0 | 260 | 2 | 1 | 1 | 1 |
>Garden Salad | cal | 276 | 0 | 18 | 6 | 0 | 31 | 404 | 14 | 1 | 1 | 9 |
>Loaded Baked Potato | cal | 562 | 0 | 27 | 14 | 0 | 84 | 1,519 | 51 | 5 | 2 | 18 |
>Mashed Potatoes | cal | 293 | 0 | 16 | 4 | 0 | 0 | 787 | 32 | 4 | 1 | 5 |
>Onion Rings | cal | 351 | 0 | 19 | 3 | 0 | 1 | 551 | 37 | 2 | 4 | 5 |
>Rice Pilaf | cal | 190 | 0 | 1 | 0 | 0 | 0 | 1,030 | 40 | 0 | 1 | 4 |
>Seasoned Steamed Broccoli | cal | 44 | 0 | 2 | 0 | 0 | 0 | 77 | 5 | 2 | 1 | 3 |
>Sweet Potato Fries | cal | 443 | 0 | 23 | 3 | 0 | 0 | 1,483 | 55 | 6 | 21 | 3 |
>White Cheddar Bacon Mac 'n Cheese | cal | 533 | 0 | 28 | 14 | 0 | 70 | 1,328 | 39 | 1 | 0 | 27 |
Burgers 11 items
>Bacon Cheeseburger | cal | 1,225 | 0 | 63 | 18 | 1 | 142 | 3,268 | 100 | 7 | 7 | 54 |
>Classic Cheeseburger | cal | 1,131 | 0 | 56 | 15 | 1 | 121 | 3,121 | 100 | 7 | 7 | 48 |
>Colossal Burger | cal | 1,679 | 0 | 90 | 29 | 3 | 254 | 3,988 | 123 | 8 | 13 | 90 |
>Mega Mushroom & Swiss Burger | cal | 1,385 | 0 | 73 | 18 | 1 | 139 | 3,608 | 111 | 13 | 9 | 57 |
>Ruby's Classic Burger | cal | 1,076 | 0 | 52 | 13 | 1 | 111 | 2,941 | 100 | 7 | 7 | 45 |
>Smokehouse Burger | cal | 1,385 | 0 | 68 | 18 | 1 | 142 | 3,695 | 125 | 7 | 22 | 55 |
>Triple Prime Bacon Cheddar Burger | cal | 1,214 | 0 | 63 | 18 | 1 | 142 | 3,267 | 98 | 7 | 6 | 54 |
>Triple Prime Burger | cal | 1,076 | 0 | 52 | 13 | 1 | 111 | 2,941 | 100 | 7 | 7 | 45 |
>Triple Prime Cheeseburger | cal | 1,131 | 0 | 56 | 15 | 1 | 121 | 3,121 | 100 | 7 | 7 | 48 |
>Triple Prime Mega Mushroom & Swiss Burger | cal | 1,390 | 0 | 74 | 18 | 1 | 139 | 3,742 | 112 | 13 | 9 | 58 |
>Triple Prime Smokehouse Burger | cal | 1,287 | 0 | 63 | 18 | 1 | 142 | 3,981 | 115 | 7 | 21 | 54 |
Sandwiches 3 items
>Avocado Grilled Chicken | cal | 1,096 | 0 | 48 | 8 | 1 | 122 | 3,497 | 104 | 10 | 7 | 54 |
>Avocado Turkey Burger | cal | 1,257 | 0 | 67 | 14 | 0 | 148 | 3,223 | 104 | 10 | 7 | 50 |
>Grilled Chicken Sandwich | cal | 998 | 0 | 41 | 6 | 1 | 115 | 3,330 | 100 | 7 | 7 | 49 |
Desserts 9 items
>Apple Crumble Skillet | cal | 877 | 0 | 46 | 24 | 0 | 83 | 570 | 103 | 1 | 58 | 7 |
>Caramel Crunch Cake | cal | 761 | 0 | 37 | 15 | 0 | 108 | 497 | 99 | 2 | 67 | 8 |
>Chocolate Fall Cake | cal | 1,376 | 0 | 59 | 29 | 1 | 192 | 627 | 180 | 9 | 108 | 11 |
>Key Lime Cake | cal | 766 | 0 | 44 | 17 | 0 | 74 | 500 | 86 | 1 | 62 | 7 |
>Kidss Chocolate Sundae | cal | 331 | 0 | 18 | 10 | 0 | 67 | 73 | 36 | 1 | 31 | 4 |
>Kidss Strawberry Sundae | cal | 344 | 0 | 16 | 9 | 0 | 63 | 71 | 44 | 2 | 37 | 3 |
>New York Cheesecake | cal | 977 | 0 | 61 | 36 | 2 | 315 | 662 | 90 | 4 | 73 | 16 |
>Oreo Cookies & Cream Cake | cal | 725 | 0 | 32 | 18 | 0 | 123 | 460 | 95 | 3 | 51 | 7 |
>Pineapple Upside Down Cake | cal | 493 | 0 | 18 | 10 | 0 | 99 | 379 | 73 | 1 | 56 | 5 |
Sauces & Dressings 21 items
>Buttermilk Blue Cheese Dressing | cal | 180 | 0 | 19 | 3 | 0 | 15 | 190 | 1 | 0 | 1 | 1 |
>Cajun Honey Sauce | cal | 87 | 0 | 0 | 0 | 0 | 0 | 249 | 22 | 0 | 19 | 0 |
>Caramel Sauce | cal | 110 | 0 | 0 | 1 | 2 | 5 | 50 | 24 | 0 | 21 | 1 |
>Chocolate Sauce | cal | 68 | 0 | 2 | 1 | 0 | 4 | 6 | 12 | 1 | 10 | 1 |
>Classic Barbecue Sauce | cal | 60 | 0 | 0 | 0 | 0 | 0 | 270 | 15 | 0 | 14 | 0 |
>Cocktail Sauce | cal | 22 | 0 | 0 | 0 | 0 | 0 | 375 | 5 | 0 | 4 | 0 |
>Creamy Caesar Dressing | cal | 170 | 0 | 19 | 3 | 0 | 15 | 380 | 1 | 0 | 0 | 1 |
>Garden Herb Ranch Dressing | cal | 113 | 0 | 11 | 2 | 0 | 9 | 221 | 1 | 0 | 0 | 0 |
>Hickory Bourbon BBQ Sauce | cal | 60 | 0 | 0 | 0 | 0 | 0 | 190 | 16 | 0 | 14 | 0 |
>Honey Mustard Dressing | cal | 100 | 0 | 8 | 1 | 0 | 10 | 150 | 5 | 0 | 5 | 0 |
>Italian Herb Vinaigrette Dressing | cal | 130 | 0 | 14 | 2 | 0 | 0 | 270 | 2 | 0 | 2 | 0 |
>Lite Ranch Dressing | cal | 70 | 0 | 5 | 0 | 0 | 5 | 280 | 6 | 0 | 1 | 1 |
>Mayonnaise | cal | 222 | 0 | 24 | 4 | 0 | 20 | 160 | 0 | 0 | 0 | 0 |
>Mustard | cal | 2 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
>Parmesan Cream Sauce | cal | 58 | 0 | 4 | 2 | 0 | 8 | 164 | 2 | 0 | 0 | 1 |
>Sour Cream | cal | 18 | 0 | 1 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 |
>Spicy Shrimp Sauce | cal | 170 | 0 | 18 | 2 | 0 | 15 | 200 | 2 | 0 | 1 | 0 |
>Thai Sauce | cal | 51 | 0 | 0 | 0 | 0 | 0 | 175 | 12 | 0 | 12 | 0 |
>Tomato Basil Sauce | cal | 15 | 0 | 0 | 0 | 0 | 0 | 123 | 1 | 0 | 0 | 0 |
>Whipped Butter | cal | 140 | 0 | 14 | 10 | 0 | 40 | 110 | 0 | 0 | 0 | 0 |
>White Cheddar Sauce | cal | 230 | 0 | 19 | 10 | 0 | 42 | 556 | 5 | 0 | 1 | 7 |
Fit & Trim 7 items
>Fit & Trim Chicken Bella | cal | 564 | 0 | 21 | 5 | 0 | 86 | 2,417 | 52 | 4 | 5 | 35 |
>Fit & Trim Garden Salad (Salad Bar) | cal | 276 | 0 | 18 | 6 | 0 | 31 | 404 | 14 | 1 | 1 | 9 |
>Fit & Trim Grilled Salmon | cal | 702 | 0 | 31 | 5 | 0 | 150 | 1,751 | 42 | 1 | 3 | 58 |
>Fit & Trim Hickory Bourbon Chicken | cal | 462 | 0 | 6 | 0 | 0 | 73 | 1,618 | 60 | 1 | 20 | 31 |
>Fit & Trim Hickory-Bourbon Salmon | cal | 668 | 0 | 25 | 6 | 0 | 110 | 1,914 | 62 | 1 | 21 | 47 |
>Fit & Trim Petite Sirloin, 6 oz | cal | 505 | 0 | 17 | 6 | 0 | 79 | 1,798 | 43 | 1 | 2 | 37 |
>Top Sirloin, 8 oz | cal | 633 | 0 | 23 | 8 | 0 | 124 | 2,135 | 44 | 1 | 2 | 55 |
Kids 18 items
>Kids Buttery Pasta | cal | 614 | 0 | 25 | 4 | 0 | 0 | 892 | 83 | 4 | 1 | 11 |
>Kids Buttery Pasta with Gluten-Free Penne | cal | 340 | 0 | 12 | 2 | 0 | 0 | 110 | 54 | 1 | 0 | 4 |
>Kids Cheese Pizza | cal | 470 | 0 | 14 | 6 | 0 | 30 | 790 | 61 | 4 | 6 | 24 |
>Kids Corn Dogs | cal | 636 | 0 | 38 | 7 | 0 | 20 | 2,070 | 62 | 5 | 8 | 13 |
>Kids Crispy Popcorn Shrimp | cal | 471 | 0 | 25 | 3 | 0 | 47 | 1,875 | 48 | 4 | 0 | 10 |
>Kids Fresh Green Beans | cal | 67 | 0 | 4 | 0 | 0 | 0 | 311 | 5 | 3 | 1 | 1 |
>Kids Fresh Grilled Zucchini | cal | 22 | 0 | 0 | 0 | 0 | 0 | 260 | 2 | 1 | 1 | 1 |
>Kids Fresh Steamed Broccoli | cal | 44 | 0 | 2 | 0 | 0 | 0 | 77 | 5 | 2 | 1 | 3 |
>Kids Grilled Chicken | cal | 191 | 0 | 8 | 1 | 0 | 73 | 118 | 0 | 0 | 0 | 26 |
>Kids Hand-Breaded Chicken Tenders | cal | 354 | 0 | 20 | 3 | 0 | 64 | 1,172 | 18 | 1 | 5 | 21 |
>Kids Mac n Cheese | cal | 408 | 0 | 25 | 8 | 5 | 23 | 1,134 | 34 | 2 | 5 | 11 |
>Kids Mashed Potatoes | cal | 293 | 0 | 16 | 4 | 0 | 0 | 787 | 32 | 4 | 1 | 5 |
>Kids Mini Burgers with Cheese | cal | 764 | 0 | 43 | 13 | 0 | 86 | 2,356 | 64 | 5 | 4 | 33 |
>Kids Side of Apples | cal | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 13 | 0 |
>Kids Side of French Fries | cal | 255 | 0 | 12 | 1 | 0 | 0 | 944 | 32 | 3 | 0 | 3 |
>Kids Side of Grapes | cal | 60 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 1 | 15 | 1 |
>Kids Tomato Basil Pasta | cal | 435 | 0 | 5 | 0 | 0 | 0 | 1,003 | 83 | 4 | 3 | 11 |
>Kids Tomato-Basil Pasta with Gluten-Free Penne | cal | 285 | 0 | 3 | 0 | 0 | 0 | 371 | 59 | 1 | 2 | 5 |
Fresh Garden Bar 57 items