Limited Time Offers 30 items
>Firework OREO Blizzard, Large | cal | 1,190 | 400 | 45 | 27 | 2 | 85 | 580 | 176 | 1 | 139 | 23 |
>Firework OREO Blizzard, Medium | cal | 900 | 310 | 34 | 20 | 1 | 65 | 440 | 134 | 1 | 106 | 17 |
>Firework OREO Blizzard, Mini | cal | 370 | 120 | 14 | 8 | 0 | 30 | 180 | 55 | 0 | 44 | 8 |
>Firework OREO Blizzard, Small | cal | 660 | 220 | 25 | 15 | 1 | 50 | 320 | 98 | 1 | 78 | 13 |
>Honey BBQ Glazed Chicken Strip Basket, 4 pc | cal | 1,290 | 610 | 68 | 11 | 0 | 85 | 3,200 | 132 | 7 | 33 | 38 |
>Honey BBQ Glazed Chicken Strip Basket, 6 pc | cal | 1,600 | 720 | 80 | 12 | 0 | 110 | 4,150 | 167 | 9 | 48 | 53 |
>Honey Hot Glazed Chicken Strip Basket, 4 pc | cal | 1,280 | 610 | 68 | 11 | 0 | 85 | 3,400 | 128 | 7 | 27 | 38 |
>Honey Hot Glazed Chicken Strip Basket, 6 pc | cal | 1,580 | 720 | 80 | 12 | 0 | 110 | 4,470 | 162 | 8 | 39 | 53 |
>Mint Oreo Blizzard, Large | cal | 1,210 | 370 | 41 | 19 | 1 | 75 | 750 | 191 | 2 | 142 | 22 |
>Mint Oreo Blizzard, Medium | cal | 840 | 260 | 29 | 13 | 1 | 50 | 540 | 133 | 2 | 98 | 15 |
>Mint Oreo Blizzard, Mini | cal | 400 | 120 | 13 | 7 | 0 | 30 | 230 | 61 | 1 | 47 | 8 |
>Mint Oreo Blizzard, Small | cal | 650 | 200 | 22 | 11 | 1 | 40 | 390 | 102 | 1 | 77 | 12 |
>Papaya Paradise Julius Original, Large | cal | 470 | 5 | 0 | 0 | 0 | 0 | 75 | 119 | 1 | 116 | 1 |
>Papaya Paradise Julius Original, Medium | cal | 310 | 5 | 0 | 0 | 0 | 0 | 50 | 79 | 1 | 77 | 1 |
>Papaya Paradise Julius Original, Small | cal | 230 | 0 | 0 | 0 | 0 | 0 | 35 | 59 | 0 | 57 | 1 |
>Papaya Paradise Julius, Large | cal | 660 | 0 | 0 | 0 | 0 | 0 | 125 | 167 | 1 | 163 | 1 |
>Papaya Paradise Julius, Medium | cal | 410 | 0 | 0 | 0 | 0 | 0 | 80 | 104 | 1 | 101 | 1 |
>Papaya Paradise Julius, Small | cal | 310 | 0 | 0 | 0 | 0 | 0 | 60 | 79 | 1 | 77 | 1 |
>Papaya Paradise Light Smoothie, Large | cal | 250 | 5 | 0 | 0 | 0 | 0 | 25 | 67 | 1 | 64 | 1 |
>Papaya Paradise Light Smoothie, Medium | cal | 210 | 0 | 0 | 0 | 0 | 0 | 20 | 55 | 1 | 53 | 1 |
>Papaya Paradise Light Smoothie, Small | cal | 160 | 0 | 0 | 0 | 0 | 0 | 15 | 43 | 1 | 41 | 1 |
>Papaya Paradise Light Smoothie, XLarge | cal | 370 | 5 | 0 | 0 | 0 | 0 | 35 | 99 | 2 | 94 | 2 |
>Papaya Paradise Smoothie, Large | cal | 420 | 5 | 1 | 0 | 0 | 0 | 180 | 102 | 1 | 92 | 7 |
>Papaya Paradise Smoothie, Medium | cal | 330 | 5 | 1 | 0 | 0 | 0 | 135 | 82 | 1 | 74 | 5 |
>Papaya Paradise Smoothie, Small | cal | 250 | 5 | 0 | 0 | 0 | 0 | 90 | 62 | 1 | 56 | 4 |
>Papaya Paradise Smoothie, XLarge | cal | 580 | 10 | 1 | 0 | 0 | 0 | 220 | 143 | 2 | 130 | 9 |
>Peanut Butter Cookie Dough Blizzard, Large | cal | 1,380 | 560 | 63 | 33 | 2 | 85 | 720 | 182 | 3 | 137 | 26 |
>Peanut Butter Cookie Dough Blizzard, Medium | cal | 1,030 | 420 | 46 | 25 | 1 | 65 | 530 | 137 | 2 | 104 | 20 |
>Peanut Butter Cookie Dough Blizzard, Mini | cal | 400 | 150 | 16 | 9 | 0 | 30 | 190 | 56 | 1 | 43 | 8 |
>Peanut Butter Cookie Dough Blizzard, Small | cal | 730 | 280 | 31 | 17 | 1 | 50 | 360 | 99 | 1 | 76 | 14 |
Burgers 8 items
>1/2 lb. Cheese GrillBurger | cal | 800 | 440 | 49 | 21 | 2 | 165 | 1,110 | 42 | 2 | 12 | 47 |
>1/2 lb. FlameThrower GrillBurger | cal | 970 | 610 | 68 | 25 | 2 | 175 | 1,570 | 39 | 2 | 9 | 51 |
>1/3 lb. Double with Cheese | cal | 540 | 270 | 30 | 14 | 2 | 110 | 1,030 | 31 | 1 | 7 | 35 |
>1/4 lb. Bacon Cheese GrillBurger | cal | 630 | 320 | 36 | 14 | 1 | 115 | 1,250 | 42 | 2 | 12 | 34 |
>1/4 lb. Cheese GrillBurger | cal | 540 | 270 | 30 | 12 | 1 | 90 | 1,000 | 42 | 2 | 12 | 27 |
>Cheeseburger | cal | 370 | 170 | 18 | 8 | 1 | 60 | 870 | 31 | 1 | 7 | 21 |
>Deluxe Cheeseburger | cal | 460 | 220 | 24 | 9 | 1 | 65 | 820 | 39 | 3 | 11 | 22 |
>KC BBQ Bacon Cheeseburger | cal | 440 | 200 | 22 | 9 | 1 | 70 | 960 | 34 | 1 | 10 | 25 |
Artisan-Style Sandwiches 3 items
>Chicken Bacon Ranch Sandwich | cal | 500 | 180 | 20 | 8 | 0 | 75 | 1,160 | 45 | 3 | 3 | 33 |
>Kansas City BBQ Pulled Pork Sandwich | cal | 430 | 130 | 15 | 5 | 0 | 90 | 1,410 | 69 | 2 | 26 | 33 |
>Turkey BLT Sandwich | cal | 580 | 250 | 28 | 9 | 0 | 90 | 1,550 | 45 | 3 | 3 | 34 |
Chicken & Salads 9 items
>$5 Buck Lunch Chicken Strips, 3 pc with gravy | cal | 430 | 200 | 22 | 4 | 0 | 45 | 1,350 | 34 | 2 | 1 | 23 |
>$5 Buck Lunch Crispy Chicken Salad | cal | 310 | 150 | 16 | 5 | 0 | 45 | 770 | 23 | 3 | 2 | 19 |
>Chicken BLT Salad, Crispy | cal | 400 | 190 | 21 | 6 | 0 | 60 | 1,070 | 28 | 4 | 5 | 26 |
>Chicken BLT Salad, Grilled | cal | 270 | 100 | 11 | 5 | 0 | 80 | 1,090 | 10 | 3 | 5 | 35 |
>Chicken Sandwich, Crispy | cal | 530 | 260 | 29 | 5 | 0 | 60 | 900 | 45 | 3 | 5 | 23 |
>Chicken Sandwich, Grilled | cal | 440 | 140 | 15 | 3 | 0 | 60 | 1,150 | 44 | 2 | 3 | 31 |
>Chicken Strip Basket, 4 pc | cal | 1,000 | 440 | 49 | 9 | 1 | 60 | 2,530 | 103 | 6 | 2 | 37 |
>Chicken Strip Basket, 6 pc | cal | 1,250 | 550 | 61 | 10 | 1 | 90 | 3,190 | 121 | 8 | 2 | 52 |
>Side Salad | cal | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 2 | 3 | 1 |
Hot Dogs 6 items
>Bacon Cheese Dog | cal | 420 | 240 | 26 | 11 | 1 | 60 | 1,140 | 26 | 1 | 3 | 19 |
>Cheese Dog | cal | 390 | 220 | 24 | 11 | 1 | 50 | 1,000 | 26 | 1 | 3 | 16 |
>Chili Cheese Dog | cal | 420 | 240 | 26 | 11 | 1 | 55 | 1,070 | 28 | 1 | 4 | 18 |
>Chili Cheese Dogs (2) | cal | 850 | 480 | 53 | 23 | 2 | 115 | 2,140 | 56 | 2 | 7 | 36 |
>Classic Hot Dog | cal | 340 | 180 | 20 | 8 | 1 | 35 | 970 | 28 | 1 | 5 | 13 |
>Relish Dog | cal | 350 | 180 | 20 | 8 | 1 | 35 | 1,000 | 30 | 1 | 6 | 13 |
Kids' Meals 8 items
>Kids Applesauce | cal | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 0 |
>Kids Banana | cal | 110 | 5 | 0 | 0 | 0 | 0 | 0 | 27 | 3 | 14 | 1 |
>Kids Chicken Strips, 2 pc | cal | 240 | 110 | 12 | 2 | 0 | 30 | 660 | 19 | 1 | 0 | 15 |
>Kids Classic Hot Dog | cal | 340 | 180 | 20 | 8 | 1 | 35 | 970 | 28 | 1 | 5 | 13 |
>Kids Fries | cal | 180 | 70 | 8 | 1 | 0 | 0 | 370 | 24 | 2 | 0 | 2 |
>Kids Grilled Chicken Wrap | cal | 250 | 90 | 11 | 3 | 0 | 40 | 780 | 22 | 1 | 1 | 18 |
>Kids Hamburger | cal | 320 | 130 | 14 | 6 | 1 | 50 | 620 | 31 | 1 | 7 | 18 |
>Kids Milk | cal | 100 | 20 | 3 | 2 | 0 | 10 | 105 | 12 | 0 | 12 | 8 |
Snacks and Sides 13 items
>Buffalo Chicken Snack Melt | cal | 280 | 140 | 15 | 5 | 0 | 30 | 1,070 | 22 | 1 | 1 | 14 |
>Cheese Curds, Large | cal | 1,050 | 670 | 75 | 43 | 1 | 180 | 2,210 | 52 | 0 | 3 | 43 |
>Cheese Curds, Regular | cal | 530 | 340 | 38 | 22 | 1 | 90 | 1,110 | 26 | 0 | 1 | 21 |
>Chicken Bacon BBQ Snack Melt | cal | 280 | 100 | 11 | 5 | 0 | 40 | 880 | 27 | 1 | 7 | 17 |
>Doritos Nacho Cheese Tortilla Chips | cal | 240 | 130 | 14 | 2 | 0 | 0 | 360 | 28 | 2 | 0 | 3 |
>Fries, Large | cal | 470 | 190 | 21 | 3 | 0 | 0 | 950 | 63 | 4 | 1 | 5 |
>Fries, Regular | cal | 290 | 120 | 13 | 2 | 0 | 0 | 590 | 39 | 3 | 0 | 3 |
>Lay's BBQ Potato Chips | cal | 230 | 140 | 15 | 2 | 0 | 0 | 230 | 23 | 2 | 3 | 3 |
>Lay's Potato Chips, Original | cal | 240 | 140 | 16 | 2 | 0 | 0 | 250 | 23 | 2 | 1 | 3 |
>Oven Baked Lay's Original Potato Crisps | cal | 130 | 20 | 2 | 0 | 0 | 0 | 150 | 26 | 2 | 2 | 2 |
>Pretzel Sticks with Zesty Queso | cal | 330 | 80 | 9 | 3 | 0 | 5 | 500 | 52 | 2 | 1 | 9 |
>Rings, Large | cal | 540 | 210 | 24 | 4 | 0 | 0 | 1,260 | 71 | 3 | 5 | 9 |
>Rings, Regular | cal | 360 | 140 | 16 | 3 | 0 | 0 | 840 | 48 | 2 | 3 | 6 |
Salad Dressing 11 items
>Marzetti Asian Sesame Dressing | cal | 180 | 150 | 16 | 3 | 0 | 0 | 610 | 8 | 0 | 8 | 0 |
>Marzetti Balsamic Vinaigrette Dressing | cal | 130 | 110 | 12 | 2 | 0 | 0 | 470 | 4 | 0 | 4 | 0 |
>Marzetti Blue Cheese Dressing | cal | 200 | 190 | 21 | 4 | 0 | 25 | 430 | 2 | 0 | 1 | 1 |
>Marzetti Buttermilk Ranch Dressing | cal | 200 | 200 | 22 | 4 | 0 | 10 | 330 | 2 | 0 | 1 | 0 |
>Marzetti Creamy Caesar Dressing | cal | 180 | 170 | 18 | 3 | 0 | 10 | 400 | 2 | 0 | 1 | 1 |
>Marzetti Dijon Honey Mustard | cal | 180 | 150 | 16 | 3 | 0 | 10 | 230 | 7 | 0 | 7 | 0 |
>Marzetti Fat Free California French Style Dressing | cal | 40 | 0 | 0 | 0 | 0 | 0 | 270 | 10 | 0 | 8 | 0 |
>Marzetti Honey French Dressing | cal | 190 | 140 | 15 | 3 | 0 | 0 | 300 | 13 | 0 | 12 | 0 |
>Marzetti Light Italian Dressing | cal | 15 | 10 | 1 | 0 | 0 | 0 | 730 | 2 | 0 | 2 | 0 |
>Marzetti Light Ranch Dressing | cal | 60 | 20 | 3 | 0 | 0 | 0 | 220 | 9 | 1 | 3 | 1 |
>Marzetti Thousand Island Dressing | cal | 50 | 5 | 0 | 0 | 0 | 0 | 350 | 12 | 0 | 6 | 0 |
Local Favorites 7 items
>Chili Cheese Fries | cal | 1,000 | 470 | 52 | 15 | 1 | 55 | 2,280 | 107 | 9 | 4 | 25 |
>Corn Dog | cal | 240 | 120 | 13 | 3 | 0 | 25 | 390 | 25 | 2 | 7 | 6 |
>DQ Ultimate Burger | cal | 720 | 420 | 47 | 19 | 2 | 145 | 1,390 | 30 | 1 | 6 | 44 |
>Mega Chili Cheese Dog | cal | 760 | 440 | 49 | 21 | 2 | 100 | 1,910 | 48 | 2 | 6 | 32 |
>Pork Tenderloin Sandwich | cal | 580 | 310 | 34 | 7 | 0 | 45 | 910 | 48 | 2 | 6 | 19 |
>Steakfinger Basket | cal | 910 | 430 | 48 | 13 | 1 | 45 | 2,210 | 95 | 5 | 2 | 23 |
>Wild Alaskan Pollock Sandwich | cal | 410 | 170 | 18 | 3 | 0 | 30 | 1,010 | 46 | 2 | 6 | 14 |
Blizzard Treats 64 items
>Butterfinger Blizzard, Large | cal | 970 | 300 | 34 | 20 | 1 | 70 | 390 | 146 | 0 | 106 | 21 |
>Butterfinger Blizzard, Medium | cal | 730 | 230 | 25 | 15 | 1 | 55 | 300 | 110 | 0 | 80 | 16 |
>Butterfinger Blizzard, Mini | cal | 350 | 110 | 12 | 7 | 0 | 30 | 140 | 53 | 0 | 40 | 8 |
>Butterfinger Blizzard, Small | cal | 520 | 160 | 18 | 11 | 1 | 40 | 210 | 78 | 0 | 57 | 12 |
>Choco Brownie Xtreme Blizzard, Large | cal | 1,120 | 450 | 50 | 28 | 1 | 100 | 600 | 155 | 6 | 123 | 22 |
>Choco Brownie Xtreme Blizzard, Medium | cal | 800 | 320 | 35 | 20 | 1 | 75 | 430 | 112 | 4 | 89 | 16 |
>Choco Brownie Xtreme Blizzard, Mini | cal | 400 | 150 | 17 | 9 | 0 | 35 | 200 | 56 | 1 | 45 | 9 |
>Choco Brownie Xtreme Blizzard, Small | cal | 620 | 250 | 27 | 15 | 1 | 55 | 330 | 86 | 3 | 69 | 13 |
>Cookie Dough Blizzard, Large | cal | 1,340 | 490 | 54 | 32 | 1 | 75 | 750 | 195 | 2 | 142 | 22 |
>Cookie Dough Blizzard, Medium | cal | 1,040 | 370 | 41 | 24 | 1 | 60 | 580 | 151 | 1 | 110 | 17 |
>Cookie Dough Blizzard, Mini | cal | 420 | 150 | 16 | 9 | 0 | 30 | 220 | 61 | 0 | 46 | 8 |
>Cookie Dough Blizzard, Small | cal | 710 | 250 | 28 | 16 | 1 | 45 | 390 | 103 | 1 | 76 | 12 |
>Cotton Candy Blizzard, Large | cal | 1,150 | 410 | 45 | 29 | 2 | 85 | 370 | 166 | 0 | 150 | 21 |
>Cotton Candy Blizzard, Medium | cal | 870 | 300 | 33 | 21 | 1 | 65 | 290 | 127 | 0 | 114 | 16 |
>Cotton Candy Blizzard, Mini | cal | 390 | 140 | 16 | 10 | 0 | 30 | 125 | 55 | 0 | 50 | 7 |
>Cotton Candy Blizzard, Small | cal | 610 | 200 | 22 | 14 | 1 | 50 | 220 | 91 | 0 | 81 | 13 |
>Heath Blizzard, Large | cal | 1,150 | 450 | 50 | 32 | 2 | 85 | 580 | 159 | 1 | 142 | 20 |
>Heath Blizzard, Medium | cal | 860 | 330 | 37 | 23 | 1 | 65 | 440 | 119 | 1 | 106 | 16 |
>Heath Blizzard, Mini | cal | 370 | 140 | 15 | 9 | 0 | 30 | 180 | 53 | 0 | 46 | 8 |
>Heath Blizzard, Small | cal | 600 | 230 | 25 | 16 | 1 | 50 | 300 | 84 | 1 | 74 | 11 |
>Jurassic Chomp Blizzard, Large | cal | 1,260 | 520 | 57 | 39 | 2 | 85 | 490 | 160 | 3 | 138 | 28 |
>Jurassic Chomp Blizzard, Medium | cal | 960 | 390 | 43 | 29 | 1 | 65 | 370 | 123 | 2 | 105 | 22 |
>Jurassic Chomp Blizzard, Mini | cal | 380 | 150 | 16 | 11 | 0 | 30 | 150 | 50 | 1 | 43 | 9 |
>Jurassic Chomp Blizzard, Small | cal | 660 | 260 | 29 | 19 | 1 | 50 | 260 | 86 | 1 | 73 | 15 |
>M&MÕs Chocolate Candy Blizzard, Large | cal | 1,100 | 320 | 36 | 23 | 1 | 80 | 350 | 173 | 3 | 150 | 22 |
>M&MÕs Chocolate Candy Blizzard, Medium | cal | 800 | 240 | 27 | 17 | 1 | 60 | 250 | 124 | 2 | 107 | 16 |
>M&MÕs Chocolate Candy Blizzard, Mini | cal | 370 | 110 | 12 | 8 | 0 | 30 | 125 | 58 | 1 | 50 | 8 |
>M&MÕs Chocolate Candy Blizzard, Small | cal | 630 | 190 | 21 | 13 | 1 | 50 | 210 | 99 | 1 | 85 | 13 |
>OREO Cookie Blizzard, Large | cal | 1,130 | 370 | 41 | 19 | 1 | 75 | 740 | 169 | 2 | 122 | 22 |
>OREO Cookie Blizzard, Medium | cal | 780 | 260 | 29 | 13 | 1 | 50 | 530 | 117 | 1 | 84 | 15 |
>OREO Cookie Blizzard, Mini | cal | 370 | 120 | 13 | 7 | 0 | 30 | 220 | 56 | 0 | 42 | 8 |
>OREO Cookie Blizzard, Small | cal | 610 | 200 | 22 | 11 | 1 | 40 | 390 | 91 | 1 | 67 | 12 |
>Reese's Peanut Butter Cups Blizzard, Large | cal | 1,000 | 380 | 42 | 21 | 1 | 80 | 510 | 136 | 3 | 118 | 25 |
>Reese's Peanut Butter Cups Blizzard, Medium | cal | 750 | 280 | 31 | 16 | 1 | 60 | 380 | 102 | 2 | 88 | 19 |
>Reese's Peanut Butter Cups Blizzard, Mini | cal | 360 | 130 | 14 | 7 | 0 | 30 | 170 | 50 | 1 | 43 | 9 |
>Reese's Peanut Butter Cups Blizzard, Small | cal | 570 | 210 | 23 | 12 | 1 | 45 | 290 | 79 | 1 | 68 | 15 |
>Royal New York Cheesecake Blizzard Filled with Strawberry, Large | cal | 1,340 | 550 | 61 | 28 | 2 | 135 | 690 | 172 | 2 | 135 | 25 |
>Royal New York Cheesecake Blizzard Filled with Strawberry, Medium | cal | 1,030 | 420 | 46 | 21 | 2 | 100 | 530 | 135 | 2 | 105 | 19 |
>Royal New York Cheesecake Blizzard Filled with Strawberry, Mini | cal | 440 | 160 | 18 | 9 | 1 | 40 | 210 | 61 | 1 | 49 | 9 |
>Royal New York Cheesecake Blizzard Filled with Strawberry, Small | cal | 750 | 290 | 33 | 15 | 1 | 75 | 380 | 98 | 1 | 78 | 14 |
>Royal OREO Blizzard Filled with Fudge, Large | cal | 1,320 | 440 | 49 | 26 | 2 | 80 | 840 | 199 | 2 | 148 | 25 |
>Royal OREO Blizzard Filled with Fudge, Medium | cal | 1,050 | 350 | 39 | 22 | 1 | 65 | 660 | 158 | 2 | 119 | 19 |
>Royal OREO Blizzard Filled with Fudge, Mini | cal | 470 | 160 | 17 | 11 | 0 | 30 | 270 | 71 | 1 | 55 | 9 |
>Royal OREO Blizzard Filled with Fudge, Small | cal | 760 | 250 | 28 | 16 | 1 | 50 | 460 | 114 | 1 | 87 | 15 |
>S'mores Blizzard, Large | cal | 1,350 | 530 | 59 | 27 | 2 | 75 | 710 | 187 | 3 | 143 | 22 |
>S'mores Blizzard, Medium | cal | 1,010 | 410 | 45 | 21 | 1 | 55 | 540 | 137 | 2 | 105 | 17 |
>S'mores Blizzard, Mini | cal | 400 | 150 | 17 | 8 | 0 | 25 | 200 | 56 | 1 | 44 | 7 |
>S'mores Blizzard, Small | cal | 740 | 290 | 32 | 15 | 1 | 45 | 380 | 103 | 1 | 80 | 13 |
>Salted Caramel Truffle Blizzard, Large | cal | 1,410 | 590 | 65 | 41 | 2 | 120 | 720 | 190 | 4 | 156 | 23 |
>Salted Caramel Truffle Blizzard, Medium | cal | 1,040 | 430 | 48 | 31 | 1 | 90 | 530 | 142 | 2 | 117 | 18 |
>Salted Caramel Truffle Blizzard, Mini | cal | 440 | 180 | 20 | 12 | 1 | 40 | 220 | 61 | 1 | 50 | 8 |
>Salted Caramel Truffle Blizzard, Small | cal | 780 | 320 | 35 | 22 | 1 | 65 | 390 | 105 | 2 | 87 | 13 |
>Summer Berry Cheesecake Blizzard, Large | cal | 940 | 330 | 36 | 22 | 2 | 130 | 450 | 132 | 5 | 105 | 23 |
>Summer Berry Cheesecake Blizzard, Medium | cal | 750 | 260 | 29 | 17 | 1 | 100 | 350 | 105 | 4 | 84 | 18 |
>Summer Berry Cheesecake Blizzard, Mini | cal | 320 | 110 | 12 | 7 | 1 | 40 | 150 | 46 | 1 | 37 | 8 |
>Summer Berry Cheesecake Blizzard, Small | cal | 560 | 190 | 21 | 13 | 1 | 75 | 260 | 79 | 2 | 64 | 14 |
>Turtle Pecan Cluster Blizzard, Large | cal | 1,310 | 610 | 68 | 38 | 1 | 80 | 500 | 158 | 4 | 126 | 23 |
>Turtle Pecan Cluster Blizzard, Medium | cal | 900 | 430 | 48 | 26 | 1 | 60 | 340 | 105 | 3 | 85 | 16 |
>Turtle Pecan Cluster Blizzard, Mini | cal | 400 | 170 | 18 | 10 | 0 | 30 | 160 | 52 | 1 | 42 | 8 |
>Turtle Pecan Cluster Blizzard, Small | cal | 670 | 280 | 31 | 16 | 1 | 50 | 270 | 86 | 2 | 69 | 13 |
>Twix Blizzard, Large | cal | 1,190 | 350 | 39 | 24 | 2 | 90 | 510 | 186 | 1 | 148 | 23 |
>Twix Blizzard, Medium | cal | 890 | 270 | 30 | 18 | 1 | 70 | 380 | 138 | 0 | 110 | 18 |
>Twix Blizzard, Mini | cal | 360 | 110 | 12 | 8 | 0 | 30 | 150 | 54 | 0 | 44 | 8 |
>Twix Blizzard, Small | cal | 630 | 190 | 21 | 13 | 1 | 50 | 260 | 96 | 0 | 77 | 13 |
Shakes 24 items
>Banana Shake, Large | cal | 750 | 240 | 27 | 19 | 2 | 75 | 310 | 109 | 2 | 88 | 21 |
>Banana Shake, Medium | cal | 590 | 200 | 22 | 16 | 1 | 55 | 240 | 83 | 1 | 68 | 16 |
>Banana Shake, Small | cal | 470 | 170 | 19 | 13 | 1 | 45 | 190 | 64 | 1 | 53 | 13 |
>Caramel Shake, Large | cal | 980 | 280 | 31 | 21 | 2 | 85 | 450 | 154 | 0 | 124 | 22 |
>Caramel Shake, Medium | cal | 750 | 220 | 25 | 17 | 2 | 65 | 330 | 115 | 0 | 93 | 17 |
>Caramel Shake, Small | cal | 550 | 180 | 20 | 14 | 1 | 50 | 240 | 79 | 0 | 65 | 13 |
>Chocolate Shake, Large | cal | 920 | 250 | 28 | 19 | 2 | 75 | 380 | 147 | 2 | 128 | 21 |
>Chocolate Shake, Medium | cal | 710 | 210 | 23 | 16 | 1 | 60 | 290 | 110 | 1 | 96 | 16 |
>Chocolate Shake, Small | cal | 530 | 170 | 19 | 14 | 1 | 45 | 220 | 77 | 1 | 67 | 13 |
>Hot Fudge Shake, Large | cal | 990 | 340 | 38 | 29 | 2 | 75 | 440 | 140 | 1 | 112 | 23 |
>Hot Fudge Shake, Medium | cal | 750 | 270 | 30 | 23 | 2 | 60 | 330 | 105 | 1 | 85 | 17 |
>Hot Fudge Shake, Small | cal | 550 | 200 | 22 | 17 | 1 | 45 | 240 | 75 | 0 | 61 | 13 |
>Make It A Malt Adds, Large | cal | 110 | 10 | 1 | 1 | 0 | 5 | 105 | 23 | 1 | 16 | 2 |
>Make It A Malt Adds, Medium | cal | 80 | 10 | 1 | 1 | 0 | 5 | 80 | 18 | 1 | 12 | 1 |
>Make It A Malt Adds, Small | cal | 60 | 5 | 1 | 0 | 0 | 0 | 50 | 12 | 0 | 8 | 1 |
>Peanut Butter Shake, Large | cal | 1,250 | 650 | 72 | 26 | 2 | 75 | 830 | 119 | 4 | 89 | 30 |
>Peanut Butter Shake, Medium | cal | 930 | 480 | 53 | 20 | 1 | 60 | 590 | 91 | 3 | 69 | 22 |
>Peanut Butter Shake, Small | cal | 640 | 310 | 34 | 16 | 1 | 45 | 370 | 67 | 1 | 54 | 16 |
>Strawberry Shake, Large | cal | 780 | 250 | 27 | 19 | 2 | 75 | 330 | 113 | 1 | 97 | 21 |
>Strawberry Shake, Medium | cal | 620 | 200 | 23 | 16 | 1 | 60 | 250 | 87 | 0 | 75 | 16 |
>Strawberry Shake, Small | cal | 480 | 170 | 19 | 14 | 1 | 45 | 200 | 66 | 0 | 56 | 13 |
>Vanilla Shake, Large | cal | 860 | 260 | 29 | 20 | 2 | 80 | 340 | 128 | 0 | 113 | 22 |
>Vanilla Shake, Medium | cal | 660 | 210 | 23 | 16 | 1 | 60 | 250 | 97 | 0 | 85 | 16 |
>Vanilla Shake, Small | cal | 520 | 170 | 19 | 14 | 1 | 50 | 200 | 73 | 0 | 65 | 13 |
Moolatte Frozen Beverages 9 items
>Caramel MooLatte, Large | cal | 730 | 180 | 20 | 14 | 1 | 50 | 270 | 127 | 0 | 107 | 12 |
>Caramel MooLatte, Medium | cal | 570 | 150 | 17 | 12 | 1 | 40 | 210 | 96 | 0 | 81 | 9 |
>Caramel MooLatte, Small | cal | 470 | 130 | 15 | 11 | 1 | 30 | 170 | 77 | 0 | 66 | 7 |
>Mocha MooLatte, Large | cal | 740 | 250 | 27 | 15 | 1 | 45 | 270 | 114 | 2 | 100 | 13 |
>Mocha MooLatte, Medium | cal | 580 | 200 | 22 | 13 | 1 | 35 | 210 | 88 | 1 | 77 | 10 |
>Mocha MooLatte, Small | cal | 460 | 150 | 17 | 11 | 1 | 30 | 160 | 70 | 1 | 62 | 8 |
>Vanilla MooLatte, Large | cal | 670 | 160 | 18 | 13 | 1 | 40 | 190 | 117 | 0 | 106 | 11 |
>Vanilla MooLatte, Medium | cal | 530 | 140 | 16 | 11 | 1 | 35 | 150 | 90 | 0 | 81 | 8 |
>Vanilla MooLatte, Small | cal | 440 | 120 | 14 | 10 | 1 | 25 | 125 | 72 | 0 | 66 | 7 |
Misty Slush 3 items
>Misty Slush, Large | cal | 340 | 0 | 0 | 0 | 0 | 0 | 55 | 86 | 0 | 85 | 0 |
>Misty Slush, Medium | cal | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 65 | 0 | 64 | 0 |
>Misty Slush, Small | cal | 200 | 0 | 0 | 0 | 0 | 0 | 35 | 50 | 0 | 50 | 0 |
Ultimate Frappe 9 items
>Caramel Chip Frappe, Large | cal | 760 | 250 | 28 | 22 | 1 | 40 | 230 | 117 | 1 | 98 | 10 |
>Caramel Chip Frappe, Medium | cal | 580 | 190 | 22 | 17 | 1 | 30 | 180 | 89 | 0 | 75 | 8 |
>Caramel Chip Frappe, Small | cal | 470 | 160 | 17 | 14 | 1 | 25 | 150 | 71 | 0 | 60 | 7 |
>Midnight Mocha Frappe, Large | cal | 810 | 350 | 38 | 24 | 1 | 35 | 260 | 111 | 3 | 95 | 12 |
>Midnight Mocha Frappe, Medium | cal | 630 | 270 | 30 | 18 | 1 | 30 | 210 | 85 | 2 | 73 | 9 |
>Midnight Mocha Frappe, Small | cal | 490 | 210 | 23 | 15 | 1 | 25 | 160 | 67 | 2 | 58 | 7 |
>OREO Cookie Frappe, Large | cal | 780 | 240 | 27 | 15 | 1 | 35 | 430 | 124 | 1 | 96 | 11 |
>OREO Cookie Frappe, Medium | cal | 620 | 200 | 23 | 13 | 1 | 30 | 340 | 96 | 1 | 74 | 9 |
>OREO Cookie Frappe, Small | cal | 490 | 170 | 18 | 11 | 1 | 20 | 250 | 75 | 1 | 59 | 7 |
Curl on Top Treats 7 items
>Banana Split | cal | 520 | 120 | 14 | 9 | 1 | 30 | 140 | 92 | 4 | 72 | 9 |
>Caramel Funnel Cake | cal | 540 | 200 | 22 | 11 | 0 | 40 | 360 | 77 | 1 | 47 | 9 |
>Fudge Stuffed Cookie Dessert | cal | 640 | 300 | 33 | 17 | 0 | 55 | 380 | 80 | 3 | 55 | 10 |
