Calories in Regular Tofu, made with calcium sulfate
Nutrition Facts
| Amount Per Serving | 188 Cal | |
| %DV* | ||
| Total Fat | 11.9g | 18.3% |
| Saturated Fat | 1.7g | 8.5% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 2.6g | |
| Polyunsaturated Fat | 6.7g | |
| Cholesterol | 0mg | 0% |
| Sodium | 17g | 0.7% |
| Total Carbohydrate | 4.7g | 1.6% |
| Dietary Fiber | 0.7g | 2.8% |
| Sugars | 0g | 40% |
| Protein | 20g | 38% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 0.0001mg | 0% |
| Calcium | 868mg | 66.8% |
| Iron | 13mg | 72.2% |
| Potassium | 300mg | 6.4% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
188 Calories
-
Fat11.9g
-
Carbs4.7g
-
Fiber0.7g
-
Protein20g
Calorie Burn Time
How long would it take to burn off 188
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running13.2 minutes
-
Jogging17.5 minutes
-
Hiking26.0 minutes
-
Cycling32.2 minutes
-
Swimming33.6 minutes
-
Walking50.4 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
188
Cal
Carbohydrate
9%
Protein
38%
Fat
53%