Calories in Extra Firm Tofu, made with nigari
Nutrition Facts
| Amount Per Serving | 414 Cal | |
| %DV* | ||
| Total Fat | 26.5g | 40.8% |
| Saturated Fat | 2.5g | 12.5% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 19.7g | |
| Polyunsaturated Fat | 2.5g | |
| Cholesterol | 0mg | 0% |
| Sodium | 36g | 1.5% |
| Total Carbohydrate | 9.1g | 3% |
| Dietary Fiber | 1.8g | 7.2% |
| Sugars | 2.3g | 40% |
| Protein | 45g | 39% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 2mg | 3.3% |
| Calcium | 796mg | 61.2% |
| Iron | 8mg | 44.4% |
| Potassium | 601mg | 12.8% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
414 Calories
-
Fat26.5g
-
Carbs9.1g
-
Fiber1.8g
-
Protein45g
Calorie Burn Time
How long would it take to burn off 414
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running29.1 minutes
-
Jogging38.6 minutes
-
Hiking57.2 minutes
-
Cycling71.0 minutes
-
Swimming73.9 minutes
-
Walking110.9 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
414
Cal
Carbohydrate
8%
Protein
39%
Fat
53%