Calories in Spring Onion
Nutrition Facts
| Amount Per Serving | 4.8 Cal | |
| %DV* | ||
| Total Fat | 0.0285g | 0% |
| Saturated Fat | 0.0048g | 0% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.0041g | |
| Polyunsaturated Fat | 0.0111g | |
| Cholesterol | 0mg | 0% |
| Sodium | 2.4g | 0.1% |
| Total Carbohydrate | 1.101g | 0.4% |
| Dietary Fiber | 0.39g | 1.6% |
| Sugars | 0.3495g | 40% |
| Protein | 0.2745g | 19% |
| Vitamin A | 149.55IU | 3% |
| Vitamin C | 2.82mg | 4.7% |
| Calcium | 10.8mg | 0.8% |
| Iron | 0.222mg | 1.2% |
| Potassium | 41.4mg | 0.9% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
4.8 Calories
-
Fat0.0285g
-
Carbs1.101g
-
Fiber0.39g
-
Protein0.2745g
Calorie Burn Time
How long would it take to burn off 4.8
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running0.3 minutes
-
Jogging0.4 minutes
-
Hiking0.7 minutes
-
Cycling0.8 minutes
-
Swimming0.9 minutes
-
Walking1.3 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
4.8
Cal
Carbohydrate
77%
Protein
19%
Fat
4%