Calories in Pepperoni
Nutrition Facts
| Amount Per Serving | 10.08 Cal | |
| %DV* | ||
| Total Fat | 0.9256g | 1.4% |
| Saturated Fat | 0.3542g | 1.8% |
| Trans Fat | 0.0305g | % |
| Monounsaturated Fat | 0.4154g | |
| Polyunsaturated Fat | 0.0892g | |
| Cholesterol | 1.94mg | 0.6% |
| Sodium | 31.64g | 1.3% |
| Total Carbohydrate | 0.0236g | 0% |
| Dietary Fiber | 0g | 0% |
| Sugars | 0g | 40% |
| Protein | 0.385g | 15% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 0mg | 0% |
| Calcium | 0.38mg | 0% |
| Iron | 0.0266mg | 0.1% |
| Potassium | 5.48mg | 0.1% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
10.08 Calories
-
Fat0.9256g
-
Carbs0.0236g
-
Fiber0g
-
Protein0.385g
Calorie Burn Time
How long would it take to burn off 10.08
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running0.7 minutes
-
Jogging0.9 minutes
-
Hiking1.4 minutes
-
Cycling1.7 minutes
-
Swimming1.8 minutes
-
Walking2.7 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
10.08
Cal
Carbohydrate
1%
Protein
15%
Fat
84%