Calories in Minestrone Soup
Nutrition Facts
| Amount Per Serving | 127.2 Cal | |
| %DV* | ||
| Total Fat | 2.808g | 4.3% |
| Saturated Fat | 1.488g | 7.4% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.912g | |
| Polyunsaturated Fat | 0.264g | |
| Cholesterol | 4.8mg | 1.6% |
| Sodium | 691.2g | 28.8% |
| Total Carbohydrate | 20.736g | 6.9% |
| Dietary Fiber | 5.76g | 23% |
| Sugars | 5.208g | 40% |
| Protein | 5.112g | 16% |
| Vitamin A | 4279.2002IU | 85.6% |
| Vitamin C | 4.8mg | 8% |
| Calcium | 60mg | 4.6% |
| Iron | 1.776mg | 9.9% |
| Potassium | 612mg | 13% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
127.2 Calories
-
Fat2.808g
-
Carbs20.736g
-
Fiber5.76g
-
Protein5.112g
Calorie Burn Time
How long would it take to burn off 127.2
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running8.9 minutes
-
Jogging11.9 minutes
-
Hiking17.6 minutes
-
Cycling21.8 minutes
-
Swimming22.7 minutes
-
Walking34.1 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
127.2
Cal
Carbohydrate
65%
Protein
16%
Fat
19%