Calories in Seafood Noodle Soup
Nutrition Facts
| Amount Per Serving | 404.52 Cal | |
| %DV* | ||
| Total Fat | 10.8037g | 16.6% |
| Saturated Fat | 1.6157g | 8.1% |
| Trans Fat | 0.1713g | % |
| Monounsaturated Fat | 2.622g | |
| Polyunsaturated Fat | 4.9474g | |
| Cholesterol | 138.2938mg | 46.1% |
| Sodium | 2401.894g | 100.1% |
| Total Carbohydrate | 49.6477g | 16.5% |
| Dietary Fiber | 4.4519g | 17.8% |
| Sugars | 7.3349g | 40% |
| Protein | 27.688g | 27% |
| Vitamin A | 369.8523IU | 7.4% |
| Vitamin C | 20.0609mg | 33.4% |
| Calcium | 111.9026mg | 8.6% |
| Iron | 1.8812mg | 10.5% |
| Potassium | 908.6347mg | 19.3% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
404.52 Calories
-
Fat10.8037g
-
Carbs49.6477g
-
Fiber4.4519g
-
Protein27.688g
Calorie Burn Time
How long would it take to burn off 404.52
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running28.4 minutes
-
Jogging37.7 minutes
-
Hiking55.9 minutes
-
Cycling69.3 minutes
-
Swimming72.2 minutes
-
Walking108.4 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
404.52
Cal
Carbohydrate
49%
Protein
27%
Fat
24%