Calories in Freschetta Thin & Crispy Crust Signature Pepperoni Pizza
Nutrition Facts
| Amount Per Serving | 370 Cal | |
| %DV* | ||
| Total Fat | 22g | 33.8% |
| Saturated Fat | 10g | 50% |
| Trans Fat | 0g | % |
| Cholesterol | 35mg | 11.7% |
| Sodium | 940g | 39.2% |
| Total Carbohydrate | 31g | 10.3% |
| Dietary Fiber | 2g | 8% |
| Sugars | 8g | 40% |
| Protein | 15g | 15% |
| Vitamin A | 500IU | 10% |
| Vitamin C | 0mg | 0% |
| Calcium | 325mg | 25% |
| Iron | 1.8mg | 10% |
| Potassium | 310mg | 6.6% |
|
Tomatoes (Water, Tomato Paste), Low Moisture Part Skim Mozzarella Cheese (Cultured Pasteurized Part Skim Milk, Salt, Enzymes), Enriched Flour (Wheat Flour, Malted Barley Flour, Niacin, Reduced Iron, Thiamine Mononitrate, Riboflavin, Folic Acid), Pepperoni Made With Pork, Chicken and Beef (Pork, Mechanically Separated Chicken, Beef, Salt, !'Contains 2% Or Less of': Water, Dextrose, Spices, Smoke Flavoring, Lactic Acid Starter Culture, Sodium Ascorbate !(Vitamin C), Flavoring, Garlic Powder, Sodium Nitrite, BHA, BHT, Citric Acid, !'Contains One Or More of:' Paprika, Oleoresin of Paprika), Water, Vegetable Oil |(Soybean, Cottonseed, Corn and/Or Canola Oil), Shortening (Palm Oil, Natural Flavor, Soy Lecithin), !'Contains 2% Or Less of': Red Wine Vinegar, Bleached Wheat Flour, Salt, Modified Food Starch, Romano Cheese (Cultured Pasteurized Part Skim Cow's Milk, Salt, Enzymes), Sugar, Yeast, Dextrose, Sea Salt, Spice, Parmesan Cheese (Cultured Pasteurized Part Skim Milk, Salt, Enzymes), Garlic, Onion, Dehydrated Romano Cheese (Cultured Pasteurized Sheep's and Cow's Milk, Salt, Enzymes), Garlic Powder, Paprika, Citric Acid. |
-
Fat22g
-
Carbs31g
-
Fiber2g
-
Protein15g
Calorie Burn Time
-
Running26.0 minutes
-
Jogging34.5 minutes
-
Hiking51.2 minutes
-
Cycling63.4 minutes
-
Swimming66.1 minutes
-
Walking99.1 minutes