Calories in Yakult
Nutrition Facts
| Amount Per Serving | 47.79 Cal | |
| %DV* | ||
| Total Fat | 0.0238g | 0% |
| Saturated Fat | 0.0154g | 0.1% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.0062g | |
| Polyunsaturated Fat | 0.0009g | |
| Cholesterol | 0.5938mg | 0.2% |
| Sodium | 21.4001g | 0.9% |
| Total Carbohydrate | 11.017g | 3.7% |
| Dietary Fiber | 0g | 0% |
| Sugars | 11.0002g | 40% |
| Protein | 1.1579g | 9% |
| Vitamin A | 78.0205IU | 1.6% |
| Vitamin C | 0.1847mg | 0.3% |
| Calcium | 43.1001mg | 3.3% |
| Iron | 0.0149mg | 0.1% |
| Potassium | 56.4333mg | 1.2% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
47.79 Calories
-
Fat0.0238g
-
Carbs11.017g
-
Fiber0g
-
Protein1.1579g
Calorie Burn Time
How long would it take to burn off 47.79
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running3.4 minutes
-
Jogging4.5 minutes
-
Hiking6.6 minutes
-
Cycling8.2 minutes
-
Swimming8.5 minutes
-
Walking12.8 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
47.79
Cal
Carbohydrate
90%
Protein
9%
Fat
1%