Calories in Egg Noodle
Nutrition Facts
| Amount Per Serving | 145.92 Cal | |
| %DV* | ||
| Total Fat | 1.6872g | 2.6% |
| Saturated Fat | 0.4484g | 2.2% |
| Trans Fat | 0.0232g | % |
| Monounsaturated Fat | 0.4758g | |
| Polyunsaturated Fat | 0.5058g | |
| Cholesterol | 31.92mg | 10.6% |
| Sodium | 7.98g | 0.3% |
| Total Carbohydrate | 27.0826g | 9% |
| Dietary Fiber | 1.254g | 5% |
| Sugars | 0.7144g | 40% |
| Protein | 5.3808g | 15% |
| Vitamin A | 23.56IU | 0.5% |
| Vitamin C | 0mg | 0% |
| Calcium | 13.3mg | 1% |
| Iron | 1.5238mg | 8.5% |
| Potassium | 92.72mg | 2% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
145.92 Calories
-
Fat1.6872g
-
Carbs27.0826g
-
Fiber1.254g
-
Protein5.3808g
Calorie Burn Time
How long would it take to burn off 145.92
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running10.3 minutes
-
Jogging13.6 minutes
-
Hiking20.2 minutes
-
Cycling25.0 minutes
-
Swimming26.1 minutes
-
Walking39.1 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
145.92
Cal
Carbohydrate
75%
Protein
15%
Fat
10%