Calories in Broccoli Cheddar Noodles
Nutrition Facts
| Amount Per Serving | 320.11 Cal | |
| %DV* | ||
| Total Fat | 16.5818g | 25.5% |
| Saturated Fat | 9.4412g | 47.2% |
| Trans Fat | 0.4608g | % |
| Monounsaturated Fat | 4.3783g | |
| Polyunsaturated Fat | 0.8801g | |
| Cholesterol | 47.1942mg | 15.7% |
| Sodium | 354.2483g | 14.8% |
| Total Carbohydrate | 28.6867g | 9.6% |
| Dietary Fiber | 2.8369g | 11.3% |
| Sugars | 1.5727g | 40% |
| Protein | 15.037g | 18% |
| Vitamin A | 1055.8673IU | 21.1% |
| Vitamin C | 57.9087mg | 96.5% |
| Calcium | 351.3943mg | 27% |
| Iron | 1.4316mg | 8% |
| Potassium | 391.4531mg | 8.3% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
320.11 Calories
-
Fat16.5818g
-
Carbs28.6867g
-
Fiber2.8369g
-
Protein15.037g
Calorie Burn Time
How long would it take to burn off 320.11
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running22.5 minutes
-
Jogging29.8 minutes
-
Hiking44.3 minutes
-
Cycling54.9 minutes
-
Swimming57.2 minutes
-
Walking85.7 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
320.11
Cal
Carbohydrate
35%
Protein
18%
Fat
47%