Calories in Chicken Noodle
Nutrition Facts
| Amount Per Serving | 119.04 Cal | |
| %DV* | ||
| Total Fat | 3.7696g | 5.8% |
| Saturated Fat | 0.9474g | 4.7% |
| Trans Fat | 0.0149g | % |
| Monounsaturated Fat | 1.2995g | |
| Polyunsaturated Fat | 0.8234g | |
| Cholesterol | 19.84mg | 6.6% |
| Sodium | 1661.6g | 69.2% |
| Total Carbohydrate | 14.7312g | 4.9% |
| Dietary Fiber | 2.48g | 9.9% |
| Sugars | 0g | 40% |
| Protein | 5.7536g | 19% |
| Vitamin A | 996.96IU | 19.9% |
| Vitamin C | 0mg | 0% |
| Calcium | 24.8mg | 1.9% |
| Iron | 1.6368mg | 9.1% |
| Potassium | 119.04mg | 2.5% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
119.04 Calories
-
Fat3.7696g
-
Carbs14.7312g
-
Fiber2.48g
-
Protein5.7536g
Calorie Burn Time
How long would it take to burn off 119.04
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running8.4 minutes
-
Jogging11.1 minutes
-
Hiking16.5 minutes
-
Cycling20.4 minutes
-
Swimming21.3 minutes
-
Walking31.9 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
119.04
Cal
Carbohydrate
51%
Protein
19%
Fat
30%