Calories in Safeway Pineapple Bowl
Nutrition Facts
| Amount Per Serving | 340 Cal | |
| %DV* | ||
| Total Fat | 0.82g | 1.3% |
| Saturated Fat | 0.06g | 0.3% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.09g | |
| Polyunsaturated Fat | 0.27g | |
| Cholesterol | 0mg | 0% |
| Sodium | 6.8g | 0.3% |
| Total Carbohydrate | 89.22g | 29.7% |
| Dietary Fiber | 9.52g | 38.1% |
| Sugars | 66.98g | 40% |
| Protein | 3.67g | 4% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 0mg | 0% |
| Calcium | 88.4mg | 6.8% |
| Iron | 1.97mg | 10.9% |
| Potassium | 741.2mg | 15.8% |
|
Pineapple |
340 Calories
-
Fat0.82g
-
Carbs89.22g
-
Fiber9.52g
-
Protein3.67g
Calorie Burn Time
How long would it take to burn off 340
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running23.9 minutes
-
Jogging31.7 minutes
-
Hiking47.0 minutes
-
Cycling58.3 minutes
-
Swimming60.7 minutes
-
Walking91.1 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
340
Cal
Carbohydrate
94%
Protein
4%
Fat
2%