Calories in Whole Grain Rice
Nutrition Facts
| Amount Per Serving | 687.8 Cal | |
| %DV* | ||
| Total Fat | 5.092g | 7.8% |
| Saturated Fat | 1.0184g | 5.1% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 1.8449g | |
| Polyunsaturated Fat | 1.8221g | |
| Cholesterol | 0mg | 0% |
| Sodium | 7.6g | 0.3% |
| Total Carbohydrate | 144.723g | 48.2% |
| Dietary Fiber | 6.46g | 25.8% |
| Sugars | 0g | 40% |
| Protein | 14.25g | 8% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 0mg | 0% |
| Calcium | 62.7mg | 4.8% |
| Iron | 3.42mg | 19% |
| Potassium | 509.2mg | 10.8% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
687.8 Calories
-
Fat5.092g
-
Carbs144.723g
-
Fiber6.46g
-
Protein14.25g
Calorie Burn Time
How long would it take to burn off 687.8
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running48.3 minutes
-
Jogging64.1 minutes
-
Hiking95.1 minutes
-
Cycling117.9 minutes
-
Swimming122.8 minutes
-
Walking184.2 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
687.8
Cal
Carbohydrate
85%
Protein
8%
Fat
7%