Calories in Sultana
Nutrition Facts
| Amount Per Serving | 437.9 Cal | |
| %DV* | ||
| Total Fat | 0.667g | 1% |
| Saturated Fat | 0.219g | 1.1% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.0276g | |
| Polyunsaturated Fat | 0.1958g | |
| Cholesterol | 0mg | 0% |
| Sodium | 17.4g | 0.7% |
| Total Carbohydrate | 115.304g | 38.4% |
| Dietary Fiber | 5.8g | 23.2% |
| Sugars | 85.8255g | 40% |
| Protein | 4.9155g | 4% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 4.64mg | 7.7% |
| Calcium | 76.85mg | 5.9% |
| Iron | 2.5955mg | 14.4% |
| Potassium | 1081.7mg | 23% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
437.9 Calories
-
Fat0.667g
-
Carbs115.304g
-
Fiber5.8g
-
Protein4.9155g
Calorie Burn Time
How long would it take to burn off 437.9
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running30.8 minutes
-
Jogging40.8 minutes
-
Hiking60.5 minutes
-
Cycling75.1 minutes
-
Swimming78.2 minutes
-
Walking117.3 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
437.9
Cal
Carbohydrate
95%
Protein
4%
Fat
1%