Calories in Rolos
Nutrition Facts
| Amount Per Serving | 199.08 Cal | |
| %DV* | ||
| Total Fat | 8.7906g | 13.5% |
| Saturated Fat | 6.1076g | 30.5% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.8837g | |
| Polyunsaturated Fat | 0.1113g | |
| Cholesterol | 5.04mg | 1.7% |
| Sodium | 78.96g | 3.3% |
| Total Carbohydrate | 28.539g | 9.5% |
| Dietary Fiber | 0.378g | 1.5% |
| Sugars | 26.8506g | 40% |
| Protein | 2.1336g | 4% |
| Vitamin A | 50.82IU | 1% |
| Vitamin C | 0.378mg | 0.6% |
| Calcium | 60.9mg | 4.7% |
| Iron | 0.1764mg | 1% |
| Potassium | 78.96mg | 1.7% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
199.08 Calories
-
Fat8.7906g
-
Carbs28.539g
-
Fiber0.378g
-
Protein2.1336g
Calorie Burn Time
How long would it take to burn off 199.08
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running14.0 minutes
-
Jogging18.5 minutes
-
Hiking27.5 minutes
-
Cycling34.1 minutes
-
Swimming35.6 minutes
-
Walking53.3 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
199.08
Cal
Carbohydrate
57%
Protein
4%
Fat
39%