Calories in Nature Valley Granola Bar
Nutrition Facts
| Amount Per Serving | 98.91 Cal | |
| %DV* | ||
| Total Fat | 4.158g | 6.4% |
| Saturated Fat | 0.4977g | 2.5% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.9198g | |
| Polyunsaturated Fat | 2.5305g | |
| Cholesterol | 0mg | 0% |
| Sodium | 61.74g | 2.6% |
| Total Carbohydrate | 13.524g | 4.5% |
| Dietary Fiber | 1.113g | 4.5% |
| Sugars | 5.9997g | 40% |
| Protein | 2.121g | 8% |
| Vitamin A | 6.93IU | 0.1% |
| Vitamin C | 0.189mg | 0.3% |
| Calcium | 12.81mg | 1% |
| Iron | 0.6195mg | 3.4% |
| Potassium | 70.56mg | 1.5% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
98.91 Calories
-
Fat4.158g
-
Carbs13.524g
-
Fiber1.113g
-
Protein2.121g
Calorie Burn Time
How long would it take to burn off 98.91
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running6.9 minutes
-
Jogging9.2 minutes
-
Hiking13.7 minutes
-
Cycling17.0 minutes
-
Swimming17.7 minutes
-
Walking26.5 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
98.91
Cal
Carbohydrate
54%
Protein
8%
Fat
38%