Calories in Kung Pao Chicken
Nutrition Facts
| Amount Per Serving | 779.16 Cal | |
| %DV* | ||
| Total Fat | 42.1592g | 64.9% |
| Saturated Fat | 8.1661g | 40.8% |
| Trans Fat | 0.2054g | % |
| Monounsaturated Fat | 13.1249g | |
| Polyunsaturated Fat | 18.2408g | |
| Cholesterol | 157.04mg | 52.3% |
| Sodium | 2428.0801g | 101.2% |
| Total Carbohydrate | 41.4948g | 13.8% |
| Dietary Fiber | 9.06g | 36.2% |
| Sugars | 18.3012g | 40% |
| Protein | 58.9504g | 30% |
| Vitamin A | 7845.96IU | 156.9% |
| Vitamin C | 42.884mg | 71.5% |
| Calcium | 120.8mg | 9.3% |
| Iron | 4.5904mg | 25.5% |
| Potassium | 1316.72mg | 28% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
779.16 Calories
-
Fat42.1592g
-
Carbs41.4948g
-
Fiber9.06g
-
Protein58.9504g
Calorie Burn Time
How long would it take to burn off 779.16
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running54.7 minutes
-
Jogging72.6 minutes
-
Hiking107.7 minutes
-
Cycling133.6 minutes
-
Swimming139.1 minutes
-
Walking208.7 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
779.16
Cal
Carbohydrate
21%
Protein
30%
Fat
49%