Calories in Dole Asparagus
Nutrition Facts
| Amount Per Serving | 16.5 Cal | |
| %DV* | ||
| Total Fat | 0.17g | 0.3% |
| Saturated Fat | 0.04g | 0.2% |
| Trans Fat | 0g | % |
| Polyunsaturated Fat | 0.08g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10.5g | 0.4% |
| Total Carbohydrate | 3.08g | 1% |
| Dietary Fiber | 1.5g | 6% |
| Sugars | 0.98g | 40% |
| Protein | 1.8g | 34% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 0mg | 0% |
| Calcium | 17.25mg | 1.3% |
| Iron | 0.68mg | 3.8% |
| Potassium | 168mg | 3.6% |
|
Asparagus |
16.5 Calories
-
Fat0.17g
-
Carbs3.08g
-
Fiber1.5g
-
Protein1.8g
Calorie Burn Time
How long would it take to burn off 16.5
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running1.2 minutes
-
Jogging1.5 minutes
-
Hiking2.3 minutes
-
Cycling2.8 minutes
-
Swimming2.9 minutes
-
Walking4.4 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
16.5
Cal
Carbohydrate
59%
Protein
34%
Fat
7%