Calories in Subway Buffalo Chicken
Nutrition Facts
| Amount Per Serving | 400.21 Cal | |
| %DV* | ||
| Total Fat | 9.4849g | 14.6% |
| Saturated Fat | 2.1022g | 10.5% |
| Trans Fat | 0.0086g | % |
| Monounsaturated Fat | 2.5167g | |
| Polyunsaturated Fat | 3.9796g | |
| Cholesterol | 74.1806mg | 24.7% |
| Sodium | 775.8987g | 32.3% |
| Total Carbohydrate | 42.0941g | 14% |
| Dietary Fiber | 2.8552g | 11.4% |
| Sugars | 7.2333g | 40% |
| Protein | 34.6651g | 35% |
| Vitamin A | 432.4115IU | 8.6% |
| Vitamin C | 7.9096mg | 13.2% |
| Calcium | 170.9874mg | 13.2% |
| Iron | 3.7654mg | 20.9% |
| Potassium | 482.1287mg | 10.3% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
400.21 Calories
-
Fat9.4849g
-
Carbs42.0941g
-
Fiber2.8552g
-
Protein34.6651g
Calorie Burn Time
How long would it take to burn off 400.21
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running28.1 minutes
-
Jogging37.3 minutes
-
Hiking55.3 minutes
-
Cycling68.6 minutes
-
Swimming71.5 minutes
-
Walking107.2 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
400.21
Cal
Carbohydrate
43%
Protein
35%
Fat
22%