Calories in Raos Homemade Marinara Sauce
Nutrition Facts
| Amount Per Serving | 20.49 Cal | |
| %DV* | ||
| Total Fat | 1.7807g | 2.7% |
| Saturated Fat | 0.249g | 1.2% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 1.2813g | |
| Polyunsaturated Fat | 0.1957g | |
| Cholesterol | 0mg | 0% |
| Sodium | 84.1579g | 3.5% |
| Total Carbohydrate | 1.1443g | 0.4% |
| Dietary Fiber | 0.2326g | 0.9% |
| Sugars | 0.4305g | 40% |
| Protein | 0.2233g | 4% |
| Vitamin A | 75.5879IU | 1.5% |
| Vitamin C | 3.2983mg | 5.5% |
| Calcium | 6.226mg | 0.5% |
| Iron | 0.1762mg | 1% |
| Potassium | 37.7545mg | 0.8% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
20.49 Calories
-
Fat1.7807g
-
Carbs1.1443g
-
Fiber0.2326g
-
Protein0.2233g
Calorie Burn Time
How long would it take to burn off 20.49
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running1.4 minutes
-
Jogging1.9 minutes
-
Hiking2.8 minutes
-
Cycling3.5 minutes
-
Swimming3.7 minutes
-
Walking5.5 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
20.49
Cal
Carbohydrate
21%
Protein
4%
Fat
75%