Calories in Pizza Hut Pepperoni
Nutrition Facts
| Amount Per Serving | 219.96 Cal | |
| %DV* | ||
| Total Fat | 9.2898g | 14.3% |
| Saturated Fat | 3.9718g | 19.9% |
| Trans Fat | 0.2231g | % |
| Monounsaturated Fat | 3.0053g | |
| Polyunsaturated Fat | 1.6099g | |
| Cholesterol | 19.5mg | 6.5% |
| Sodium | 534.3g | 22.3% |
| Total Carbohydrate | 24.9444g | 8.3% |
| Dietary Fiber | 1.794g | 7.2% |
| Sugars | 2.5428g | 40% |
| Protein | 9.1572g | 16% |
| Vitamin A | 284.7IU | 5.7% |
| Vitamin C | 0.702mg | 1.2% |
| Calcium | 119.34mg | 9.2% |
| Iron | 1.9656mg | 10.9% |
| Potassium | 152.1mg | 3.2% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
219.96 Calories
-
Fat9.2898g
-
Carbs24.9444g
-
Fiber1.794g
-
Protein9.1572g
Calorie Burn Time
How long would it take to burn off 219.96
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running15.5 minutes
-
Jogging20.5 minutes
-
Hiking30.4 minutes
-
Cycling37.7 minutes
-
Swimming39.3 minutes
-
Walking58.9 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
219.96
Cal
Carbohydrate
45%
Protein
16%
Fat
39%