Calories in Paella
Nutrition Facts
| Amount Per Serving | 442.16 Cal | |
| %DV* | ||
| Total Fat | 22.4551g | 34.5% |
| Saturated Fat | 6.2372g | 31.2% |
| Trans Fat | 0.0097g | % |
| Monounsaturated Fat | 11.9129g | |
| Polyunsaturated Fat | 2.9707g | |
| Cholesterol | 113.2791mg | 37.8% |
| Sodium | 811.9298g | 33.8% |
| Total Carbohydrate | 33.9387g | 11.3% |
| Dietary Fiber | 1.0388g | 4.2% |
| Sugars | 2.569g | 40% |
| Protein | 24.8854g | 22% |
| Vitamin A | 929.7545IU | 18.6% |
| Vitamin C | 26.5528mg | 44.3% |
| Calcium | 50.6286mg | 3.9% |
| Iron | 1.9542mg | 10.9% |
| Potassium | 400.7721mg | 8.5% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
442.16 Calories
-
Fat22.4551g
-
Carbs33.9387g
-
Fiber1.0388g
-
Protein24.8854g
Calorie Burn Time
How long would it take to burn off 442.16
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running31.1 minutes
-
Jogging41.2 minutes
-
Hiking61.1 minutes
-
Cycling75.8 minutes
-
Swimming79.0 minutes
-
Walking118.4 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
442.16
Cal
Carbohydrate
31%
Protein
22%
Fat
47%