Calories in Granola Cereal
Nutrition Facts
| Amount Per Serving | 404.16 Cal | |
| %DV* | ||
| Total Fat | 11.1552g | 17.2% |
| Saturated Fat | 1.1904g | 6% |
| Trans Fat | 0.1248g | % |
| Monounsaturated Fat | 6.336g | |
| Polyunsaturated Fat | 2.5728g | |
| Cholesterol | 1.92mg | 0.6% |
| Sodium | 48g | 2% |
| Total Carbohydrate | 70.704g | 23.6% |
| Dietary Fiber | 9.792g | 39.2% |
| Sugars | 19.5264g | 40% |
| Protein | 10.128g | 9% |
| Vitamin A | 7.68IU | 0.2% |
| Vitamin C | 0.192mg | 0.3% |
| Calcium | 104.64mg | 8% |
| Iron | 2.6976mg | 15% |
| Potassium | 463.68mg | 9.9% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
404.16 Calories
-
Fat11.1552g
-
Carbs70.704g
-
Fiber9.792g
-
Protein10.128g
Calorie Burn Time
How long would it take to burn off 404.16
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running28.4 minutes
-
Jogging37.7 minutes
-
Hiking55.9 minutes
-
Cycling69.3 minutes
-
Swimming72.2 minutes
-
Walking108.3 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
404.16
Cal
Carbohydrate
67%
Protein
9%
Fat
24%