Calories in Dosa
Nutrition Facts
| Amount Per Serving | 167.67 Cal | |
| %DV* | ||
| Total Fat | 3.7181g | 5.7% |
| Saturated Fat | 0.5366g | 2.7% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 2.5894g | |
| Polyunsaturated Fat | 0.4456g | |
| Cholesterol | 0mg | 0% |
| Sodium | 93.8822g | 3.9% |
| Total Carbohydrate | 29.1981g | 9.7% |
| Dietary Fiber | 0.8602g | 3.4% |
| Sugars | 0.1499g | 40% |
| Protein | 3.8843g | 9% |
| Vitamin A | 3.0508IU | 0.1% |
| Vitamin C | 0.3409mg | 0.6% |
| Calcium | 5.7388mg | 0.4% |
| Iron | 0.8425mg | 4.7% |
| Potassium | 75.6234mg | 1.6% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
167.67 Calories
-
Fat3.7181g
-
Carbs29.1981g
-
Fiber0.8602g
-
Protein3.8843g
Calorie Burn Time
How long would it take to burn off 167.67
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running11.8 minutes
-
Jogging15.6 minutes
-
Hiking23.2 minutes
-
Cycling28.7 minutes
-
Swimming29.9 minutes
-
Walking44.9 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
167.67
Cal
Carbohydrate
71%
Protein
9%
Fat
20%