Calories in Cashews
Nutrition Facts
| Amount Per Serving | 9.01 Cal | |
| %DV* | ||
| Total Fat | 0.7277g | 1.1% |
| Saturated Fat | 0.1438g | 0.7% |
| Trans Fat | 0g | % |
| Monounsaturated Fat | 0.4289g | |
| Polyunsaturated Fat | 0.123g | |
| Cholesterol | 0mg | 0% |
| Sodium | 10.048g | 0.4% |
| Total Carbohydrate | 0.5132g | 0.2% |
| Dietary Fiber | 0.0471g | 0.2% |
| Sugars | 0.0787g | 40% |
| Protein | 0.2404g | 10% |
| Vitamin A | 0IU | 0% |
| Vitamin C | 0mg | 0% |
| Calcium | 0.7065mg | 0.1% |
| Iron | 0.0942mg | 0.5% |
| Potassium | 8.8705mg | 0.2% |
|
* Percent Daily Values are based on a 2000 calorie diet. |
9.01 Calories
-
Fat0.7277g
-
Carbs0.5132g
-
Fiber0.0471g
-
Protein0.2404g
Calorie Burn Time
How long would it take to burn off 9.01
Calories of Plain or
Buttermilk Biscuit, lower fat, refrigerated ?
-
Running0.6 minutes
-
Jogging0.8 minutes
-
Hiking1.2 minutes
-
Cycling1.5 minutes
-
Swimming1.6 minutes
-
Walking2.4 minutes
Calorie Breakdown
Where do the calories in Plain or Buttermilk Biscuit, lower fat,
refrigerated dough come from?
9.01
Cal
Carbohydrate
21%
Protein
10%
Fat
69%