Breakfast All-Star Special & House Favorites 10 items
Egg Breakfasts 36 items
Waffles & Toppings 4 items
>Chocolate Chips Topping | cal | 110 | 50 | 6 | 4 | 0 | 0 | 0 | 16 | 1 | 13 | 1 |
>Peanut Butter Chips Topping | cal | 150 | 80 | 8 | 7 | 0 | 0 | 95 | 17 | 1 | 16 | 3 |
>Waffle, Pecan | cal | 560 | 290 | 33 | 11 | 0 | 50 | 870 | 58 | 4 | 16 | 10 |
>Waffle, Single | cal | 410 | 160 | 18 | 10 | 0 | 50 | 870 | 55 | 2 | 15 | 8 |
Hashbrowns 12 items
>Hashbrown, Large | cal | 380 | 130 | 14 | 5 | 0 | 0 | 490 | 59 | 5 | 1 | 5 |
>Hashbrown, Regular | cal | 190 | 60 | 7 | 3 | 0 | 0 | 240 | 29 | 3 | 0 | 3 |
>Hashbrown, Triple | cal | 580 | 190 | 21 | 8 | 0 | 5 | 730 | 88 | 8 | 1 | 8 |
>Hashbrowns ''All The Way'' | cal | 540 | 200 | 22 | 10 | 0 | 55 | 2,620 | 60 | 9 | 8 | 24 |
>Hashbrowns, Add Capped (Grilled Button Mushrooms) | cal | 20 | 0 | 0 | 0 | 0 | 0 | 280 | 3 | 1 | 1 | 2 |
>Hashbrowns, Add Chunked (Grilled Hickory Smoked Ham) | cal | 60 | 10 | 2 | 0 | 0 | 25 | 500 | 2 | 0 | 1 | 9 |
>Hashbrowns, Add Country (Sausage Gravy) | cal | 100 | 50 | 6 | 3 | 0 | 10 | 480 | 9 | 1 | 1 | 2 |
>Hashbrowns, Add Covered (Cheese) | cal | 50 | 40 | 4 | 3 | 0 | 15 | 250 | 0 | 0 | 0 | 3 |
>Hashbrowns, Add Diced (Grilled Tomatoes) | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
>Hashbrowns, Add Smothered (Onions) | cal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
>Hashbrowns, Add Topped (Bert's Chili) | cal | 90 | 30 | 4 | 2 | 0 | 5 | 470 | 10 | 2 | 2 | 6 |
>Hashbrowns, Peppered (Spicy Jalapeno Peppers) | cal | 10 | 0 | 0 | 0 | 0 | 0 | 390 | 2 | 0 | 0 | 0 |
Grilled Biscuits, Sandwiches, & Texas Melts 8 items
>Bacon Egg & Cheese Biscuit | cal | 620 | 390 | 44 | 21 | 0 | 220 | 1,560 | 35 | 1 | 2 | 19 |
>Bacon Egg & Cheese Sandwich on Wheat | cal | 400 | 210 | 23 | 9 | 0 | 230 | 1,060 | 23 | 4 | 3 | 25 |
>Bacon Egg & Cheese Sandwich on White | cal | 410 | 220 | 24 | 9 | 0 | 230 | 1,100 | 27 | 1 | 4 | 21 |
>Sausage Egg & Cheese Biscuit | cal | 650 | 430 | 48 | 22 | 0 | 225 | 1,470 | 35 | 1 | 2 | 19 |
>Sausage Egg & Cheese Sandwich on Wheat | cal | 520 | 320 | 36 | 12 | 0 | 245 | 1,050 | 24 | 4 | 3 | 27 |
>Sausage Egg & Cheese Sandwich on White | cal | 530 | 330 | 37 | 12 | 0 | 245 | 1,090 | 28 | 1 | 4 | 23 |
>Texas Bacon Egg & Cheese Melt | cal | 730 | 460 | 51 | 21 | 1 | 245 | 1,690 | 40 | 2 | 5 | 26 |
>Texas Sausage Egg & Cheese Melt | cal | 850 | 570 | 64 | 24 | 1 | 260 | 1,670 | 40 | 2 | 5 | 28 |
Sides 9 items
>Bacon, Large Side | cal | 230 | 170 | 19 | 7 | 0 | 55 | 870 | 1 | 0 | 1 | 13 |
>Bacon, Regular Side | cal | 140 | 100 | 12 | 4 | 0 | 30 | 520 | 0 | 0 | 0 | 8 |
>Cheese Grits | cal | 140 | 60 | 7 | 3 | 1 | 15 | 550 | 17 | 1 | 1 | 4 |
>City Ham On the Side | cal | 110 | 25 | 3 | 1 | 0 | 30 | 740 | 7 | 0 | 5 | 15 |
>Country Ham On the Side | cal | 210 | 80 | 9 | 3 | 0 | 95 | 1,720 | 0 | 0 | 0 | 32 |
>Grits, Large | cal | 190 | 45 | 5 | 1 | 1 | 0 | 590 | 32 | 2 | 1 | 3 |
>Grits, Regular | cal | 90 | 25 | 3 | 1 | 0 | 0 | 300 | 16 | 1 | 0 | 1 |
>Sausage, Large Side | cal | 390 | 320 | 36 | 12 | 0 | 70 | 770 | 1 | 0 | 0 | 15 |
>Sausage, Regular Side | cal | 260 | 220 | 24 | 8 | 0 | 50 | 510 | 1 | 0 | 0 | 10 |
Lunch & Dinner House Favorites 9 items
>Bacon Angus Cheeseburger Deluxe with Hashbrown | cal | 900 | 540 | 60 | 24 | 2 | 95 | 1,390 | 60 | 4 | 6 | 30 |
>Cheesesteak Melt Hashbrown Bowl | cal | 630 | 270 | 30 | 13 | 1 | 75 | 1,300 | 63 | 6 | 3 | 27 |
>Chicken Melt Hashbrown Bowl | cal | 640 | 220 | 25 | 11 | 1 | 115 | 1,930 | 64 | 6 | 2 | 40 |
>Grilled Bacon Chicken Cheese Deluxe with Hashbrowns | cal | 830 | 410 | 45 | 18 | 1 | 125 | 2,270 | 61 | 5 | 6 | 44 |
>Texas Bacon Cheesesteak Melt | cal | 740 | 430 | 48 | 20 | 1 | 95 | 1,750 | 42 | 3 | 6 | 33 |
>Texas Bacon Cheesesteak Melt with Hashbrowns | cal | 930 | 500 | 55 | 23 | 1 | 95 | 2,000 | 72 | 5 | 7 | 36 |
>Texas Bacon Chicken Melt | cal | 750 | 390 | 43 | 18 | 1 | 135 | 2,380 | 43 | 3 | 6 | 46 |
>Texas Bacon Patty Melt | cal | 830 | 520 | 58 | 24 | 2 | 110 | 1,510 | 42 | 3 | 6 | 32 |
>Texas Bacon Patty Melt with Hashbrowns | cal | 1,020 | 580 | 65 | 26 | 2 | 110 | 1,750 | 72 | 5 | 6 | 34 |
Salads 2 items
>Garden Salad | cal | 35 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 2 | 5 | 2 |
>Grilled Chicken Salad | cal | 170 | 20 | 3 | 1 | 0 | 90 | 950 | 8 | 3 | 5 | 31 |
Burgers, Texas Melts, Wraps & Sandwiches 29 items
>Add Bacon to Sandwich (2) | cal | 90 | 70 | 8 | 3 | 0 | 20 | 350 | 0 | 0 | 0 | 5 |
>Angus Cheeseburger Deluxe | cal | 620 | 410 | 45 | 18 | 2 | 75 | 800 | 30 | 2 | 6 | 22 |
>Angus Hamburger Deluxe | cal | 570 | 370 | 41 | 16 | 2 | 60 | 550 | 29 | 2 | 5 | 19 |
>Angus Patty Melt Wrap | cal | 640 | 290 | 33 | 15 | 2 | 85 | 1,300 | 56 | 3 | 2 | 28 |
>Bacon Angus Cheeseburger Deluxe | cal | 710 | 480 | 53 | 21 | 2 | 95 | 1,150 | 30 | 2 | 6 | 27 |
>Bacon Chicken Cheese Deluxe Wrap | cal | 660 | 230 | 26 | 12 | 0 | 135 | 2,530 | 57 | 3 | 2 | 48 |
>Bacon Lover's BLT Wrap | cal | 550 | 240 | 26 | 10 | 0 | 55 | 1,610 | 54 | 2 | 1 | 22 |
>Bert's Chili Topping | cal | 90 | 30 | 4 | 2 | 0 | 5 | 470 | 10 | 2 | 2 | 6 |
>Cheesesteak Wrap | cal | 560 | 210 | 23 | 11 | 1 | 75 | 1,550 | 56 | 3 | 2 | 30 |
>Double ''Original'' (2oz) Angus Cheeseburger | cal | 620 | 410 | 45 | 18 | 2 | 75 | 800 | 30 | 2 | 6 | 22 |
>Double Angus Cheeseburger Deluxe | cal | 890 | 600 | 67 | 27 | 3 | 145 | 1,110 | 30 | 2 | 6 | 39 |
>Grilled Bacon Chicken Cheese Deluxe Sandwich | cal | 640 | 340 | 38 | 15 | 0 | 125 | 2,020 | 31 | 2 | 6 | 41 |
>Grilled Cheese on White | cal | 330 | 190 | 21 | 10 | 0 | 25 | 870 | 27 | 1 | 4 | 9 |
>Grilled Chicken Deluxe Wrap | cal | 470 | 80 | 9 | 4 | 0 | 90 | 1,680 | 57 | 3 | 2 | 37 |
>Grilled Chicken Sandwich Deluxe | cal | 490 | 240 | 26 | 10 | 0 | 90 | 1,420 | 30 | 2 | 5 | 33 |
>Ham & Cheese Sandwich with Lettuce and Tomato on White | cal | 300 | 80 | 8 | 4 | 0 | 40 | 1,250 | 35 | 2 | 10 | 22 |
>Ham & Cheese Sandwich, Grilled on White | cal | 390 | 180 | 20 | 8 | 0 | 40 | 1,360 | 33 | 1 | 9 | 21 |
>Ham & Cheese Wrap | cal | 520 | 160 | 18 | 9 | 0 | 55 | 1,980 | 59 | 2 | 6 | 28 |
>Ham & Cheese with Lettuce and Tomato Wrap | cal | 530 | 160 | 18 | 9 | 0 | 55 | 1,980 | 60 | 2 | 6 | 28 |
>Jalapeno Peppers | cal | 10 | 0 | 0 | 0 | 0 | 0 | 390 | 2 | 0 | 0 | 0 |
>Lettuce & Tomato | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
>Mushrooms | cal | 20 | 0 | 0 | 0 | 0 | 0 | 280 | 3 | 1 | 1 | 2 |
>Original (2oz) Angus Hamburger | cal | 460 | 290 | 33 | 12 | 1 | 30 | 520 | 30 | 2 | 5 | 12 |
>Sausage Melt Wrap | cal | 680 | 360 | 40 | 16 | 0 | 75 | 1,760 | 56 | 3 | 2 | 24 |
>Texas Angus Patty Melt | cal | 730 | 450 | 50 | 21 | 2 | 85 | 1,160 | 42 | 3 | 6 | 26 |
>Texas Bacon Lover's BLT | cal | 640 | 390 | 44 | 16 | 0 | 55 | 1,470 | 40 | 2 | 5 | 20 |
>Texas Cheesesteak Melt | cal | 650 | 360 | 40 | 17 | 1 | 75 | 1,400 | 42 | 3 | 6 | 28 |
>Texas Grilled Chicken Melt | cal | 660 | 320 | 35 | 15 | 1 | 115 | 2,040 | 43 | 3 | 6 | 41 |
>Texas Sausage Melt | cal | 780 | 510 | 57 | 22 | 1 | 75 | 1,610 | 43 | 3 | 6 | 22 |
Aunt Maggie's Pie 6 items
>Apple Pie, Regular Slice | cal | 590 | 230 | 25 | 11 | 0 | 0 | 580 | 80 | 1 | 48 | 4 |
>Apple Pie, Small Slice | cal | 290 | 110 | 13 | 6 | 0 | 0 | 290 | 40 | 1 | 24 | 2 |
>Southern Pecan Pie, Regular Slice | cal | 520 | 240 | 27 | 14 | 4 | 0 | 280 | 65 | 1 | 45 | 4 |
>Southern Pecan Pie, Small Slice | cal | 260 | 120 | 13 | 7 | 2 | 0 | 140 | 32 | 1 | 23 | 2 |
>Triple Chocolate Pie, Regular Slice | cal | 880 | 380 | 42 | 14 | 0 | 125 | 660 | 120 | 2 | 69 | 8 |
>Triple Chocolate Pie, Small Slice | cal | 440 | 190 | 21 | 7 | 0 | 60 | 330 | 60 | 1 | 35 | 4 |
Bert's Chili 5 items
>Bert's Chili, Add Grilled Onions | cal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
>Bert's Chili, Add Grilled Tomatoes | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
>Bert's Chili, Add Jalapeno Peppers | cal | 10 | 0 | 0 | 0 | 0 | 0 | 390 | 2 | 0 | 0 | 0 |
>Bert's Chili, Add Sliced American Cheese | cal | 50 | 40 | 4 | 3 | 0 | 15 | 250 | 0 | 0 | 0 | 3 |
>Bert's Chili, Regular | cal | 150 | 50 | 6 | 2 | 0 | 10 | 760 | 16 | 4 | 3 | 10 |
Kid's Meals 10 items
>Kid's 1 Egg Breakfast with biscuit, hashbrowns, and fried eggs | cal | 950 | 350 | 39 | 18 | 0 | 190 | 1,320 | 141 | 4 | 79 | 14 |
>Kid's 1 Egg Breakfast with wheat toast, tomatoes, and poached eggs | cal | 390 | 180 | 20 | 7 | 1 | 190 | 690 | 39 | 5 | 3 | 16 |
>Kid's Cheeseburger with Hashbrown with Large To Go Root Beer | cal | 990 | 390 | 44 | 18 | 1 | 45 | 1,130 | 137 | 4 | 83 | 17 |
>Kid's Cheeseburger with Hashbrown with Unsweetened Iced Tea | cal | 710 | 390 | 44 | 18 | 1 | 45 | 1,010 | 60 | 4 | 6 | 17 |
>Kid's Grilled Cheese with Hashbrown with Large To Go Root Beer | cal | 810 | 250 | 28 | 12 | 0 | 25 | 1,230 | 134 | 4 | 81 | 12 |
>Kid's Grilled Cheese with Hashbrown with Unsweetened Iced Tea | cal | 520 | 250 | 28 | 12 | 0 | 25 | 1,120 | 56 | 4 | 4 | 12 |
>Kid's Waffle with Bacon with Large To Go Root Beer | cal | 790 | 230 | 25 | 12 | 0 | 70 | 1,340 | 133 | 2 | 93 | 13 |
>Kid's Waffle with Bacon with Unsweetened Iced Tea | cal | 510 | 230 | 25 | 12 | 0 | 70 | 1,220 | 56 | 2 | 15 | 13 |
>Kid's Waffle with Sausage with Large To Go Root Beer | cal | 830 | 270 | 30 | 13 | 0 | 75 | 1,250 | 133 | 2 | 92 | 13 |
>Kid's Waffle with Sausage with Unsweetened Iced Tea | cal | 540 | 270 | 30 | 13 | 0 | 75 | 1,130 | 56 | 2 | 15 | 13 |
Value Menu Items 58 items
Beverages 40 items
>Alice's Iced Sweet Tea | cal | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 |
>Alice's Iced Sweet Tea, Large To Go | cal | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 |
>Alice's Iced Tea-Monade | cal | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 35 | 0 |
>Alice's Iced Tea-Monade, Large To Go | cal | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 52 | 0 |
>Barq's Root Beer | cal | 180 | 0 | 0 | 0 | 0 | 0 | 75 | 50 | 0 | 50 | 0 |
>Barq's Root Beer, Large To Go | cal | 280 | 0 | 0 | 0 | 0 | 0 | 115 | 77 | 0 | 77 | 0 |
>Chocolate Milk, 16 oz. | cal | 440 | 140 | 16 | 10 | 0 | 70 | 360 | 58 | 0 | 54 | 16 |
>Chocolate Milk, 9 oz. | cal | 230 | 80 | 9 | 5 | 0 | 35 | 190 | 31 | 0 | 29 | 9 |
>Chocolate Milk, Large To Go | cal | 550 | 180 | 20 | 13 | 0 | 90 | 450 | 73 | 0 | 68 | 20 |
>Chocolate Milk, Small To Go | cal | 330 | 110 | 12 | 8 | 0 | 55 | 270 | 44 | 0 | 41 | 12 |
>Coffee | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
>Coffee, Dark Roast | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
>Coffee, Dark Roast Large To Go | cal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
>Coffee, Decaf | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
>Coffee, Decaf Large To Go | cal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
>Coffee, Large To Go | cal | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
>Coke | cal | 160 | 0 | 0 | 0 | 0 | 0 | 35 | 44 | 0 | 44 | 0 |
>Coke, Large To Go | cal | 240 | 0 | 0 | 0 | 0 | 0 | 55 | 65 | 0 | 65 | 0 |
>Diet Coke | cal | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
>Diet Coke, Large To Go | cal | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
>Hi-C Fruit Punch | cal | 170 | 0 | 0 | 0 | 0 | 0 | 55 | 46 | 0 | 45 | 0 |
>Hi-C Fruit Punch, Large To Go | cal | 250 | 0 | 0 | 0 | 0 | 0 | 85 | 69 | 0 | 68 | 0 |
>Hot Chocolate | cal | 90 | 20 | 2 | 2 | 0 | 0 | 150 | 16 | 0 | 8 | 1 |
>Hot Tea | cal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>Milk 2%, 16 oz. | cal | 250 | 90 | 10 | 6 | 0 | 40 | 230 | 24 | 0 | 24 | 16 |
>Milk 2%, 9 oz. | cal | 130 | 45 | 5 | 4 | 0 | 20 | 125 | 13 | 0 | 13 | 9 |
>Milk 2%, Large to Go | cal | 310 | 110 | 12 | 8 | 1 | 50 | 290 | 30 | 0 | 30 | 20 |
>Milk 2%, Small to Go | cal | 180 | 70 | 7 | 5 | 0 | 30 | 170 | 18 | 0 | 18 | 12 |
>Minute Maid Apple Juice, Large | cal | 200 | 0 | 0 | 0 | 0 | 0 | 30 | 46 | 0 | 42 | 0 |
>Minute Maid Apple Juice, Regular | cal | 100 | 0 | 0 | 0 | 0 | 0 | 15 | 23 | 0 | 21 | 0 |
>Minute Maid Lemonade Classic Style | cal | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 53 | 0 |
>Minute Maid Lemonade Classic Style, Large To Go | cal | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 79 | 0 |
>Mr. Pibb | cal | 150 | 0 | 0 | 0 | 0 | 0 | 60 | 42 | 0 | 42 | 0 |
>Mr. Pibb, Large To Go | cal | 230 | 0 | 0 | 0 | 0 | 0 | 85 | 63 | 0 | 63 | 0 |
>Orange Juice, 16 oz. | cal | 230 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 48 | 0 |
>Orange Juice, 9 oz. | cal | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 25 | 0 |
>Orange Juice, Large To Go | cal | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | 59 | 0 |
>Orange Juice, Small To Go | cal | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 36 | 0 |
>Sprite | cal | 160 | 0 | 0 | 0 | 0 | 0 | 70 | 42 | 0 | 42 | 0 |
>Sprite, Large To Go | cal | 230 | 0 | 0 | 0 | 0 | 0 | 105 | 63 | 0 | 63 | 0 |
A La Carte 20 items
>Angus Quarter Patty On the Side | cal | 220 | 150 | 17 | 7 | 1 | 60 | 55 | 0 | 0 | 0 | 15 |
>Bacon, Single Slice | cal | 45 | 35 | 4 | 2 | 0 | 10 | 170 | 0 | 0 | 0 | 3 |
>Biscuit,Buttered | cal | 380 | 230 | 25 | 14 | 0 | 0 | 900 | 34 | 1 | 1 | 5 |
>Cheesesteak On the Side | cal | 130 | 70 | 7 | 3 | 0 | 50 | 300 | 0 | 0 | 0 | 16 |
>Chicken On the Side | cal | 140 | 20 | 3 | 1 | 0 | 90 | 930 | 1 | 1 | 0 | 29 |
>Egg, Basted | cal | 80 | 50 | 5 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Egg, Boiled | cal | 80 | 50 | 5 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Egg, Over Light | cal | 90 | 60 | 7 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Egg, Over Medium | cal | 90 | 60 | 7 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Egg, Over Well | cal | 90 | 60 | 7 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Egg, Poached | cal | 80 | 50 | 5 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Egg, Scrambled | cal | 90 | 60 | 7 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Egg, Scrambled with Cheese | cal | 140 | 100 | 11 | 5 | 0 | 200 | 310 | 1 | 0 | 1 | 9 |
>Egg, Sunnyside Up | cal | 90 | 60 | 7 | 2 | 0 | 185 | 60 | 1 | 0 | 1 | 6 |
>Raisin Toast | cal | 300 | 130 | 14 | 6 | 0 | 0 | 360 | 38 | 2 | 16 | 6 |
>Sausage, Single Patty | cal | 130 | 110 | 12 | 4 | 0 | 25 | 260 | 0 | 0 | 0 | 5 |
>Texas Toast | cal | 200 | 110 | 12 | 5 | 0 | 0 | 300 | 19 | 1 | 2 | 3 |
>Toast, Buttered Wheat | cal | 220 | 110 | 12 | 5 | 0 | 0 | 330 | 22 | 4 | 2 | 8 |
>Toast, Buttered White | cal | 230 | 110 | 13 | 5 | 0 | 0 | 370 | 26 | 1 | 3 | 4 |
>Tortilla | cal | 310 | 60 | 7 | 3 | 0 | 0 | 740 | 52 | 2 | 0 | 8 |
Steaks & Classic Dinners 6 items
>Grilled Chicken (1) Dinner | cal | 570 | 190 | 22 | 8 | 0 | 90 | 1,500 | 56 | 6 | 7 | 37 |
>Grilled Chicken (2) Meat Lovers Dinner | cal | 710 | 220 | 24 | 9 | 0 | 180 | 2,430 | 58 | 7 | 7 | 65 |
>Papa Joe's Pork Chop (2) Dinner | cal | 1,000 | 450 | 50 | 18 | 1 | 185 | 1,610 | 56 | 6 | 7 | 83 |
>Papa Joe's Pork Chop (3) Meat Lovers Dinner | cal | 1,290 | 590 | 65 | 23 | 1 | 275 | 2,140 | 56 | 6 | 7 | 121 |
>Sirloin Steak Dinner | cal | 610 | 270 | 31 | 11 | 1 | 60 | 870 | 56 | 6 | 7 | 29 |
>T-Bone Steak Dinner | cal | 720 | 330 | 37 | 15 | 2 | 100 | 930 | 56 | 7 | 7 | 42 |