6" Subway Fresh Fit Sandwiches 8 items
>6'' Black Forest Ham | cal | 290 | 40 | 5 | 1 | 0 | 25 | 800 | 46 | 5 | 8 | 18 |
>6'' Oven Roasted Chicken | cal | 320 | 45 | 5 | 2 | 0 | 45 | 610 | 46 | 5 | 8 | 23 |
>6'' Roast Beef | cal | 320 | 40 | 5 | 2 | 0 | 45 | 660 | 45 | 5 | 7 | 25 |
>6'' Rotisserie-Style Chicken | cal | 350 | 50 | 6 | 2 | 0 | 55 | 660 | 45 | 5 | 7 | 29 |
>6'' Subway Club | cal | 310 | 40 | 5 | 2 | 0 | 40 | 840 | 46 | 5 | 8 | 23 |
>6'' Sweet Onion Chicken Teriyaki | cal | 370 | 40 | 4 | 1 | 0 | 50 | 770 | 58 | 5 | 16 | 25 |
>6'' Turkey Breast | cal | 280 | 30 | 4 | 1 | 0 | 20 | 760 | 46 | 5 | 7 | 18 |
>6'' Veggie Delite | cal | 230 | 20 | 3 | 1 | 0 | 0 | 280 | 44 | 5 | 7 | 8 |
Footlong Subway Fresh Fit Sandwiches 8 items
>Footlong Black Forest Ham | cal | 580 | 80 | 9 | 2 | 0 | 50 | 1,600 | 92 | 10 | 16 | 36 |
>Footlong Oven Roasted Chicken | cal | 640 | 90 | 10 | 3 | 0 | 90 | 1,220 | 92 | 10 | 16 | 46 |
>Footlong Roast Beef | cal | 640 | 80 | 10 | 3 | 0 | 90 | 1,320 | 90 | 10 | 14 | 50 |
>Footlong Rotisserie-Style Chicken | cal | 700 | 100 | 12 | 3 | 0 | 110 | 1,320 | 90 | 10 | 14 | 58 |
>Footlong Subway Club | cal | 620 | 80 | 9 | 3 | 0 | 80 | 1,680 | 92 | 10 | 16 | 46 |
>Footlong Sweet Onion Chicken Teriyaki | cal | 740 | 80 | 8 | 2 | 0 | 100 | 1,540 | 116 | 10 | 32 | 50 |
>Footlong Turkey Breast | cal | 560 | 60 | 7 | 2 | 0 | 40 | 1,520 | 92 | 10 | 14 | 36 |
>Footlong Veggie Delite | cal | 460 | 40 | 5 | 1 | 0 | 0 | 560 | 88 | 10 | 14 | 16 |
6" Sandwiches 7 items
>6'' Chicken & Bacon Ranch Melt | cal | 610 | 270 | 30 | 10 | 1 | 95 | 1,290 | 47 | 5 | 8 | 38 |
>6'' Cold Cut Combo | cal | 360 | 110 | 12 | 4 | 0 | 45 | 1,030 | 46 | 5 | 7 | 17 |
>6'' Italian B.M.T. | cal | 410 | 150 | 16 | 6 | 0 | 45 | 1,260 | 46 | 5 | 8 | 20 |
>6'' Meatball Marinara | cal | 480 | 160 | 18 | 7 | 1 | 40 | 1,000 | 60 | 8 | 12 | 21 |
>6'' Spicy Italian | cal | 480 | 220 | 24 | 9 | 1 | 50 | 1,490 | 46 | 5 | 8 | 20 |
>6'' Steak & Cheese | cal | 380 | 90 | 10 | 5 | 0 | 50 | 1,030 | 49 | 5 | 9 | 26 |
>6'' Tuna | cal | 480 | 230 | 25 | 5 | 0 | 40 | 580 | 44 | 5 | 7 | 20 |
Footlong Sandwiches 7 items
>Footlong Chicken & Bacon Ranch Melt | cal | 1,220 | 540 | 60 | 20 | 1 | 190 | 2,580 | 94 | 10 | 16 | 76 |
>Footlong Cold Cut Combo | cal | 720 | 220 | 24 | 7 | 0 | 90 | 2,060 | 92 | 10 | 14 | 34 |
>Footlong Italian B.M.T. | cal | 820 | 300 | 32 | 12 | 0 | 90 | 2,520 | 92 | 10 | 16 | 40 |
>Footlong Meatball Marinara | cal | 960 | 320 | 36 | 14 | 1 | 80 | 2,000 | 120 | 16 | 24 | 42 |
>Footlong Spicy Italian | cal | 960 | 440 | 48 | 18 | 1 | 100 | 2,980 | 92 | 10 | 16 | 40 |
>Footlong Steak & Cheese | cal | 760 | 180 | 20 | 9 | 0 | 100 | 2,060 | 98 | 10 | 18 | 52 |
>Footlong Tuna | cal | 960 | 460 | 50 | 9 | 0 | 80 | 1,160 | 88 | 10 | 14 | 40 |
Signature Wraps 18 items
>Black Forest Ham on Tomato Basil Wrap | cal | 430 | 110 | 12 | 5 | 0 | 50 | 1,780 | 57 | 4 | 6 | 27 |
>Chicken & Bacon Ranch Melt on Tomato Basil Wrap | cal | 850 | 380 | 42 | 16 | 1 | 155 | 2,380 | 56 | 4 | 5 | 60 |
>Chipotle Southwest Steak on Tomato Basil Wrap | cal | 760 | 330 | 37 | 12 | 1 | 100 | 2,250 | 65 | 6 | 8 | 43 |
>Cold Cut Combo on Tomato Basil Wrap | cal | 570 | 240 | 27 | 10 | 1 | 90 | 2,230 | 57 | 3 | 4 | 27 |
>Italian B.M.T. on Tomato Basil Wrap | cal | 670 | 330 | 36 | 14 | 1 | 90 | 2,700 | 57 | 4 | 6 | 32 |
>Meatball Marinara on Tomato Basil Wrap | cal | 820 | 360 | 40 | 16 | 2 | 80 | 2,200 | 81 | 8 | 12 | 34 |
>Oven Roasted Chicken Breast on Spinach Wrap | cal | 500 | 120 | 13 | 5 | 0 | 90 | 1,460 | 56 | 4 | 5 | 38 |
>Roast Beef on Spinach Wrap | cal | 500 | 110 | 13 | 5 | 0 | 90 | 1,560 | 54 | 4 | 5 | 42 |
>Rotisserie-Style Chicken Caesar on Spinach Wrap | cal | 730 | 300 | 34 | 10 | 1 | 135 | 1,900 | 54 | 3 | 4 | 55 |
>Rotisserie-Style Chicken on Spinach Wrap | cal | 550 | 140 | 15 | 5 | 0 | 110 | 1,560 | 54 | 3 | 4 | 51 |
>Spicy Italian on Tomato Wrap | cal | 820 | 470 | 52 | 20 | 1 | 105 | 3,140 | 56 | 4 | 6 | 32 |
>Steak & Cheese on Tomato Basil Wrap | cal | 570 | 170 | 19 | 9 | 1 | 90 | 2,030 | 59 | 3 | 5 | 41 |
>Subway Club on Spinach Wrap | cal | 490 | 110 | 13 | 5 | 0 | 75 | 1,920 | 56 | 4 | 5 | 39 |
>Sweet Onion Chicken Teriyaki on Tomato Basil Wrap | cal | 550 | 110 | 12 | 4 | 0 | 100 | 1,630 | 71 | 4 | 14 | 42 |
>Tuna on Tomato Basil Wrap | cal | 820 | 490 | 54 | 11 | 1 | 75 | 1,330 | 53 | 3 | 3 | 33 |
>Turkey Breast on Spinach Wrap | cal | 430 | 90 | 10 | 4 | 0 | 40 | 1,760 | 57 | 3 | 4 | 28 |
>Turkey, Bacon & Guacamole on Tomato Basil Wrap | cal | 810 | 380 | 42 | 13 | 1 | 75 | 2,960 | 62 | 5 | 6 | 43 |
>Veggie Delite on Spinach Wrap | cal | 330 | 70 | 8 | 3 | 0 | 0 | 800 | 56 | 4 | 5 | 10 |
Kids Meal Sandwiches 4 items
>Kids Black Forest Ham | cal | 180 | 25 | 3 | 1 | 0 | 10 | 450 | 30 | 3 | 5 | 10 |
>Kids Roast Beef | cal | 200 | 25 | 3 | 1 | 0 | 25 | 390 | 30 | 4 | 5 | 14 |
>Kids Turkey Breast | cal | 180 | 20 | 2 | 1 | 0 | 10 | 430 | 30 | 3 | 5 | 10 |
>Kids Veggie Delite | cal | 150 | 15 | 2 | 0 | 0 | 0 | 190 | 29 | 3 | 4 | 6 |
6" Limited Time Offer & Regional Subs 36 items
>6'' Applewood Pulled Pork | cal | 420 | 80 | 9 | 2 | 0 | 45 | 980 | 62 | 5 | 24 | 23 |
>6'' B.L.T. | cal | 380 | 120 | 13 | 5 | 0 | 20 | 1,130 | 44 | 5 | 7 | 20 |
>6'' BBQ Rib Melt | cal | 550 | 260 | 29 | 11 | 0 | 60 | 840 | 49 | 5 | 10 | 24 |
>6'' Big Cheesy | cal | 390 | 150 | 17 | 10 | 1 | 45 | 980 | 43 | 4 | 5 | 18 |
>6'' Buffalo Chicken Rotisserie-Style | cal | 460 | 160 | 17 | 3 | 0 | 60 | 1,270 | 47 | 6 | 8 | 29 |
>6'' Buffalo Chicken with Chicken Strips | cal | 420 | 140 | 16 | 3 | 0 | 55 | 1,100 | 46 | 6 | 8 | 25 |
>6'' Caesar Chicken Melt with Chicken Strips | cal | 490 | 200 | 22 | 6 | 1 | 75 | 800 | 46 | 5 | 7 | 29 |
>6'' Chicken Caesar Melt Rotisserie Style | cal | 520 | 210 | 24 | 6 | 1 | 75 | 1,010 | 46 | 5 | 8 | 34 |
>6'' Chicken Parmesan | cal | 480 | 140 | 16 | 5 | 1 | 35 | 1,000 | 63 | 6 | 10 | 24 |
>6'' Chicken Pizziola Melt | cal | 460 | 140 | 15 | 6 | 1 | 80 | 1,140 | 50 | 6 | 10 | 32 |
>6'' Chicken Salad | cal | 370 | 90 | 10 | 2 | 0 | 45 | 660 | 51 | 6 | 12 | 19 |
>6'' Chicken Strips | cal | 310 | 40 | 4 | 1 | 0 | 50 | 490 | 44 | 5 | 7 | 25 |
>6'' Corned Beef Reuben | cal | 490 | 130 | 15 | 5 | 1 | 85 | 1,720 | 52 | 7 | 13 | 39 |
>6'' Crunchy Chicken Enchilada | cal | 580 | 240 | 26 | 7 | 1 | 20 | 1,120 | 60 | 7 | 10 | 26 |
>6'' Cubano | cal | 460 | 130 | 14 | 5 | 0 | 70 | 1,430 | 48 | 5 | 9 | 32 |
>6'' Egg Salad | cal | 480 | 230 | 26 | 5 | 0 | 255 | 450 | 45 | 5 | 7 | 17 |
>6'' Falafel | cal | 580 | 220 | 24 | 4 | 1 | 10 | 1,050 | 73 | 13 | 8 | 18 |
>6'' Italian Hero | cal | 550 | 260 | 29 | 9 | 1 | 75 | 1,470 | 47 | 5 | 9 | 26 |
>6'' Italian Hero Supreme | cal | 570 | 240 | 27 | 11 | 1 | 90 | 1,660 | 54 | 5 | 14 | 29 |
>6'' Malibu Garden Vegan Patty | cal | 380 | 90 | 10 | 2 | 0 | 0 | 780 | 64 | 9 | 8 | 13 |
>6'' Mediterranean Chicken | cal | 490 | 180 | 20 | 6 | 0 | 70 | 930 | 46 | 5 | 7 | 30 |
>6'' Mediterranean Steak | cal | 520 | 200 | 22 | 7 | 1 | 60 | 1,270 | 49 | 5 | 9 | 29 |
>6'' Orchard Chicken Salad | cal | 370 | 70 | 8 | 2 | 0 | 40 | 530 | 54 | 6 | 15 | 20 |
>6'' Pastrami | cal | 420 | 150 | 17 | 7 | 0 | 50 | 980 | 46 | 5 | 8 | 20 |
>6'' Pastrami Melt, Big Hot | cal | 580 | 250 | 28 | 11 | 0 | 85 | 1,470 | 47 | 5 | 8 | 29 |
>6'' Pepperoni | cal | 390 | 150 | 17 | 6 | 1 | 30 | 1,080 | 45 | 5 | 8 | 16 |
>6'' Pizza Sub Melt | cal | 490 | 220 | 24 | 10 | 1 | 55 | 1,640 | 49 | 5 | 9 | 20 |
>6'' Sea Salt & Pepper Fish | cal | 600 | 170 | 19 | 5 | 0 | 40 | 1,130 | 74 | 7 | 8 | 21 |
>6'' Subway Melt | cal | 410 | 110 | 13 | 5 | 1 | 40 | 1,410 | 48 | 5 | 9 | 26 |
>6'' Subway Seafood SensationTM | cal | 420 | 170 | 19 | 3 | 0 | 15 | 780 | 51 | 5 | 8 | 13 |
>6'' Turkey & Bacon | cal | 360 | 80 | 9 | 3 | 0 | 30 | 1,190 | 47 | 5 | 8 | 23 |
>6'' Turkey & Bacon Avocado | cal | 420 | 130 | 14 | 4 | 0 | 30 | 1,190 | 50 | 7 | 8 | 24 |
>6'' Turkey & Bacon Guacamole | cal | 440 | 140 | 15 | 4 | 0 | 30 | 1,280 | 50 | 7 | 8 | 24 |
>6'' Turkey Breast & Black Forest Ham | cal | 280 | 40 | 4 | 1 | 0 | 20 | 780 | 46 | 5 | 8 | 18 |
>6'' Turkey Italiano Melt | cal | 480 | 210 | 23 | 8 | 1 | 50 | 1,560 | 48 | 5 | 9 | 22 |
>6'' Veggie Patty | cal | 390 | 90 | 10 | 3 | 0 | 0 | 800 | 52 | 8 | 9 | 21 |
Footlong Limited Time Offer & Regional Subs 36 items
>Footlong Applewood Pulled Pork | cal | 840 | 160 | 18 | 4 | 0 | 90 | 1,960 | 124 | 10 | 48 | 46 |
>Footlong B.L.T. | cal | 760 | 240 | 26 | 9 | 0 | 40 | 2,260 | 88 | 10 | 14 | 40 |
>Footlong BBQ Rib Melt | cal | 1,100 | 520 | 58 | 22 | 0 | 120 | 1,680 | 98 | 10 | 20 | 48 |
>Footlong Big Cheesy | cal | 780 | 300 | 34 | 20 | 1 | 90 | 1,960 | 86 | 8 | 10 | 36 |
>Footlong Buffalo Chicken Rotisserie-Style | cal | 920 | 320 | 34 | 6 | 0 | 120 | 2,540 | 94 | 12 | 16 | 58 |
>Footlong Buffalo Chicken with Chicken Strips | cal | 840 | 280 | 32 | 6 | 0 | 110 | 2,200 | 92 | 12 | 16 | 50 |
>Footlong Caesar Chicken Melt with Chicken Strips | cal | 980 | 400 | 44 | 12 | 1 | 150 | 1,600 | 92 | 10 | 14 | 58 |
>Footlong Chicken Caesar Melt Rotisserie Style | cal | 1,040 | 420 | 48 | 12 | 1 | 150 | 2,020 | 92 | 10 | 16 | 68 |
>Footlong Chicken Parmesan | cal | 960 | 280 | 32 | 10 | 1 | 70 | 2,000 | 126 | 12 | 20 | 48 |
>Footlong Chicken Pizziola Melt | cal | 920 | 280 | 30 | 12 | 1 | 160 | 2,280 | 100 | 12 | 20 | 64 |
>Footlong Chicken Salad | cal | 740 | 180 | 20 | 4 | 0 | 90 | 1,320 | 102 | 12 | 24 | 38 |
>Footlong Chicken Strips | cal | 620 | 80 | 8 | 2 | 0 | 100 | 980 | 88 | 10 | 14 | 50 |
>Footlong Corned Beef Reuben | cal | 980 | 260 | 30 | 10 | 1 | 170 | 3,440 | 104 | 14 | 26 | 78 |
>Footlong Crunchy Chicken Enchilada | cal | 1,160 | 480 | 52 | 14 | 1 | 40 | 2,240 | 120 | 14 | 20 | 52 |
>Footlong Cubano | cal | 920 | 260 | 28 | 9 | 0 | 140 | 2,860 | 96 | 10 | 18 | 64 |
>Footlong Egg Salad | cal | 960 | 460 | 52 | 10 | 0 | 510 | 900 | 90 | 10 | 14 | 34 |
>Footlong Falafel | cal | 1,160 | 440 | 48 | 8 | 1 | 20 | 2,100 | 146 | 26 | 16 | 36 |
>Footlong Italian Hero | cal | 1,100 | 520 | 58 | 18 | 1 | 150 | 2,940 | 94 | 10 | 18 | 52 |
>Footlong Italian Hero Supreme | cal | 1,140 | 480 | 54 | 22 | 1 | 180 | 3,320 | 108 | 10 | 28 | 58 |
>Footlong Malibu Garden Vegan Patty | cal | 760 | 180 | 20 | 4 | 0 | 0 | 1,560 | 128 | 18 | 16 | 26 |
>Footlong Mediterranean Chicken | cal | 980 | 360 | 40 | 12 | 0 | 140 | 1,860 | 92 | 10 | 14 | 60 |
>Footlong Mediterranean Steak | cal | 1,040 | 400 | 44 | 14 | 1 | 120 | 2,540 | 98 | 10 | 18 | 58 |
>Footlong Orchard Chicken Salad | cal | 740 | 140 | 16 | 3 | 0 | 80 | 1,060 | 108 | 12 | 30 | 40 |
>Footlong Pastrami | cal | 840 | 300 | 34 | 14 | 0 | 100 | 1,960 | 92 | 10 | 16 | 40 |
>Footlong Pastrami Melt, Big Hot | cal | 1,160 | 500 | 56 | 22 | 0 | 170 | 2,940 | 94 | 10 | 16 | 58 |
>Footlong Pepperoni | cal | 780 | 300 | 34 | 12 | 1 | 60 | 2,160 | 90 | 10 | 16 | 32 |
>Footlong Pizza Sub Melt | cal | 980 | 440 | 48 | 20 | 1 | 110 | 3,280 | 98 | 10 | 18 | 40 |
>Footlong Sea Salt & Pepper Fish | cal | 1,200 | 340 | 38 | 9 | 0 | 80 | 2,260 | 148 | 14 | 16 | 42 |
>Footlong Subway Melt | cal | 820 | 220 | 26 | 10 | 1 | 80 | 2,820 | 96 | 10 | 18 | 52 |
>Footlong Subway Seafood SensationTM | cal | 840 | 340 | 38 | 6 | 0 | 30 | 1,560 | 102 | 10 | 16 | 26 |
>Footlong Turkey & Bacon | cal | 720 | 160 | 18 | 6 | 0 | 60 | 2,380 | 94 | 10 | 16 | 46 |
>Footlong Turkey & Bacon Avocado | cal | 840 | 260 | 28 | 7 | 0 | 60 | 2,380 | 100 | 14 | 16 | 48 |
>Footlong Turkey & Bacon Guacamole | cal | 880 | 280 | 30 | 8 | 0 | 60 | 2,560 | 100 | 14 | 16 | 48 |
>Footlong Turkey Breast & Black Forest Ham | cal | 560 | 80 | 8 | 2 | 0 | 40 | 1,560 | 92 | 10 | 16 | 36 |
>Footlong Turkey Italiano Melt | cal | 960 | 420 | 46 | 16 | 1 | 100 | 3,120 | 96 | 10 | 18 | 44 |
>Footlong Veggie Patty | cal | 780 | 180 | 20 | 6 | 0 | 0 | 1,600 | 104 | 16 | 18 | 42 |
Subway Fresh Fit Chopped Salads 8 items
>Black Forest Ham Salad | cal | 110 | 25 | 3 | 1 | 0 | 25 | 600 | 13 | 4 | 8 | 12 |
>Oven Roasted Chicken Salad | cal | 150 | 30 | 4 | 1 | 0 | 45 | 410 | 13 | 4 | 7 | 17 |
>Roast Beef Salad | cal | 140 | 30 | 4 | 1 | 0 | 45 | 460 | 12 | 4 | 7 | 19 |
>Rotisserie-Style Chicken Salad | cal | 170 | 40 | 5 | 1 | 0 | 55 | 460 | 12 | 4 | 6 | 23 |
>Subway Club Salad | cal | 140 | 30 | 3 | 1 | 0 | 40 | 640 | 13 | 4 | 7 | 18 |
>Sweet Onion Chicken Teriyaki Salad | cal | 230 | 25 | 3 | 1 | 0 | 50 | 650 | 34 | 4 | 23 | 19 |
>Turkey Breast Salad | cal | 110 | 20 | 2 | 1 | 0 | 20 | 560 | 13 | 4 | 7 | 12 |
>Veggie Delite Salad | cal | 60 | 10 | 1 | 0 | 0 | 0 | 80 | 11 | 4 | 6 | 3 |
Chopped Salads 7 items
>Chicken & Bacon Ranch Melt Salad | cal | 540 | 360 | 40 | 12 | 1 | 100 | 1,290 | 15 | 4 | 9 | 32 |
>Cold Cut Combo Salad | cal | 180 | 90 | 10 | 4 | 0 | 45 | 830 | 13 | 4 | 7 | 12 |
>Italian B.M.T. Salad | cal | 230 | 140 | 15 | 6 | 0 | 45 | 1,060 | 13 | 4 | 8 | 14 |
>Meatball Marinara Salad | cal | 310 | 150 | 17 | 7 | 1 | 40 | 790 | 27 | 6 | 12 | 15 |
>Spicy Italian Salad | cal | 310 | 210 | 23 | 9 | 1 | 50 | 1,290 | 13 | 4 | 8 | 14 |
>Steak & Cheese Salad | cal | 210 | 75 | 8 | 4 | 0 | 50 | 830 | 16 | 4 | 8 | 20 |
>Tuna Salad | cal | 310 | 220 | 24 | 4 | 0 | 40 | 380 | 11 | 4 | 6 | 15 |
Salad Dressings 5 items
>Chipotle Southwest Dressing | cal | 190 | 180 | 20 | 4 | 0 | 15 | 330 | 2 | 0 | 1 | 1 |
>Oil & Vinegar Dressing | cal | 190 | 190 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
>Ranch Salad Dressing | cal | 220 | 210 | 23 | 4 | 0 | 10 | 400 | 2 | 0 | 2 | 0 |
>Subway Vinaigrette Dressing | cal | 110 | 100 | 11 | 2 | 0 | 0 | 330 | 3 | 0 | 2 | 0 |
>Sweet Onion Dressing | cal | 80 | 5 | 0 | 0 | 0 | 0 | 170 | 18 | 0 | 16 | 0 |
6" Omelet Sandwiches 32 items
>6'' Bacon, Egg & Cheese | cal | 450 | 160 | 18 | 7 | 0 | 180 | 1,310 | 44 | 4 | 6 | 25 |
>6'' Bacon, Egg & Cheese Flatbread | cal | 460 | 190 | 21 | 7 | 0 | 180 | 1,370 | 43 | 4 | 3 | 25 |
>6'' Bacon, Egg White & Cheese | cal | 410 | 120 | 13 | 4 | 0 | 20 | 1,340 | 45 | 4 | 6 | 26 |
>6'' Bacon, Egg White & Cheese Flatbread | cal | 430 | 140 | 15 | 5 | 0 | 20 | 1,410 | 44 | 4 | 3 | 26 |
>6'' Black Forest Ham, Egg & Cheese | cal | 400 | 120 | 14 | 5 | 0 | 185 | 1,150 | 45 | 4 | 6 | 24 |
>6'' Black Forest Ham, Egg & Cheese Flatbread | cal | 410 | 150 | 16 | 5 | 0 | 185 | 1,210 | 44 | 4 | 3 | 23 |
>6'' Black Forest Ham, Egg White & Cheese | cal | 360 | 80 | 9 | 3 | 0 | 25 | 1,180 | 45 | 4 | 6 | 25 |
>6'' Black Forest Ham, Egg White & Cheese Flatbread | cal | 370 | 100 | 11 | 3 | 0 | 25 | 1,250 | 44 | 4 | 3 | 25 |
>6'' Breakfast B.M.T | cal | 500 | 200 | 23 | 8 | 0 | 205 | 1,630 | 47 | 5 | 7 | 29 |
>6'' Breakfast B.M.T Flatbread | cal | 520 | 230 | 25 | 8 | 0 | 205 | 1,690 | 46 | 5 | 5 | 28 |
>6'' Breakfast B.M.T Flatbread with Egg White | cal | 480 | 180 | 20 | 6 | 0 | 45 | 1,730 | 46 | 4 | 5 | 30 |
>6'' Breakfast B.M.T with Egg White | cal | 470 | 160 | 17 | 6 | 0 | 45 | 1,670 | 47 | 5 | 7 | 30 |
>6'' Egg & Cheese | cal | 370 | 120 | 13 | 5 | 0 | 170 | 880 | 44 | 4 | 5 | 19 |
>6'' Egg & Cheese Flatbread | cal | 380 | 140 | 15 | 5 | 0 | 170 | 950 | 42 | 4 | 2 | 19 |
>6'' Egg White & Cheese | cal | 330 | 70 | 8 | 2 | 0 | 10 | 920 | 44 | 4 | 5 | 20 |
>6'' Egg White & Cheese Flatbread | cal | 340 | 90 | 10 | 3 | 0 | 10 | 980 | 43 | 4 | 2 | 20 |
>6'' Mega Melt | cal | 590 | 260 | 29 | 11 | 0 | 215 | 1,830 | 45 | 4 | 6 | 35 |
>6'' Mega Melt Flatbread | cal | 600 | 280 | 31 | 11 | 0 | 215 | 1,890 | 44 | 4 | 3 | 34 |
>6'' Mega Melt Flatbread with Egg White | cal | 560 | 240 | 26 | 9 | 0 | 55 | 1,930 | 45 | 4 | 3 | 36 |
>6'' Mega Melt with Egg White | cal | 550 | 210 | 24 | 9 | 0 | 55 | 1,860 | 46 | 4 | 6 | 36 |
>6'' Sausage, Egg & Cheese | cal | 510 | 210 | 24 | 9 | 0 | 205 | 1,400 | 45 | 4 | 6 | 29 |
>6'' Sausage, Egg & Cheese Flatbread | cal | 520 | 240 | 26 | 9 | 0 | 205 | 1,470 | 44 | 4 | 3 | 29 |
>6'' Sausage, Egg White & Cheese | cal | 470 | 170 | 18 | 7 | 0 | 45 | 1,440 | 45 | 4 | 5 | 30 |
>6'' Sausage, Egg White & Cheese Flatbread | cal | 480 | 190 | 21 | 7 | 0 | 45 | 1,500 | 44 | 4 | 3 | 30 |
>6'' Steak, Egg & Cheese | cal | 440 | 140 | 15 | 6 | 0 | 195 | 1,210 | 46 | 4 | 6 | 28 |
>6'' Steak, Egg & Cheese Flatbread | cal | 450 | 160 | 18 | 6 | 0 | 195 | 1,280 | 45 | 4 | 4 | 28 |
>6'' Steak, Egg White & Cheese | cal | 400 | 90 | 10 | 3 | 0 | 35 | 1,250 | 46 | 4 | 6 | 29 |
>6'' Steak, Egg White & Cheese Flatbread | cal | 410 | 110 | 12 | 3 | 0 | 35 | 1,320 | 45 | 4 | 3 | 29 |
>6'' Sunrise Subway Melt | cal | 510 | 180 | 20 | 7 | 0 | 205 | 1,810 | 48 | 5 | 8 | 34 |
>6'' Sunrise Subway Melt Flatbread | cal | 530 | 200 | 22 | 7 | 0 | 205 | 1,880 | 47 | 4 | 5 | 34 |
>6'' Sunrise Subway Melt Flatbread with Egg White | cal | 490 | 150 | 17 | 5 | 0 | 40 | 1,910 | 47 | 4 | 5 | 35 |
>6'' Sunrise Subway Melt with Egg White | cal | 470 | 130 | 15 | 5 | 0 | 40 | 1,850 | 48 | 5 | 8 | 36 |
Footlong Omelet Sandwiches 32 items
>Footlong Bacon, Egg & Cheese | cal | 900 | 320 | 36 | 14 | 0 | 360 | 2,620 | 88 | 8 | 12 | 50 |
>Footlong Bacon, Egg & Cheese Flatbread | cal | 920 | 380 | 42 | 14 | 0 | 360 | 2,740 | 86 | 8 | 6 | 50 |
>Footlong Bacon, Egg White & Cheese | cal | 820 | 240 | 26 | 8 | 0 | 40 | 2,680 | 90 | 8 | 12 | 52 |
>Footlong Bacon, Egg White & Cheese Flatbread | cal | 860 | 280 | 30 | 10 | 0 | 40 | 2,820 | 88 | 8 | 6 | 52 |
>Footlong Black Forest Ham, Egg & Cheese | cal | 800 | 240 | 28 | 10 | 0 | 370 | 2,300 | 90 | 8 | 12 | 48 |
>Footlong Black Forest Ham, Egg & Cheese Flatbread | cal | 820 | 300 | 32 | 10 | 0 | 370 | 2,420 | 88 | 8 | 6 | 46 |
>Footlong Black Forest Ham, Egg White & Cheese | cal | 720 | 160 | 18 | 5 | 0 | 50 | 2,360 | 90 | 8 | 12 | 50 |
>Footlong Black Forest Ham, Egg White & Cheese Flatbread | cal | 740 | 200 | 22 | 5 | 0 | 50 | 2,500 | 88 | 8 | 6 | 50 |
>Footlong Breakfast B.M.T | cal | 1,000 | 400 | 46 | 16 | 0 | 410 | 3,260 | 94 | 10 | 14 | 58 |
>Footlong Breakfast B.M.T Flatbread | cal | 1,040 | 460 | 50 | 16 | 0 | 410 | 3,380 | 92 | 10 | 10 | 56 |
>Footlong Breakfast B.M.T Flatbread with Egg White | cal | 960 | 360 | 40 | 12 | 0 | 90 | 3,460 | 92 | 8 | 10 | 60 |
>Footlong Breakfast B.M.T with Egg White | cal | 940 | 320 | 34 | 12 | 0 | 90 | 3,340 | 94 | 10 | 14 | 60 |
>Footlong Egg & Cheese | cal | 740 | 240 | 26 | 9 | 0 | 340 | 1,760 | 88 | 8 | 10 | 38 |
>Footlong Egg & Cheese Flatbread | cal | 760 | 280 | 30 | 10 | 0 | 340 | 1,900 | 84 | 8 | 4 | 38 |
>Footlong Egg White & Cheese | cal | 660 | 140 | 16 | 4 | 0 | 20 | 1,840 | 88 | 8 | 10 | 40 |
>Footlong Egg White & Cheese Flatbread | cal | 680 | 180 | 20 | 5 | 0 | 20 | 1,960 | 86 | 8 | 4 | 40 |
>Footlong Mega Melt | cal | 1,180 | 520 | 58 | 22 | 0 | 430 | 3,660 | 90 | 8 | 12 | 70 |
>Footlong Mega Melt Flatbread | cal | 1,200 | 560 | 62 | 22 | 0 | 430 | 3,780 | 88 | 8 | 6 | 68 |
>Footlong Mega Melt Flatbread with Egg White | cal | 1,120 | 480 | 52 | 18 | 0 | 110 | 3,860 | 90 | 8 | 6 | 72 |
>Footlong Mega Melt with Egg White | cal | 1,100 | 420 | 48 | 18 | 0 | 110 | 3,720 | 92 | 8 | 12 | 72 |
>Footlong Sausage, Egg & Cheese | cal | 1,020 | 420 | 48 | 18 | 0 | 410 | 2,800 | 90 | 8 | 12 | 58 |
>Footlong Sausage, Egg & Cheese Flatbread | cal | 1,040 | 480 | 52 | 18 | 0 | 410 | 2,940 | 88 | 8 | 6 | 58 |
>Footlong Sausage, Egg White & Cheese | cal | 940 | 340 | 36 | 14 | 0 | 90 | 2,880 | 90 | 8 | 10 | 60 |
>Footlong Sausage, Egg White & Cheese Flatbread | cal | 960 | 380 | 42 | 14 | 0 | 90 | 3,000 | 88 | 8 | 6 | 60 |
