Side 6 items
>Brown Steamed Rice | cal | 420 | 35 | 4 | 1 | 0 | 0 | 15 | 86 | 4 | 1 | 9 |
>Chow Fun | cal | 410 | 80 | 9 | 1 | 0 | 0 | 1,110 | 73 | 1 | 6 | 9 |
>Chow Mein | cal | 510 | 180 | 20 | 4 | 0 | 0 | 860 | 80 | 6 | 9 | 13 |
>Fried Rice | cal | 520 | 140 | 16 | 3 | 0 | 120 | 850 | 85 | 1 | 3 | 11 |
>Mixed Vegetables, Side | cal | 80 | 5 | 1 | 0 | 0 | 0 | 540 | 16 | 5 | 5 | 4 |
>White Steamed Rice | cal | 380 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 0 | 7 |
Vegetables 4 items
>Country Style Bean Curd | cal | 191 | 113 | 12 | 2 | 0 | 0 | 945 | 14 | 2 | 8 | 7 |
>Eggplant Tofu | cal | 340 | 220 | 24 | 4 | 0 | 0 | 520 | 23 | 3 | 17 | 7 |
>Hot Szechuan Tofu | cal | 140 | 70 | 8 | 1 | 0 | 0 | 580 | 10 | 2 | 5 | 6 |
>Mixed Veggies, Entree | cal | 35 | 0 | 0 | 0 | 0 | 0 | 280 | 8 | 3 | 2 | 2 |
Chicken 9 items
>Asian Chicken | cal | 340 | 110 | 13 | 4 | 0 | 195 | 630 | 14 | 3 | 10 | 41 |
>Black Pepper Chicken | cal | 280 | 160 | 19 | 4 | 0 | 55 | 1,130 | 15 | 1 | 7 | 13 |
>Grilled Asian Chicken | cal | 300 | 120 | 13 | 4 | 0 | 185 | 530 | 8 | 0 | 8 | 36 |
>Grilled Teriyaki Chicken | cal | 300 | 120 | 13 | 4 | 0 | 185 | 530 | 8 | 0 | 8 | 36 |
>Kung Pao Chicken | cal | 290 | 170 | 19 | 4 | 0 | 55 | 970 | 14 | 2 | 6 | 16 |
>Mushroom Chicken | cal | 220 | 130 | 14 | 3 | 0 | 50 | 840 | 11 | 1 | 4 | 12 |
>Orange Chicken | cal | 490 | 210 | 23 | 5 | 0 | 80 | 820 | 51 | 2 | 19 | 25 |
>Potato Chicken | cal | 190 | 90 | 10 | 2 | 0 | 30 | 680 | 18 | 2 | 4 | 8 |
>Teriyaki Chicken | cal | 340 | 110 | 13 | 4 | 0 | 195 | 630 | 14 | 3 | 10 | 41 |
Chicken Breast 4 items
>Honey Sesame Chicken Breast | cal | 420 | 200 | 22 | 4 | 0 | 45 | 480 | 40 | 2 | 19 | 16 |
>String Bean Chicken Breast | cal | 190 | 80 | 9 | 2 | 0 | 34 | 590 | 13 | 4 | 4 | 14 |
>Sweet & Sour Chicken Breast | cal | 300 | 110 | 12 | 3 | 0 | 25 | 260 | 40 | 1 | 24 | 10 |
>SweetFire Chicken Breast | cal | 380 | 140 | 15 | 3 | 0 | 35 | 320 | 47 | 1 | 27 | 13 |
Beef 3 items
>Beijing Beef | cal | 470 | 240 | 26 | 5 | 0 | 25 | 660 | 46 | 1 | 24 | 13 |
>Broccoli Beef | cal | 150 | 70 | 7 | 2 | 0 | 12 | 520 | 13 | 2 | 7 | 9 |
>Shanghai Angus Steak with String Beans | cal | 310 | 170 | 19 | 4 | 0 | 40 | 790 | 17 | 1 | 11 | 19 |
Seafood 4 items
>Crispy Shrimp, Entree | cal | 260 | 120 | 13 | 2 | 0 | 60 | 800 | 26 | 1 | 2 | 9 |
>Golden Treasure Shrimp | cal | 360 | 160 | 18 | 3 | 0 | 100 | 440 | 35 | 2 | 14 | 14 |
>Honey Walnut Shrimp | cal | 360 | 200 | 23 | 4 | 0 | 100 | 440 | 35 | 2 | 9 | 13 |
>Steamed Ginger Fish | cal | 200 | 110 | 12 | 3 | 0 | 40 | 1,990 | 8 | 0 | 6 | 15 |
Appetizers 5 items
>Chicken Egg Roll | cal | 200 | 90 | 10 | 2 | 0 | 20 | 340 | 20 | 2 | 2 | 6 |
>Chicken Potsticker | cal | 160 | 60 | 6 | 2 | 0 | 20 | 250 | 20 | 1 | 2 | 6 |
>Cream Cheese Rangoon | cal | 190 | 70 | 8 | 5 | 0 | 35 | 180 | 24 | 2 | 1 | 5 |
>Crispy Shrimp | cal | 130 | 60 | 6 | 1 | 0 | 30 | 400 | 13 | 1 | 1 | 5 |
>Vegetable Spring Roll | cal | 190 | 80 | 8 | 2 | 0 | 0 | 520 | 27 | 2 | 3 | 3 |
Soup 2 items
>Hot & Sour Soup, Bowl | cal | 170 | 60 | 6 | 1 | 0 | 90 | 1,260 | 20 | 1 | 6 | 10 |
>Hot & Sour Soup, Cup | cal | 120 | 40 | 5 | 1 | 0 | 65 | 880 | 14 | 1 | 4 | 7 |
Sauces & Cookies 8 items
>Chili Sauce | cal | 10 | 0 | 0 | 0 | 0 | 0 | 125 | 2 | 0 | 2 | 0 |
>Chocolate Chip Chunk Cookie | cal | 160 | 60 | 7 | 3 | 0 | 5 | 125 | 25 | 1 | 14 | 2 |
>Hot Mustard | cal | 10 | 10 | 1 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
>Plum Sauce | cal | 15 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 3 | 0 |
>Potsticker Sauce | cal | 10 | 0 | 0 | 0 | 0 | 0 | 290 | 3 | 0 | 2 | 0 |
>Soy Sauce | cal | 5 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 |
>Sweet & Sour Sauce | cal | 70 | 0 | 0 | 0 | 0 | 0 | 115 | 21 | 0 | 20 | 0 |
>Teriyaki Sauce | cal | 70 | 5 | 0 | 0 | 0 | 0 | 380 | 16 | 0 | 14 | 0 |
Beverages 36 items
>Diet Pepsi, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
>Diet Pepsi, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
>Diet Pepsi, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
>Dr Pepper, Medium | cal | 280 | 0 | 0 | 0 | 0 | 0 | 98 | 76 | 0 | 76 | 0 |
>Dr Pepper, Small | cal | 210 | 0 | 0 | 0 | 0 | 0 | 72 | 56 | 0 | 56 | 0 |
>Dr. Pepper, Large | cal | 390 | 0 | 0 | 0 | 0 | 0 | 138 | 106 | 0 | 106 | 0 |
>Lipton Brisk Raspberry, Large | cal | 370 | 0 | 0 | 0 | 0 | 0 | 115 | 96 | 0 | 96 | 0 |
>Lipton Brisk Raspberry, Medium | cal | 260 | 0 | 0 | 0 | 0 | 0 | 80 | 69 | 0 | 69 | 0 |
>Lipton Brisk Raspberry, Small | cal | 190 | 0 | 0 | 0 | 0 | 0 | 60 | 51 | 0 | 51 | 0 |
>Lipton No Calorie Brisk Peach, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 0 | 0 | 0 |
>Lipton No Calorie Brisk Peach, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 0 | 0 | 0 | 0 |
>Lipton No Calorie Brisk Peach, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 | 0 |
>Mountain Dew, Large | cal | 510 | 0 | 0 | 0 | 0 | 0 | 160 | 133 | 0 | 133 | 0 |
>Mountain Dew, Medium | cal | 360 | 0 | 0 | 0 | 0 | 0 | 115 | 95 | 0 | 95 | 0 |
>Mountain Dew, Small | cal | 260 | 0 | 0 | 0 | 0 | 0 | 85 | 70 | 0 | 70 | 0 |
>Mug Root Beer, Large | cal | 460 | 0 | 0 | 0 | 0 | 0 | 70 | 119 | 0 | 119 | 0 |
>Mug Root Beer, Medium | cal | 330 | 0 | 0 | 0 | 0 | 0 | 50 | 85 | 0 | 85 | 0 |
>Mug Root Beer, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 35 | 63 | 0 | 63 | 0 |
>Pepsi, Large | cal | 460 | 0 | 0 | 0 | 0 | 0 | 115 | 129 | 0 | 124 | 0 |
>Pepsi, Medium | cal | 330 | 0 | 0 | 0 | 0 | 0 | 80 | 92 | 0 | 89 | 0 |
>Pepsi, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 60 | 67 | 0 | 65 | 0 |
>Sierra Mist, Large | cal | 460 | 0 | 0 | 0 | 0 | 0 | 90 | 124 | 0 | 124 | 0 |
>Sierra Mist, Medium | cal | 330 | 0 | 0 | 0 | 0 | 0 | 65 | 89 | 0 | 89 | 0 |
>Sierra Mist, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 50 | 65 | 0 | 65 | 0 |
>Sobe Lean, Large | cal | 0 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 |
>Sobe Lean, Medium | cal | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
>Sobe Lean, Small | cal | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 0 | 0 |
>Tropicana Fruit Punch, Large | cal | 510 | 0 | 0 | 0 | 0 | 0 | 115 | 138 | 0 | 138 | 0 |
>Tropicana Fruit Punch, Medium | cal | 360 | 0 | 0 | 0 | 0 | 0 | 80 | 98 | 0 | 98 | 0 |
>Tropicana Fruit Punch, Small | cal | 260 | 0 | 0 | 0 | 0 | 0 | 60 | 72 | 0 | 72 | 0 |
>Tropicana Lemonade, Large | cal | 460 | 0 | 0 | 0 | 0 | 0 | 480 | 124 | 0 | 124 | 0 |
>Tropicana Lemonade, Medium | cal | 330 | 0 | 0 | 0 | 0 | 0 | 345 | 89 | 0 | 89 | 0 |
>Tropicana Lemonade, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 255 | 65 | 0 | 65 | 0 |
>Tropicana Pink Lemonade, Large | cal | 460 | 0 | 0 | 0 | 0 | 0 | 480 | 124 | 0 | 124 | 0 |
>Tropicana Pink Lemonade, Medium | cal | 330 | 0 | 0 | 0 | 0 | 0 | 345 | 89 | 0 | 89 | 0 |
>Tropicana Pink Lemonade, Small | cal | 240 | 0 | 0 | 0 | 0 | 0 | 255 | 65 | 0 | 65 | 0 |
Panda Kids 41 items
>Diet Pepsi, Kids | cal | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
>Dr Pepper, Kids | cal | 110 | 0 | 0 | 0 | 0 | 0 | 39 | 30 | 0 | 30 | 0 |
>Kids Asian Chicken | cal | 200 | 70 | 8 | 2 | 0 | 115 | 380 | 8 | 2 | 6 | 25 |
>Kids Beijing Beef | cal | 350 | 180 | 20 | 4 | 0 | 20 | 490 | 34 | 1 | 18 | 10 |
>Kids Broccoli Beef | cal | 110 | 50 | 6 | 1 | 0 | 10 | 400 | 10 | 2 | 5 | 7 |
>Kids Brown Steamed Rice | cal | 310 | 25 | 3 | 1 | 0 | 0 | 10 | 64 | 3 | 1 | 7 |
>Kids Chow Fun | cal | 300 | 60 | 6 | 1 | 0 | 0 | 810 | 53 | 1 | 4 | 6 |
>Kids Chow Mein | cal | 280 | 110 | 12 | 2 | 0 | 0 | 540 | 36 | 2 | 5 | 7 |
>Kids Country Style Bean Curd | cal | 122 | 70 | 8 | 1 | 0 | 0 | 600 | 9 | 1 | 5 | 4 |
>Kids Crispy Shrimp | cal | 170 | 80 | 8 | 2 | 0 | 40 | 520 | 17 | 1 | 1 | 6 |
>Kids Eggplant Tofu | cal | 250 | 160 | 18 | 3 | 0 | 0 | 390 | 17 | 2 | 13 | 5 |
>Kids Fried Rice | cal | 350 | 90 | 10 | 2 | 0 | 80 | 570 | 57 | 0 | 2 | 7 |
>Kids Golden Treasure Shrimp | cal | 210 | 90 | 10 | 2 | 0 | 60 | 250 | 20 | 1 | 8 | 8 |
>Kids Grilled Asian Chicken | cal | 180 | 70 | 8 | 3 | 0 | 110 | 320 | 5 | 0 | 5 | 22 |
>Kids Grilled Teriyaki Chicken | cal | 180 | 70 | 8 | 3 | 0 | 110 | 320 | 5 | 0 | 5 | 22 |
>Kids Honey Sesame Chicken Breast | cal | 320 | 150 | 17 | 3 | 0 | 30 | 360 | 30 | 2 | 14 | 12 |
>Kids Honey Walnut Shrimp | cal | 200 | 110 | 13 | 2 | 0 | 55 | 240 | 14 | 1 | 5 | 7 |
>Kids Hot Szechuan Tofu | cal | 100 | 50 | 6 | 1 | 0 | 0 | 430 | 7 | 1 | 4 | 4 |
>Kids Kung Pao Chicken | cal | 200 | 120 | 14 | 3 | 0 | 40 | 690 | 10 | 2 | 4 | 11 |
>Kids Mixed Vegetables, Side | cal | 60 | 0 | 0 | 0 | 0 | 0 | 400 | 12 | 4 | 4 | 3 |
>Kids Mixed Veggies Entree | cal | 30 | 0 | 0 | 0 | 0 | 0 | 200 | 6 | 2 | 2 | 2 |
>Kids Mushroom Chicken | cal | 130 | 60 | 7 | 2 | 0 | 32 | 580 | 8 | 1 | 3 | 9 |
>Kids Orange Chicken | cal | 370 | 153 | 17 | 4 | 0 | 60 | 620 | 38 | 1 | 14 | 19 |
>Kids Potato Chicken | cal | 140 | 70 | 8 | 2 | 0 | 20 | 510 | 15 | 0 | 3 | 6 |
>Kids Shanghai Angus Steak with String Beans | cal | 230 | 126 | 14 | 3 | 0 | 30 | 590 | 13 | 1 | 8 | 14 |
>Kids Steamed Ginger Fish | cal | 70 | 35 | 4 | 1 | 0 | 15 | 660 | 3 | 0 | 2 | 5 |
>Kids String Bean Chicken Breast | cal | 140 | 60 | 7 | 2 | 0 | 26 | 440 | 10 | 3 | 3 | 11 |
>Kids Sweet & Sour Chicken Breast | cal | 270 | 90 | 10 | 2 | 0 | 20 | 220 | 35 | 1 | 21 | 9 |
>Kids SweetFire Chicken Breast | cal | 280 | 100 | 12 | 2 | 0 | 25 | 240 | 35 | 1 | 20 | 10 |
>Kids Teriyaki Chicken | cal | 200 | 70 | 8 | 2 | 0 | 115 | 380 | 8 | 2 | 6 | 25 |
>Kids White Steamed Rice | cal | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 5 |
>Lipton Brisk Raspberry, Kids | cal | 110 | 0 | 0 | 0 | 0 | 0 | 35 | 28 | 0 | 28 | 0 |
>Lipton No Calorie Brisk Peach, Kids | cal | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
>Mountain Dew, Kids | cal | 140 | 0 | 0 | 0 | 0 | 0 | 45 | 38 | 0 | 38 | 0 |
>Mug Root Beer, Kids | cal | 130 | 0 | 0 | 0 | 0 | 0 | 20 | 34 | 0 | 34 | 0 |
>Pepsi, Kids | cal | 130 | 0 | 0 | 0 | 0 | 0 | 35 | 37 | 0 | 35 | 0 |
>Sierra Mist, Kids | cal | 130 | 0 | 0 | 0 | 0 | 0 | 25 | 35 | 0 | 35 | 0 |
>Sobe Lean, Kids | cal | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
>Tropicana Fruit Punch, Kids | cal | 140 | 0 | 0 | 0 | 0 | 0 | 35 | 39 | 0 | 39 | 0 |
>Tropicana Lemonade, Kids | cal | 130 | 0 | 0 | 0 | 0 | 0 | 140 | 35 | 0 | 35 | 0 |
>Tropicana Pink Lemonade, Kids | cal | 130 | 0 | 0 | 0 | 0 | 0 | 140 | 35 | 0 | 35 | 0 |