31 Below Mix-In 28 items
>Butterfinger 31 Below, Large | cal | 1,150 | 410 | 46 | 27 | 1 | 100 | 680 | 163 | 4 | 127 | 30 |
>Butterfinger 31 Below, Medium | cal | 850 | 300 | 34 | 20 | 1 | 70 | 490 | 120 | 3 | 93 | 22 |
>Butterfinger 31 Below, Mini | cal | 420 | 150 | 17 | 10 | 0 | 40 | 250 | 59 | 2 | 47 | 12 |
>Butterfinger 31 Below, Small | cal | 620 | 220 | 25 | 15 | 0 | 55 | 360 | 87 | 2 | 68 | 16 |
>Chocolate Chip Cookie Dough 31 Below, Large | cal | 1,180 | 390 | 44 | 24 | 1 | 125 | 750 | 173 | 4 | 128 | 27 |
>Chocolate Chip Cookie Dough 31 Below, Medium | cal | 870 | 290 | 32 | 17 | 1 | 90 | 550 | 129 | 3 | 94 | 20 |
>Chocolate Chip Cookie Dough 31 Below, Mini | cal | 440 | 150 | 17 | 9 | 0 | 50 | 280 | 64 | 1 | 49 | 11 |
>Chocolate Chip Cookie Dough 31 Below, Small | cal | 640 | 210 | 24 | 13 | 1 | 65 | 410 | 94 | 2 | 69 | 15 |
>Heath 31 Below, Large | cal | 1,240 | 560 | 62 | 36 | 2 | 120 | 810 | 151 | 4 | 144 | 27 |
>Heath 31 Below, Medium | cal | 910 | 410 | 46 | 27 | 1 | 90 | 590 | 111 | 3 | 106 | 19 |
>Heath 31 Below, Mini | cal | 450 | 200 | 22 | 13 | 0 | 50 | 290 | 55 | 1 | 52 | 11 |
>Heath 31 Below, Small | cal | 660 | 300 | 33 | 19 | 1 | 65 | 430 | 81 | 2 | 77 | 14 |
>Made with M&M's 31 Below, Large | cal | 1,350 | 480 | 54 | 34 | 1 | 115 | 520 | 187 | 6 | 171 | 30 |
>Made with M&M's 31 Below, Medium | cal | 1,000 | 360 | 40 | 25 | 1 | 80 | 380 | 139 | 5 | 126 | 22 |
>Made with M&M's 31 Below, Mini | cal | 480 | 170 | 19 | 12 | 0 | 45 | 200 | 66 | 2 | 61 | 12 |
>Made with M&M's 31 Below, Small | cal | 720 | 260 | 29 | 18 | 1 | 60 | 280 | 100 | 3 | 91 | 16 |
>Made with Snickers 31 Below, Large | cal | 1,140 | 440 | 49 | 25 | 1 | 105 | 660 | 147 | 4 | 131 | 32 |
>Made with Snickers 31 Below, Medium | cal | 840 | 320 | 36 | 19 | 1 | 75 | 480 | 108 | 3 | 96 | 23 |
>Made with Snickers 31 Below, Mini | cal | 430 | 160 | 18 | 10 | 0 | 45 | 250 | 55 | 2 | 49 | 12 |
>Made with Snickers 31 Below, Small | cal | 610 | 240 | 26 | 14 | 1 | 55 | 350 | 79 | 2 | 70 | 17 |
>OREO 31 Below, Large | cal | 990 | 360 | 40 | 21 | 1 | 100 | 760 | 135 | 4 | 106 | 26 |
>OREO 31 Below, Medium | cal | 720 | 260 | 29 | 15 | 1 | 70 | 560 | 99 | 3 | 77 | 19 |
>OREO 31 Below, Mini | cal | 380 | 140 | 15 | 8 | 0 | 40 | 290 | 51 | 2 | 41 | 11 |
>OREO 31 Below, Small | cal | 530 | 190 | 21 | 11 | 1 | 55 | 410 | 72 | 2 | 57 | 14 |
>Reese's Peanut Butter Cup 31 Below, Large | cal | 1,240 | 550 | 61 | 30 | 1 | 110 | 840 | 148 | 7 | 134 | 36 |
>Reese's Peanut Butter Cup 31 Below, Medium | cal | 910 | 410 | 45 | 22 | 1 | 80 | 620 | 109 | 5 | 99 | 26 |
>Reese's Peanut Butter Cup 31 Below, Mini | cal | 450 | 190 | 22 | 11 | 0 | 45 | 300 | 55 | 2 | 50 | 14 |
>Reese's Peanut Butter Cup 31 Below, Small | cal | 670 | 290 | 33 | 16 | 1 | 60 | 450 | 79 | 4 | 72 | 19 |
31 Below Pies 3 items
>Heath 31 Below Pie | cal | 350 | 160 | 18 | 11 | 0 | 20 | 190 | 43 | 1 | 34 | 5 |
>OREO 31 Below Pie | cal | 380 | 160 | 18 | 11 | 0 | 15 | 220 | 51 | 2 | 35 | 6 |
>Reese's Peanut Butter Cup 31 Below Pie | cal | 430 | 230 | 26 | 12 | 0 | 15 | 260 | 45 | 2 | 34 | 9 |
Bright Choices 16 items
Cappuccino Blast 32 items
Classic Flavors 46 items
Classic Sundaes 6 items
>Banana Royale Sundae | cal | 680 | 300 | 33 | 21 | 1 | 85 | 180 | 90 | 5 | 64 | 10 |
>Brownie Sundae | cal | 800 | 390 | 43 | 22 | 1 | 125 | 340 | 95 | 2 | 72 | 11 |
>Classic Banana Split | cal | 970 | 350 | 39 | 20 | 1 | 120 | 200 | 146 | 8 | 103 | 14 |
>One-Scoop Sundae | cal | 360 | 180 | 20 | 12 | 0 | 45 | 110 | 40 | 2 | 30 | 6 |
>Three-Scoop Sundae | cal | 790 | 400 | 45 | 29 | 1 | 125 | 250 | 87 | 2 | 68 | 12 |
>Two-Scoop Sundae | cal | 570 | 290 | 33 | 21 | 1 | 85 | 180 | 63 | 2 | 49 | 9 |
Cones 6 items
>Cake Cone | cal | 25 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | 0 |
>Chocolate Dipped Waffle Cone | cal | 270 | 100 | 12 | 5 | 0 | 10 | 20 | 40 | 2 | 22 | 3 |
>Fancy Waffle Cone with Almonds | cal | 320 | 140 | 16 | 6 | 0 | 10 | 20 | 41 | 2 | 23 | 4 |
>Fancy Waffle Cone with Sprinkles | cal | 310 | 120 | 13 | 7 | 0 | 10 | 20 | 46 | 2 | 26 | 3 |
>Fresh-Baked Waffle Cone | cal | 160 | 35 | 4 | 1 | 0 | 10 | 5 | 29 | 1 | 13 | 2 |
>Sugar Cone | cal | 45 | 0 | 1 | 0 | 0 | 0 | 35 | 9 | 0 | 3 | 1 |
Cups & Cones 3 items
>Vanilla Soft Serve, Kids Size | cal | 110 | 40 | 5 | 3 | 0 | 20 | 75 | 14 | 0 | 14 | 4 |
>Vanilla Soft Serve, Large | cal | 340 | 120 | 14 | 9 | 0 | 55 | 220 | 43 | 1 | 41 | 12 |
>Vanilla Soft Serve, Regular | cal | 230 | 80 | 9 | 6 | 0 | 35 | 150 | 29 | 1 | 27 | 8 |
Desserts 7 items
>Brownie a la Mode | cal | 260 | 120 | 13 | 9 | 0 | 20 | 130 | 36 | 2 | 26 | 3 |
>Chocolate Mint Cake | cal | 290 | 160 | 18 | 13 | 0 | 40 | 90 | 30 | 1 | 27 | 4 |
>Double Chocolate Chip Cake | cal | 360 | 190 | 21 | 11 | 0 | 40 | 210 | 42 | 2 | 33 | 5 |
>Double Chocolate OREO Cake | cal | 300 | 150 | 17 | 11 | 0 | 35 | 140 | 36 | 1 | 29 | 4 |
>OREO Cookie Cake | cal | 330 | 170 | 19 | 13 | 0 | 40 | 135 | 35 | 1 | 30 | 4 |
>Piece Cake | cal | 220 | 90 | 10 | 5 | 0 | 30 | 160 | 29 | 1 | 20 | 3 |
>Soft Serve Cookie Sandwich | cal | 180 | 45 | 5 | 3 | 0 | 15 | 170 | 29 | 1 | 17 | 5 |
Flavors of the Month 2 items
>Mom's Makin' Cookies Ice Cream, 2.5 oz Scoop | cal | 190 | 80 | 9 | 6 | 0 | 30 | 95 | 24 | 0 | 18 | 2 |
>Mom's Makin' Cookies Ice Cream, 4 oz Scoop | cal | 300 | 130 | 15 | 9 | 0 | 45 | 150 | 38 | 0 | 29 | 4 |
Floats Freezes & Ice Cream Sodas 19 items
Freeze 8 items
>Daiquiri Ice Freeze, Large | cal | 590 | 0 | 0 | 0 | 0 | 0 | 25 | 147 | 1 | 117 | 0 |
>Daiquiri Ice Freeze, Medium | cal | 410 | 0 | 0 | 0 | 0 | 0 | 20 | 102 | 1 | 82 | 0 |
>Daiquiri Ice Freeze, Mini | cal | 180 | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 0 | 35 | 0 |
>Daiquiri Ice Freeze, Small | cal | 290 | 0 | 0 | 0 | 0 | 0 | 15 | 73 | 0 | 59 | 0 |
>Rainbow Sherbet Freeze, Large | cal | 690 | 70 | 8 | 5 | 0 | 30 | 115 | 150 | 1 | 121 | 6 |
>Rainbow Sherbet Freeze, Medium | cal | 480 | 45 | 5 | 4 | 0 | 20 | 75 | 104 | 1 | 85 | 4 |
>Rainbow Sherbet Freeze, Mini | cal | 210 | 25 | 3 | 2 | 0 | 10 | 40 | 46 | 0 | 37 | 2 |
>Rainbow Sherbet Freeze, Small | cal | 340 | 35 | 4 | 3 | 0 | 15 | 55 | 75 | 1 | 61 | 3 |
Fruit Blast 12 items
>Strawberry Citrus Fruit Blast, Large | cal | 500 | 0 | 0 | 0 | 0 | 0 | 20 | 126 | 2 | 122 | 1 |
>Strawberry Citrus Fruit Blast, Medium | cal | 350 | 0 | 0 | 0 | 0 | 0 | 10 | 87 | 1 | 84 | 1 |
>Strawberry Citrus Fruit Blast, Mini | cal | 170 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 1 | 42 | 0 |
>Strawberry Citrus Fruit Blast, Small | cal | 250 | 0 | 0 | 0 | 0 | 0 | 10 | 63 | 1 | 61 | 1 |
>Tropical Fruit Blast, Large | cal | 540 | 5 | 1 | 0 | 0 | 0 | 25 | 136 | 5 | 129 | 3 |
>Tropical Fruit Blast, Medium | cal | 370 | 5 | 1 | 0 | 0 | 0 | 15 | 93 | 3 | 88 | 2 |
>Tropical Fruit Blast, Mini | cal | 190 | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 2 | 44 | 1 |
>Tropical Fruit Blast, Small | cal | 270 | 5 | 0 | 0 | 0 | 0 | 10 | 68 | 2 | 64 | 1 |
>Wild Mango Fruit Blast, Large | cal | 730 | 20 | 3 | 1 | 0 | 0 | 25 | 178 | 3 | 174 | 2 |
>Wild Mango Fruit Blast, Medium | cal | 500 | 15 | 2 | 0 | 0 | 0 | 15 | 123 | 2 | 119 | 1 |
>Wild Mango Fruit Blast, Mini | cal | 250 | 5 | 1 | 0 | 0 | 0 | 10 | 61 | 1 | 60 | 1 |
>Wild Mango Fruit Blast, Small | cal | 360 | 10 | 1 | 0 | 0 | 0 | 10 | 89 | 2 | 87 | 1 |
Pre-Packed Ice Cream 17 items
>Chocolate Chip Cookie Dough Ice Cream Quart | cal | 180 | 90 | 10 | 6 | 0 | 30 | 85 | 21 | 0 | 18 | 3 |
>Chocolate Chip Ice Cream Quart | cal | 170 | 90 | 10 | 6 | 0 | 35 | 60 | 18 | 0 | 17 | 3 |
>Chocolate Ice Cream Quart | cal | 170 | 80 | 9 | 6 | 0 | 30 | 80 | 21 | 1 | 19 | 4 |
>Gold Medal Ribbon Ice Cream Quart | cal | 160 | 70 | 8 | 5 | 0 | 30 | 100 | 20 | 0 | 16 | 3 |
>Jamoca Almond Fudge Ice Cream Quart | cal | 180 | 90 | 10 | 5 | 0 | 30 | 55 | 19 | 1 | 15 | 4 |
>Mint Chocolate Chip Ice Cream Quart | cal | 170 | 90 | 10 | 6 | 0 | 35 | 60 | 18 | 0 | 17 | 3 |
>Mom's Makin' Cookies Ice Cream Quart | cal | 200 | 90 | 10 | 6 | 0 | 30 | 100 | 25 | 0 | 20 | 3 |
>OREO 'n Cake Ice Cream Quart | cal | 200 | 90 | 10 | 5 | 0 | 25 | 100 | 24 | 0 | 19 | 3 |
>OREO Cookies 'n Cream Ice Cream Quart | cal | 170 | 90 | 10 | 6 | 0 | 30 | 100 | 19 | 0 | 15 | 3 |
>Old Fashioned Butter Pecan Ice Cream Quart | cal | 170 | 110 | 12 | 6 | 0 | 35 | 75 | 14 | 1 | 13 | 3 |
>Peanut Butter 'n Chocolate Ice Cream Quart | cal | 210 | 120 | 13 | 6 | 0 | 30 | 110 | 20 | 1 | 17 | 5 |
>Pralines 'n Cream Ice Cream Quart | cal | 190 | 90 | 10 | 5 | 0 | 30 | 120 | 25 | 0 | 21 | 3 |
>Rainbow Sherbet Quart | cal | 100 | 15 | 2 | 1 | 0 | 5 | 25 | 22 | 0 | 21 | 1 |
>Rocky Road Ice Cream Quart | cal | 170 | 90 | 10 | 5 | 0 | 30 | 75 | 20 | 1 | 17 | 4 |
>Vanilla Ice Cream Quart | cal | 170 | 90 | 10 | 7 | 0 | 40 | 45 | 17 | 0 | 17 | 3 |
>Very Berry Strawberry Ice Cream Quart | cal | 140 | 60 | 7 | 5 | 0 | 25 | 45 | 18 | 0 | 17 | 2 |
>World Class Chocolate Ice Cream Quart | cal | 170 | 90 | 10 | 7 | 0 | 30 | 60 | 16 | 1 | 11 | 3 |
Premium Sundaes 8 items
>Chocolate Chip Cookie Dough Sundae | cal | 1,100 | 420 | 47 | 32 | 1 | 110 | 610 | 160 | 2 | 114 | 13 |
>Made with Snickers Sundae | cal | 1,060 | 390 | 43 | 25 | 1 | 100 | 690 | 155 | 3 | 119 | 15 |
>OREO 'n Chocolate Layered Sundae | cal | 1,030 | 430 | 47 | 28 | 1 | 85 | 540 | 146 | 5 | 111 | 14 |
>OREO Layered Sundae | cal | 930 | 400 | 44 | 28 | 1 | 100 | 500 | 124 | 3 | 88 | 13 |
>Peanut Butter Banana Waffle Bowl Sundae | cal | 970 | 520 | 58 | 21 | 1 | 90 | 380 | 101 | 8 | 64 | 20 |
>Peanut Butter Brownie Waffle Bowl Sundae | cal | 1,000 | 590 | 65 | 22 | 1 | 115 | 460 | 91 | 5 | 63 | 20 |
>Reese's Peanut Butter Cup Sundae | cal | 1,250 | 770 | 85 | 33 | 1 | 100 | 720 | 106 | 7 | 84 | 28 |
>Warm Brownie Sundae | cal | 800 | 390 | 43 | 22 | 1 | 125 | 340 | 95 | 2 | 72 | 11 |
Regional Flavors 30 items
Seasonal Flavors 24 items
Shakes 52 items
>Chocolate Chip Cookie Dough Milkshake, Large | cal | 1,590 | 650 | 72 | 46 | 2 | 240 | 720 | 205 | 2 | 165 | 30 |
>Chocolate Chip Cookie Dough Milkshake, Medium | cal | 970 | 380 | 42 | 27 | 1 | 140 | 440 | 128 | 1 | 105 | 19 |
>Chocolate Chip Cookie Dough Milkshake, Mini | cal | 570 | 240 | 27 | 17 | 1 | 90 | 270 | 70 | 1 | 56 | 11 |
>Chocolate Chip Cookie Dough Milkshake, Small | cal | 700 | 280 | 31 | 20 | 1 | 105 | 320 | 92 | 1 | 75 | 13 |
>Chocolate Chip Milkshake, Large | cal | 1,440 | 670 | 74 | 47 | 3 | 260 | 520 | 166 | 4 | 141 | 32 |
>Chocolate Chip Milkshake, Medium | cal | 880 | 390 | 43 | 28 | 2 | 155 | 320 | 106 | 2 | 92 | 20 |
>Chocolate Chip Milkshake, Mini | cal | 510 | 250 | 28 | 18 | 1 | 95 | 200 | 56 | 2 | 47 | 12 |
>Chocolate Chip Milkshake, Small | cal | 640 | 290 | 32 | 20 | 1 | 115 | 230 | 76 | 2 | 65 | 14 |
>Chocolate Extra Thick Shake, Large | cal | 890 | 220 | 25 | 16 | 1 | 95 | 410 | 146 | 4 | 106 | 23 |
>Chocolate Extra Thick Shake, Medium | cal | 620 | 160 | 18 | 11 | 1 | 65 | 290 | 100 | 3 | 74 | 16 |
>Chocolate Extra Thick Shake, Small | cal | 520 | 140 | 15 | 10 | 0 | 60 | 250 | 82 | 2 | 62 | 14 |
>Chocolate Milkshake (with Chocolate Ice Cream), Large | cal | 1,510 | 620 | 68 | 43 | 2 | 240 | 680 | 202 | 10 | 135 | 35 |
>Chocolate Milkshake (with Chocolate Ice Cream), Medium | cal | 920 | 360 | 40 | 25 | 2 | 140 | 420 | 125 | 6 | 84 | 22 |
>Chocolate Milkshake (with Chocolate Ice Cream), Small | cal | 680 | 270 | 30 | 19 | 1 | 105 | 300 | 93 | 4 | 62 | 16 |
>Chocolate Milkshake (with Chocolate ice cream), Mini | cal | 550 | 230 | 26 | 16 | 1 | 90 | 260 | 73 | 4 | 49 | 13 |
>Gold Medal Ribbon Milkshake, Large | cal | 1,410 | 590 | 65 | 41 | 3 | 250 | 690 | 180 | 3 | 163 | 32 |
>Gold Medal Ribbon Milkshake, Medium | cal | 870 | 350 | 38 | 24 | 2 | 145 | 420 | 114 | 2 | 104 | 20 |
>Gold Medal Ribbon Milkshake, Mini | cal | 500 | 220 | 24 | 15 | 1 | 95 | 260 | 61 | 1 | 55 | 12 |
>Gold Medal Ribbon Milkshake, Small | cal | 630 | 260 | 28 | 18 | 1 | 110 | 310 | 82 | 1 | 74 | 14 |
>Jamoca Extra Thick Shake, Large | cal | 670 | 220 | 24 | 16 | 1 | 95 | 390 | 98 | 2 | 88 | 22 |
>Jamoca Extra Thick Shake, Medium | cal | 470 | 150 | 17 | 11 | 1 | 70 | 280 | 68 | 1 | 62 | 16 |
>Jamoca Extra Thick Shake, Small | cal | 410 | 140 | 15 | 10 | 0 | 60 | 240 | 58 | 1 | 53 | 14 |
>Mint Chocolate Chip Milkshake, Large | cal | 1,440 | 670 | 75 | 47 | 3 | 260 | 510 | 165 | 4 | 141 | 32 |
>Mint Chocolate Chip Milkshake, Medium | cal | 880 | 390 | 44 | 28 | 2 | 155 | 320 | 106 | 2 | 92 | 20 |
>Mint Chocolate Chip Milkshake, Mini | cal | 510 | 250 | 28 | 18 | 1 | 95 | 190 | 56 | 2 | 47 | 12 |
>Mint Chocolate Chip Milkshake, Small | cal | 640 | 290 | 33 | 20 | 1 | 115 | 230 | 75 | 2 | 65 | 14 |
>Oreo Cookies 'n Cream Milkshake, Large | cal | 1,500 | 650 | 72 | 41 | 3 | 240 | 720 | 185 | 2 | 148 | 31 |
>Oreo Cookies 'n Cream Milkshake, Medium | cal | 920 | 380 | 42 | 24 | 2 | 140 | 440 | 117 | 1 | 96 | 19 |
>Oreo Cookies 'n Cream Milkshake, Mini | cal | 540 | 240 | 27 | 15 | 1 | 90 | 270 | 63 | 1 | 50 | 12 |
>Oreo Cookies 'n Cream Milkshake, Small | cal | 670 | 280 | 31 | 18 | 1 | 105 | 320 | 84 | 1 | 68 | 14 |
>Peanut Butter 'n Chocolate Milkshake, Large | cal | 1,670 | 860 | 95 | 45 | 2 | 215 | 870 | 174 | 10 | 137 | 43 |
>Peanut Butter 'n Chocolate Milkshake, Medium | cal | 1,020 | 500 | 55 | 26 | 1 | 125 | 520 | 111 | 6 | 89 | 26 |
>Peanut Butter 'n Chocolate Milkshake, Mini | cal | 600 | 320 | 36 | 17 | 1 | 80 | 330 | 59 | 4 | 46 | 16 |
>Peanut Butter 'n Chocolate Milkshake, Small | cal | 740 | 370 | 41 | 19 | 1 | 95 | 380 | 79 | 4 | 63 | 19 |
>Pumpkin Cheesecake Milkshake, Large | cal | 1,470 | 520 | 58 | 35 | 2 | 215 | 740 | 212 | 3 | 178 | 28 |
>Pumpkin Cheesecake Milkshake, Medium | cal | 900 | 310 | 34 | 21 | 2 | 125 | 450 | 133 | 2 | 113 | 18 |
>Pumpkin Cheesecake Milkshake, Mini | cal | 530 | 190 | 22 | 13 | 1 | 80 | 280 | 73 | 1 | 61 | 11 |
>Pumpkin Cheesecake Milkshake, Small | cal | 660 | 230 | 25 | 15 | 1 | 95 | 330 | 96 | 1 | 81 | 13 |
>Strawberry Extra Thick Shake, Large | cal | 750 | 180 | 20 | 13 | 1 | 80 | 320 | 126 | 3 | 119 | 19 |
>Strawberry Extra Thick Shake, Medium | cal | 540 | 140 | 15 | 10 | 1 | 60 | 250 | 88 | 2 | 83 | 14 |
>Strawberry Extra Thick Shake, Small | cal | 430 | 110 | 12 | 8 | 0 | 50 | 200 | 70 | 2 | 67 | 11 |
>Strawberry Milkshake (with Very Berry Strawberry Ice Cream), Large | cal | 1,250 | 470 | 52 | 33 | 2 | 210 | 440 | 167 | 2 | 150 | 27 |
>Strawberry Milkshake (with Very Berry Strawberry Ice Cream), Medium | cal | 780 | 280 | 31 | 20 | 1 | 125 | 280 | 107 | 1 | 97 | 17 |
>Strawberry Milkshake (with Very Berry Strawberry Ice Cream), Small | cal | 560 | 210 | 23 | 14 | 1 | 90 | 200 | 76 | 1 | 69 | 12 |
>Strawberry Milkshake (with Very Berry Strawberry Ice cream), Mini | cal | 440 | 180 | 20 | 12 | 1 | 80 | 170 | 57 | 1 | 51 | 10 |
>Vanilla Extra Thick Shake, Large | cal | 730 | 240 | 26 | 17 | 1 | 100 | 410 | 100 | 2 | 94 | 24 |
>Vanilla Extra Thick Shake, Medium | cal | 500 | 170 | 19 | 12 | 1 | 70 | 290 | 66 | 1 | 62 | 17 |
>Vanilla Extra Thick Shake, Small | cal | 440 | 140 | 16 | 10 | 1 | 60 | 260 | 60 | 1 | 56 | 15 |
>Vanilla Milkshake, Large | cal | 1,420 | 680 | 76 | 48 | 3 | 300 | 440 | 155 | 1 | 137 | 29 |
>Vanilla Milkshake, Medium | cal | 880 | 400 | 45 | 28 | 2 | 175 | 280 | 100 | 0 | 89 | 18 |
>Vanilla Milkshake, Mini | cal | 510 | 260 | 28 | 18 | 1 | 110 | 170 | 52 | 0 | 46 | 11 |
>Vanilla Milkshake, Small | cal | 630 | 300 | 33 | 21 | 1 | 130 | 200 | 71 | 0 | 63 | 13 |
Smoothies 12 items
>Mango Banana Smoothie, Large | cal | 870 | 25 | 3 | 1 | 0 | 5 | 140 | 208 | 6 | 184 | 9 |
>Mango Banana Smoothie, Medium | cal | 620 | 20 | 2 | 0 | 0 | 5 | 110 | 149 | 5 | 127 | 8 |
>Mango Banana Smoothie, Mini | cal | 310 | 10 | 1 | 0 | 0 | 0 | 50 | 75 | 3 | 65 | 3 |
>Mango Banana Smoothie, Small | cal | 440 | 15 | 2 | 0 | 0 | 0 | 70 | 104 | 3 | 92 | 5 |
>Strawberry Banana Smoothie, Large | cal | 710 | 10 | 1 | 1 | 0 | 5 | 135 | 170 | 5 | 145 | 9 |
>Strawberry Banana Smoothie, Medium | cal | 520 | 10 | 1 | 0 | 0 | 5 | 110 | 124 | 5 | 102 | 8 |
>Strawberry Banana Smoothie, Mini | cal | 250 | 5 | 0 | 0 | 0 | 0 | 50 | 60 | 2 | 50 | 3 |
>Strawberry Banana Smoothie, Small | cal | 350 | 5 | 1 | 0 | 0 | 0 | 70 | 85 | 3 | 73 | 5 |
>Tropical Banana Smoothie, Large | cal | 780 | 15 | 2 | 1 | 0 | 5 | 140 | 187 | 8 | 160 | 10 |
>Tropical Banana Smoothie, Medium | cal | 540 | 10 | 2 | 1 | 0 | 5 | 110 | 130 | 6 | 107 | 8 |
>Tropical Banana Smoothie, Mini | cal | 260 | 5 | 1 | 0 | 0 | 0 | 50 | 63 | 3 | 52 | 4 |
>Tropical Banana Smoothie, Small | cal | 370 | 5 | 1 | 0 | 0 | 0 | 70 | 89 | 4 | 76 | 5 |
Soft Serve Parfaits 10 items
>Made with M&M's Soft Serve Parfait, Mini | cal | 400 | 140 | 15 | 11 | 0 | 35 | 210 | 56 | 2 | 49 | 9 |
>Made with M&M's Soft Serve Parfait, Regular | cal | 820 | 290 | 32 | 23 | 1 | 60 | 380 | 119 | 4 | 102 | 17 |
>Made with Snickers Soft Serve Parfait, Mini | cal | 370 | 110 | 12 | 7 | 0 | 35 | 290 | 58 | 1 | 49 | 9 |
>Made with Snickers Soft Serve Parfait, Regular | cal | 730 | 210 | 24 | 13 | 1 | 65 | 560 | 114 | 2 | 96 | 16 |
>OREO Soft Serve Parfait, Mini | cal | 370 | 130 | 15 | 10 | 0 | 35 | 230 | 53 | 2 | 44 | 9 |
>OREO Soft Serve Parfait, Regular | cal | 710 | 250 | 28 | 19 | 1 | 55 | 460 | 103 | 3 | 83 | 16 |
>Reese's Soft Serve Parfait, Mini | cal | 460 | 260 | 29 | 9 | 0 | 35 | 300 | 38 | 3 | 33 | 14 |
>Reese's Soft Serve Parfait, Regular | cal | 920 | 540 | 60 | 19 | 0 | 55 | 620 | 75 | 6 | 64 | 28 |
>Strawberry 'n Almonds Soft Serve Parfait, Mini | cal | 290 | 110 | 12 | 6 | 0 | 35 | 150 | 37 | 2 | 34 | 9 |
>Strawberry 'n Almonds Soft Serve Parfait, Regular | cal | 580 | 250 | 28 | 10 | 0 | 55 | 240 | 67 | 5 | 60 | 18 |
Warm Desserts 9 items
>Dark Chocolate Chunk Cookie | cal | 170 | 60 | 7 | 3 | 0 | 5 | 135 | 26 | 1 | 14 | 2 |
>Double Fudge Cookie | cal | 160 | 60 | 6 | 3 | 0 | 0 | 100 | 26 | 1 | 15 | 2 |
>Peanut Butter Chocolate Cookie | cal | 160 | 60 | 7 | 3 | 0 | 0 | 210 | 23 | 1 | 13 | 3 |
>Warm Brownie Sundae | cal | 800 | 390 | 43 | 22 | 1 | 125 | 340 | 95 | 2 | 72 | 11 |
>Warm Cookie Ice Cream Sandwich, Double Scoop | cal | 880 | 380 | 43 | 25 | 1 | 95 | 500 | 114 | 2 | 69 | 12 |
>Warm Cookie Ice Cream Sandwich, Single Scoop | cal | 520 | 220 | 25 | 14 | 1 | 50 | 320 | 70 | 1 | 42 | 7 |
>Warm Cookie Sundae, Double Scoop | cal | 1,160 | 540 | 60 | 31 | 1 | 105 | 580 | 144 | 5 | 92 | 18 |
>Warm Cookie Sundae, Single Scoop | cal | 690 | 300 | 33 | 19 | 1 | 60 | 380 | 92 | 3 | 58 | 10 |
>White Chunk Macadamia Nut Cookie | cal | 180 | 80 | 9 | 5 | 0 | 0 | 125 | 24 | 1 | 14 | 2 |